Cities in State of Arkansas |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Altheimer | 1,143 | 350 |
| Arkadelphia | 10,418 | 413 |
| Arkansas City | 538 | 186 |
| Ashdown | 4,497 | 445 |
| Atkins | 2,929 | 34 |
| Augusta | 2,355 | 722 |
| Bald Knob | 3,364 | 238 |
| Barling | 4,397 | 273 |
| Bay | 1,992 | 0 |
| Bearden | 1,019 | 589 |
| Beebe | 6,062 | 445 |
| Benton | 27,758 | 483 |
| Bentonville | 34,232 | 231 |
| Berryville | 5,195 | 366 |
| Blytheville | 16,161 | 965 |
| Bono | 1,557 | 128 |
| Booneville | 4,137 | 387 |
| Brinkley | 3,368 | 297 |
| Bryant | 14,181 | 282 |
| Bull Shoals | 2,124 | 0 |
| Cabot | 23,366 | 428 |
| Caddo Valley | 622 | 0 |
| Camden | 11,812 | 694 |
| Cammack Village | 766 | 0 |
| Caraway | 1,359 | 74 |
| Carlisle | 2,451 | 204 |
| Cave City | 2,074 | 241 |
| Cave Springs | 1,583 | 190 |
| Centerton | 7,803 | 51 |
| Charleston | 3,035 | 99 |
| Cherokee Village | 4,812 | 42 |
| Clarendon | 1,766 | 0 |
| Clarksville | 8,553 | 468 |
| Clinton | 2,506 | 40 |
| Conway | 57,245 | 320 |
| Corning | 3,403 | 294 |
| Cotter | 1,074 | 0 |
| Crossett | 5,623 | 373 |
| Danville | 2,488 | 201 |
| Dardanelle | 4,431 | 474 |
| De Queen | 5,890 | 611 |
| De Witt | 3,354 | 716 |
| Decatur | 1,670 | 120 |
| Des Arc | 1,765 | 397 |
| Dierks | 1,244 | 161 |
| Dover | 1,388 | 144 |
| Dumas | 4,725 | 529 |
| Earle | 2,835 | 71 |
| El Dorado | 20,200 | 1,025 |
| Elkins | 2,463 | 122 |
| England | 3,049 | 492 |
| Etowah | 344 | 291 |
| Eureka Springs | 2,369 | 295 |
| Fairfield Bay | 2,527 | 40 |
| Farmington | 4,801 | 125 |
| Fayetteville | 70,334 | 515 |
| Flippin | 1,407 | 142 |
| Fordyce | 4,282 | 490 |
| Forrest City | 13,699 | 759 |
| Fort Smith | 83,860 | 938 |
| Gassville | 2,083 | 144 |
| Gentry | 2,688 | 335 |
| Glenwood | 2,030 | 148 |
| Gould | 1,171 | 0 |
| Gravette | 2,465 | 41 |
| Green Forest | 2,876 | 556 |
| Greenbrier | 3,855 | 26 |
| Greenland | 1,195 | 669 |
| Greenwood | 8,404 | 178 |
| Gurdon | 2,231 | 672 |
| Hamburg | 2,770 | 542 |
| Hampton | 1,493 | 335 |
| Hardy | 819 | 0 |
| Harrisburg | 2,142 | 280 |
| Harrison | 13,097 | 534 |
| Hazen | 1,502 | 732 |
| Heber Springs | 7,156 | 252 |
| Helena-West Helena | 12,800 | 1,672 |
| Highland | 1,089 | 0 |
| Hope | 10,467 | 917 |
| Horseshoe Bend | 2,282 | 131 |
| Hot Springs | 38,828 | 1,138 |
| Hoxie | 2,635 | 0 |
| Jacksonville | 30,565 | 939 |
| Jonesboro | 61,199 | 544 |
| Judsonia | 2,145 | 140 |
| Kensett | 1,717 | 466 |
| Lake City | 2,022 | 49 |
| Lake Village | 2,552 | 2,155 |
| Lakeview | 832 | 120 |
| Leachville | 1,813 | 552 |
| Lepanto | 2,041 | 196 |
| Lincoln | 1,988 | 101 |
| Little Flock | 3,179 | 0 |
| Little Rock | 184,594 | 1,618 |
| Lonoke | 4,651 | 387 |
| Lowell | 7,314 | 164 |
| Magnolia | 10,250 | 693 |
| Marianna | 4,624 | 389 |
| Marion | 10,331 | 571 |
| Marked Tree | 2,666 | 38 |
| Marmaduke | 1,173 | 512 |
| Marvell | 1,194 | 251 |
| Maumelle | 15,613 | 58 |
| McCrory | 1,616 | 124 |
| McGehee | 4,105 | 195 |
| McRae | 695 | 576 |
| Mena | 5,632 | 124 |
| Mineral Springs | 1,298 | 308 |
| Monticello | 9,122 | 756 |
| Morrilton | 6,558 | 488 |
| Mountain Home | 12,383 | 81 |
| Mountain View | 3,079 | 130 |
| Mulberry | 1,730 | 173 |
| Murfreesboro | 1,666 | 60 |
| Nashville | 4,862 | 370 |
| Newport | 7,129 | 645 |
| North Little Rock | 58,680 | 1,377 |
| Ola | 1,232 | 244 |
| Osceola | 7,920 | 1,957 |
| Ozark | 3,587 | 307 |
| Pangburn | 671 | 298 |
| Paragould | 24,562 | 460 |
| Paris | 3,674 | 327 |
| Pea Ridge | 4,269 | 94 |
| Piggott | 3,603 | 167 |
| Pine Bluff | 51,304 | 1,733 |
| Plummerville | 870 | 460 |
| Pocahontas | 6,893 | 44 |
| Pottsville | 2,528 | 672 |
| Prairie Grove | 3,415 | 351 |
| Prescott | 4,653 | 1,139 |
| Quitman | 741 | 0 |
| Redfield | 1,171 | 171 |
| Rison | 1,324 | 151 |
| Rockport | 812 | 246 |
| Rogers | 54,223 | 172 |
| Rose Bud | 453 | 662 |
| Russellville | 26,319 | 369 |
| Salem | 1,558 | 0 |
| Searcy | 21,304 | 272 |
| Sheridan | 4,495 | 89 |
| Sherwood | 23,703 | 494 |
| Siloam Springs | 14,659 | 184 |
| Springdale | 65,695 | 490 |
| Star City | 2,253 | 178 |
| Stuttgart | 9,197 | 576 |
| Sulphur Springs | 676 | 1,036 |
| Swifton | 797 | 0 |
| Texarkana | 30,156 | 1,482 |
| Trumann | 6,821 | 513 |
| Tuckerman | 1,673 | 120 |
| Van Buren | 22,238 | 283 |
| Vilonia | 3,085 | 162 |
| Waldron | 3,636 | 1,375 |
| Walnut Ridge | 4,631 | 238 |
| Ward | 3,659 | 465 |
| Warren | 6,182 | 712 |
| Weiner | 741 | 270 |
| West Fork | 2,259 | 44 |
| West Memphis | 28,137 | 2,097 |
| White Hall | 5,196 | 96 |
| Wynne | 8,481 | 495 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|