Cities in State of California |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Adelanto | 28,719 | 533 |
| Agoura Hills | 22,966 | 213 |
| Alameda | 70,445 | 291 |
| Albany | 15,889 | 283 |
| Alhambra | 87,729 | 325 |
| Aliso Viejo | 41,691 | 74 |
| Alturas | 2,924 | 171 |
| American Canyon | 17,053 | 299 |
| Anaheim | 335,133 | 425 |
| Anderson | 10,629 | 423 |
| Antioch | 101,973 | 843 |
| Apple Valley | 71,211 | 378 |
| Arcadia | 56,967 | 274 |
| Arcata | 16,929 | 301 |
| Arroyo Grande | 16,485 | 158 |
| Artesia | 16,607 | 518 |
| Arvin | 15,228 | 690 |
| Atascadero | 27,465 | 386 |
| Atherton | 7,307 | 164 |
| Atwater | 27,762 | 371 |
| Auburn | 13,072 | 375 |
| Avalon | 3,325 | 1,173 |
| Avenal | 17,175 | 256 |
| Azusa | 47,403 | 435 |
| Bakersfield | 318,743 | 615 |
| Baldwin Park | 78,943 | 356 |
| Banning | 30,163 | 693 |
| Barstow | 23,957 | 1,407 |
| Bear Valley | 4,567 | 22 |
| Beaumont | 30,093 | 153 |
| Bell | 37,420 | 468 |
| Bell Gardens | 45,451 | 480 |
| Bellflower | 74,544 | 680 |
| Belmont | 24,605 | 98 |
| Belvedere | 2,065 | 48 |
| Benicia | 26,544 | 215 |
| Berkeley | 101,343 | 631 |
| Beverly Hills | 35,133 | 447 |
| Big Bear Lake | 6,276 | 669 |
| Biggs | 1,802 | 1,221 |
| Bishop | 3,566 | 841 |
| Blue Lake | 1,110 | 360 |
| Blythe | 22,696 | 436 |
| Bradbury | 1,067 | 0 |
| Brawley | 22,666 | 282 |
| Brea | 39,041 | 197 |
| Brentwood | 52,238 | 237 |
| Brisbane | 3,575 | 280 |
| Broadmoor | 4,345 | 368 |
| Buellton | 4,345 | 253 |
| Buena Park | 79,890 | 397 |
| Burbank | 104,871 | 261 |
| Burlingame | 27,489 | 207 |
| Calabasas | 22,693 | 71 |
| Calexico | 38,928 | 241 |
| California City | 13,443 | 454 |
| Calimesa | 7,528 | 106 |
| Calipatria | 7,743 | 0 |
| Calistoga | 5,217 | 441 |
| Camarillo | 63,238 | 149 |
| Campbell | 37,429 | 270 |
| Canyon Lake | 11,544 | 199 |
| Capitola | 9,432 | 901 |
| Carlsbad | 95,056 | 335 |
| Carmel | 3,905 | 230 |
| Carpinteria | 13,392 | 209 |
| Carson | 94,359 | 725 |
| Cathedral City | 53,953 | 378 |
| Ceres | 43,427 | 442 |
| Cerritos | 52,462 | 263 |
| Chico | 74,288 | 518 |
| Chino | 80,699 | 287 |
| Chino Hills | 76,484 | 97 |
| Chowchilla | 18,772 | 112 |
| Chula Vista | 218,718 | 421 |
| City of Angels | 3,949 | 506 |
| Claremont | 35,250 | 247 |
| Clayton | 11,252 | 80 |
| Clearlake | 15,133 | 443 |
| Cloverdale | 8,319 | 337 |
| Clovis | 92,592 | 144 |
| Coachella | 38,604 | 782 |
| Coalinga | 17,801 | 522 |
| Colma | 1,436 | 975 |
| Colton | 51,924 | 472 |
| Colusa | 5,901 | 237 |
| Commerce | 13,672 | 1,090 |
| Compton | 95,990 | 1,691 |
| Concord | 122,202 | 403 |
| Corcoran | 23,715 | 190 |
| Corning | 7,348 | 612 |
| Corona | 153,518 | 221 |
| Coronado | 26,888 | 97 |
| Costa Mesa | 109,835 | 235 |
| Cotati | 7,272 | 468 |
| Covina | 47,961 | 450 |
| Crescent City | 7,909 | 367 |
| Cudahy | 24,953 | 573 |
| Culver City | 39,474 | 459 |
| Cupertino | 53,002 | 100 |
| Cypress | 47,741 | 201 |
| Daly City | 100,632 | 291 |
| Dana Point | 36,051 | 130 |
| Danville | 41,503 | 53 |
| Davis | 61,238 | 276 |
| Del Mar | 4,365 | 412 |
| Del Rey Oaks | 1,545 | 0 |
| Delano | 52,051 | 542 |
| Desert Hot Springs | 23,890 | 1,155 |
| Diamond Bar | 57,954 | 229 |
| Dinuba | 19,926 | 662 |
| Dixon | 17,883 | 408 |
| Dorris | 851 | 588 |
| Dos Palos | 5,000 | 700 |
| Downey | 109,642 | 471 |
| Duarte | 22,255 | 377 |
| Dublin | 43,751 | 174 |
| Dunsmuir | 1,824 | 493 |
| East Palo Alto | 33,210 | 786 |
| El Cajon | 91,302 | 541 |
| El Centro | 40,957 | 649 |
| El Cerrito | 22,514 | 786 |
| El Monte | 124,182 | 552 |
| El Segundo | 16,533 | 218 |
| Elk Grove | 138,103 | 366 |
| Emeryville | 9,041 | 1,239 |
| Encinitas | 59,424 | 268 |
| Escalon | 7,439 | 282 |
| Escondido | 133,429 | 492 |
| Etna | 785 | 0 |
| Eureka3 | 25,347 | 260 |
| Exeter | 10,307 | 204 |
| Fairfax | 7,091 | 254 |
| Fairfield | 106,098 | 596 |
| Farmersville | 10,219 | 538 |
| Ferndale | 1,398 | 72 |
| Fillmore | 15,219 | 342 |
| Firebaugh | 7,036 | 185 |
| Folsom | 68,320 | 143 |
| Fontana | 176,490 | 508 |
| Fort Bragg | 6,780 | 619 |
| Fort Jones | 659 | 152 |
| Fortuna | 11,312 | 212 |
| Foster City | 28,958 | 76 |
| Fountain Valley | 55,973 | 198 |
| Fowler | 5,236 | 172 |
| Fremont | 201,318 | 301 |
| Fresno | 472,170 | 644 |
| Fullerton | 133,855 | 349 |
| Galt | 23,967 | 392 |
| Garden Grove | 166,414 | 388 |
| Gardena | 59,951 | 747 |
| Gilroy | 49,343 | 509 |
| Glendale | 200,049 | 187 |
| Glendora | 50,495 | 164 |
| Goleta | 29,243 | 181 |
| Gonzales | 8,795 | 432 |
| Grand Terrace | 12,334 | 178 |
| Grass Valley | 12,525 | 527 |
| Greenfield3 | 14,484 | 366 |
| Gridley | 5,982 | 1,270 |
| Grover Beach3 | 12,761 | 94 |
| Guadalupe | 6,621 | 136 |
| Gustine | 5,243 | 420 |
| Half Moon Bay | 12,370 | 170 |
| Hanford | 49,694 | 304 |
| Hawaiian Gardens | 15,510 | 961 |
| Hawthorne | 85,609 | 894 |
| Hayward | 140,603 | 627 |
| Healdsburg | 10,955 | 173 |
| Hemet | 71,825 | 667 |
| Hercules | 25,636 | 199 |
| Hermosa Beach | 19,676 | 341 |
| Hesperia | 86,750 | 371 |
| Hidden Hills | 2,060 | 0 |
| Highland | 52,582 | 618 |
| Hillsborough | 10,697 | 19 |
| Hollister | 35,812 | 542 |
| Holtville | 5,372 | 112 |
| Hughson | 6,791 | 15 |
| Huntington Beach | 195,067 | 193 |
| Huntington Park | 62,269 | 968 |
| Huron | 7,301 | 603 |
| Imperial | 12,506 | 40 |
| Imperial Beach | 26,013 | 604 |
| Indian Wells | 5,175 | 58 |
| Indio | 81,909 | 427 |
| Industry | 906 | 12,362 |
| Inglewood | 115,223 | 899 |
| Ione | 7,721 | 130 |
| Irvine | 201,872 | 71 |
| Irwindale | 1,474 | 1,900 |
| Isleton | 800 | 1,750 |
| Jackson | 4,468 | 537 |
| Kensington | 5,327 | 75 |
| Kerman | 12,795 | 219 |
| King City | 11,237 | 676 |
| Kingsburg | 11,483 | 122 |
| La Canada Flintridge | 21,079 | 119 |
| La Habra | 59,290 | 353 |
| La Habra Heights | 6,004 | 133 |
| La Mesa | 52,801 | 451 |
| La Mirada | 50,143 | 229 |
| La Palma | 15,821 | 284 |
| La Puente | 41,581 | 534 |
| La Quinta | 44,533 | 469 |
| La Verne | 33,549 | 244 |
| Lafayette | 25,007 | 100 |
| Laguna Beach | 24,215 | 202 |
| Laguna Hills | 32,172 | 171 |
| Laguna Niguel | 65,044 | 72 |
| Laguna Woods | 18,313 | 16 |
| Lake Elsinore | 47,937 | 384 |
| Lake Forest | 76,359 | 122 |
| Lake Shastina | 2,364 | 0 |
| Lakeport | 5,291 | 265 |
| Lakewood | 80,138 | 570 |
| Lancaster | 144,210 | 909 |
| Lawndale | 32,052 | 771 |
| Lemon Grove | 23,721 | 670 |
| Lemoore | 23,461 | 337 |
| Lincoln | 47,236 | 114 |
| Lindsay | 10,925 | 686 |
| Livermore | 80,253 | 211 |
| Livingston | 13,286 | 730 |
| Lodi | 63,218 | 364 |
| Loma Linda | 21,641 | 129 |
| Lomita | 20,539 | 604 |
| Lompoc | 39,697 | 685 |
| Long Beach | 473,959 | 723 |
| Los Alamitos | 11,725 | 290 |
| Los Altos | 27,451 | 66 |
| Los Altos Hills | 8,341 | 24 |
| Los Angeles | 3,870,487 | 718 |
| Los Banos | 36,123 | 393 |
| Los Gatos | 28,320 | 124 |
| Lynwood | 71,216 | 1,012 |
| Madera | 56,797 | 731 |
| Malibu | 13,263 | 219 |
| Mammoth Lakes | 7,449 | 497 |
| Manhattan Beach | 37,061 | 146 |
| Manteca | 65,857 | 367 |
| Marina | 18,048 | 277 |
| Martinez | 35,538 | 343 |
| Marysville | 11,903 | 1,403 |
| Maywood | 28,796 | 608 |
| Menlo Park | 29,867 | 248 |
| Merced | 78,186 | 781 |
| Mill Valley | 13,280 | 120 |
| Millbrae | 20,425 | 191 |
| Milpitas | 64,498 | 278 |
| Mission Viejo | 95,095 | 86 |
| Modesto | 208,067 | 716 |
| Monrovia | 38,148 | 354 |
| Montague | 1,485 | 202 |
| Montclair | 35,893 | 655 |
| Monte Sereno | 3,539 | 57 |
| Montebello | 63,071 | 384 |
| Monterey | 28,674 | 579 |
| Monterey Park | 62,472 | 314 |
| Moorpark | 36,255 | 113 |
| Moraga | 17,034 | 88 |
| Moreno Valley | 190,248 | 538 |
| Morgan Hill | 36,415 | 231 |
| Morro Bay | 10,100 | 208 |
| Mount Shasta | 3,584 | 223 |
| Mountain View | 69,999 | 340 |
| Murrieta | 98,051 | 120 |
| Napa | 75,266 | 383 |
| National City | 61,996 | 684 |
| Needles | 5,397 | 537 |
| Nevada City | 3,014 | 332 |
| Newark | 41,781 | 536 |
| Newman | 10,436 | 345 |
| Newport Beach | 80,377 | 214 |
| Norco | 27,469 | 346 |
| Norwalk | 105,330 | 576 |
| Novato | 52,067 | 302 |
| Oakdale | 19,890 | 246 |
| Oakland | 396,541 | 1,918 |
| Oakley | 29,302 | 399 |
| Oceanside | 166,424 | 547 |
| Ojai | 7,861 | 127 |
| Ontario | 175,537 | 487 |
| Orange | 135,818 | 196 |
| Orinda | 18,449 | 70 |
| Orland | 7,168 | 419 |
| Oroville | 13,579 | 1,458 |
| Oxnard | 186,367 | 453 |
| Pacific Grove | 14,772 | 156 |
| Pacifica | 37,176 | 199 |
| Palm Desert | 47,903 | 192 |
| Palm Springs | 48,542 | 632 |
| Palmdale | 142,122 | 734 |
| Palo Alto | 57,696 | 111 |
| Palos Verdes Estates | 13,828 | 29 |
| Paradise | 26,381 | 208 |
| Paramount | 56,508 | 855 |
| Parlier | 13,391 | 926 |
| Pasadena | 145,553 | 511 |
| Paso Robles | 28,490 | 372 |
| Patterson | 19,620 | 265 |
| Perris | 54,029 | 626 |
| Petaluma | 54,624 | 414 |
| Pico Rivera | 64,452 | 397 |
| Piedmont | 10,478 | 95 |
| Pinole | 18,844 | 594 |
| Pismo Beach | 8,369 | 263 |
| Pittsburg | 63,913 | 391 |
| Placentia | 50,428 | 178 |
| Placerville | 10,142 | 700 |
| Pleasant Hill | 33,233 | 376 |
| Pleasanton | 66,707 | 94 |
| Pomona | 155,161 | 796 |
| Port Hueneme | 21,804 | 427 |
| Porterville | 46,621 | 620 |
| Poway | 48,105 | 212 |
| Rancho Cucamonga | 177,683 | 212 |
| Rancho Mirage | 17,293 | 156 |
| Rancho Palos Verdes | 41,845 | 98 |
| Rancho Santa Margarita | 51,023 | 59 |
| Red Bluff | 14,111 | 971 |
| Redding | 91,328 | 498 |
| Redlands | 71,358 | 425 |
| Redondo Beach | 67,909 | 302 |
| Redwood City | 73,435 | 458 |
| Reedley | 23,098 | 589 |
| Rialto | 100,451 | 744 |
| Richmond | 102,471 | 1,191 |
| Ridgecrest | 26,351 | 577 |
| Rio Dell | 3,174 | 284 |
| Rio Vista3 | 7,778 | 39 |
| Ripon | 14,683 | 245 |
| Riverbank | 21,096 | 303 |
| Riverside | 299,312 | 632 |
| Rocklin | 52,328 | 193 |
| Rohnert Park | 41,043 | 580 |
| Rolling Hills | 1,941 | 0 |
| Rolling Hills Estates | 8,136 | 221 |
| Rosemead | 55,187 | 457 |
| Roseville | 111,497 | 347 |
| Ross | 2,296 | 0 |
| Sacramento | 460,546 | 1,113 |
| Salinas | 145,251 | 794 |
| San Anselmo | 11,995 | 217 |
| San Bernardino | 200,810 | 1,071 |
| San Bruno | 39,960 | 270 |
| San Carlos | 26,902 | 130 |
| San Clemente | 62,723 | 132 |
| San Diego | 1,261,196 | 502 |
| San Dimas | 35,809 | 229 |
| San Francisco | 733,799 | 874 |
| San Gabriel | 41,186 | 473 |
| San Jacinto | 37,056 | 426 |
| San Jose | 934,553 | 402 |
| San Juan Capistrano | 34,976 | 192 |
| San Leandro | 77,785 | 703 |
| San Luis Obispo | 42,781 | 393 |
| San Marcos | 80,050 | 359 |
| San Marino | 13,112 | 122 |
| San Mateo | 91,441 | 335 |
| San Pablo | 31,143 | 1,008 |
| San Rafael | 55,987 | 500 |
| San Ramon | 50,295 | 107 |
| Sand City | 307 | 2,606 |
| Sanger | 24,769 | 367 |
| Santa Ana | 340,223 | 572 |
| Santa Barbara | 85,142 | 523 |
| Santa Clara | 109,420 | 211 |
| Santa Clarita | 170,429 | 218 |
| Santa Cruz | 54,626 | 881 |
| Santa Fe Springs | 17,207 | 796 |
| Santa Maria | 85,782 | 704 |
| Santa Monica | 88,584 | 673 |
| Santa Paula | 28,518 | 347 |
| Santa Rosa | 154,953 | 498 |
| Santee | 52,465 | 280 |
| Saratoga | 30,067 | 96 |
| Sausalito | 7,188 | 70 |
| Scotts Valley | 11,114 | 99 |
| Seal Beach | 24,383 | 152 |
| Seaside | 34,204 | 637 |
| Sebastopol | 7,523 | 93 |
| Selma | 23,175 | 384 |
| Shafter | 15,215 | 447 |
| Sierra Madre | 11,031 | 209 |
| Signal Hill | 11,270 | 532 |
| Simi Valley | 122,677 | 148 |
| Solana Beach | 12,601 | 206 |
| Soledad3 | 28,431 | 35 |
| Solvang | 5,091 | 236 |
| Sonoma | 9,981 | 331 |
| Sonora | 4,679 | 321 |
| South El Monte | 21,696 | 664 |
| South Gate | 98,701 | 585 |
| South Lake Tahoe | 23,872 | 683 |
| South Pasadena | 24,967 | 144 |
| South San Francisco | 61,458 | 288 |
| St. Helena | 5,899 | 136 |
| Stallion Springs | 1,643 | 0 |
| Stanton | 37,666 | 449 |
| Stockton | 297,170 | 1,419 |
| Suisun City | 27,010 | 533 |
| Sunnyvale | 130,326 | 118 |
| Susanville | 18,192 | 374 |
| Sutter Creek | 2,851 | 561 |
| Taft | 9,198 | 413 |
| Temecula | 93,665 | 221 |
| Temple City | 38,546 | 221 |
| Thousand Oaks | 125,196 | 117 |
| Tiburon | 8,721 | 69 |
| Torrance | 142,970 | 240 |
| Tracy | 84,151 | 162 |
| Trinidad | 314 | 0 |
| Truckee | 16,404 | 360 |
| Tulare5 | 53,352 | 810 |
| Tulelake | 982 | 102 |
| Turlock | 70,386 | 709 |
| Tustin | 69,945 | 196 |
| Twentynine Palms | 30,832 | 311 |
| Twin Cities | 21,050 | 90 |
| Ukiah | 15,367 | 872 |
| Union City | 69,769 | 644 |
| Upland | 74,049 | 393 |
| Vacaville | 93,167 | 282 |
| Vallejo | 116,763 | 933 |
| Ventura | 104,523 | 352 |
| Vernon | 91 | 50,549 |
| Victorville | 104,872 | 629 |
| Villa Park | 6,028 | 66 |
| Visalia | 116,766 | 571 |
| Vista | 89,851 | 585 |
| Walnut | 31,470 | 178 |
| Walnut Creek | 63,568 | 142 |
| Waterford | 9,120 | 439 |
| Watsonville | 49,031 | 810 |
| Weed | 3,050 | 721 |
| West Covina | 108,097 | 363 |
| West Hollywood | 36,604 | 923 |
| West Sacramento | 46,245 | 802 |
| Westlake Village | 8,613 | 151 |
| Westminster | 89,700 | 396 |
| Westmorland | 2,242 | 134 |
| Wheatland | 3,824 | 131 |
| Whittier | 84,038 | 405 |
| Williams | 4,895 | 347 |
| Willits | 5,051 | 891 |
| Willows | 6,304 | 492 |
| Windsor | 25,633 | 339 |
| Winters | 6,817 | 191 |
| Woodlake | 7,435 | 498 |
| Woodland | 51,355 | 300 |
| Yorba Linda | 66,252 | 66 |
| Yountville | 3,312 | 151 |
| Yreka | 7,536 | 717 |
| Yuba City | 61,881 | 396 |
| Yucaipa | 51,624 | 101 |
| Yucca Valley | 20,865 | 355 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|