Cities in State of Iowa |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Adel | 4,135 | 97 |
| Albia | 3,615 | 194 |
| Algona | 5,443 | 276 |
| Altoona | 13,882 | 158 |
| Ames | 51,622 | 387 |
| Anamosa | 5,675 | 53 |
| Atlantic | 6,842 | 29 |
| Bettendorf | 32,501 | 132 |
| Bloomfield | 2,575 | 194 |
| Boone | 12,768 | 580 |
| Burlington | 25,258 | 744 |
| Camanche | 4,298 | 23 |
| Carlisle | 3,599 | 56 |
| Carroll | 9,976 | 60 |
| Carter Lake | 3,304 | 636 |
| Cedar Falls | 36,995 | 276 |
| Cedar Rapids | 124,730 | 401 |
| Centerville | 5,662 | 283 |
| Chariton | 4,554 | 264 |
| Charles City | 7,574 | 119 |
| Cherokee | 4,911 | 102 |
| Clarinda | 5,558 | 198 |
| Clarion | 2,796 | 286 |
| Clinton | 26,937 | 698 |
| Clive | 14,231 | 330 |
| Coralville | 18,496 | 222 |
| Council Bluffs | 60,531 | 752 |
| Cresco | 3,763 | 80 |
| Davenport | 99,631 | 824 |
| De Witt | 5,360 | 131 |
| Decorah | 8,066 | 87 |
| Denison | 7,427 | 94 |
| Des Moines | 192,948 | 785 |
| Dubuque | 57,694 | 705 |
| Dyersville | 4,186 | 96 |
| Eldora | 2,789 | 108 |
| Emmetsburg | 3,633 | 28 |
| Estherville | 6,276 | 478 |
| Evansdale | 4,998 | 160 |
| Fairfield | 9,354 | 257 |
| Forest City | 4,202 | 309 |
| Fort Dodge | 25,330 | 624 |
| Fort Madison | 10,841 | 184 |
| Garner | 2,990 | 0 |
| Glenwood | 5,816 | 103 |
| Hampton | 4,226 | 213 |
| Hawarden | 2,426 | 206 |
| Humboldt | 4,379 | 91 |
| Indianola | 14,399 | 181 |
| Iowa City | 62,700 | 330 |
| Jefferson | 4,337 | 46 |
| Johnston | 15,622 | 83 |
| Le Mars | 9,375 | 277 |
| Leon | 1,923 | 104 |
| Manchester | 4,958 | 524 |
| Maquoketa | 6,006 | 200 |
| Marion | 31,772 | 126 |
| Marshalltown | 25,958 | 351 |
| Mason City | 27,541 | 218 |
| Monticello | 3,738 | 54 |
| Mount Pleasant | 8,918 | 370 |
| Mount Vernon | 4,210 | 95 |
| Muscatine | 22,705 | 581 |
| Nevada | 6,275 | 367 |
| New Hampton | 3,464 | 115 |
| Norwalk | 8,413 | 71 |
| Oelwein | 6,273 | 128 |
| Orange City | 5,897 | 17 |
| Osage | 3,447 | 203 |
| Osceola | 4,782 | 167 |
| Oskaloosa | 11,033 | 281 |
| Ottumwa | 24,822 | 769 |
| Pella | 10,280 | 253 |
| Perry | 9,001 | 511 |
| Pleasant Hill | 7,458 | 134 |
| Polk City | 3,098 | 0 |
| Prairie City | 1,459 | 137 |
| Red Oak | 5,907 | 271 |
| Sac City | 2,157 | 46 |
| Sergeant Bluff | 4,009 | 324 |
| Sheldon | 4,863 | 62 |
| Shenandoah | 5,172 | 77 |
| Sioux City | 82,942 | 450 |
| Spencer | 11,015 | 9 |
| Spirit Lake | 4,783 | 84 |
| State Center | 1,356 | 221 |
| Storm Lake | 9,855 | 426 |
| Story City | 3,187 | 0 |
| Urbandale | 38,381 | 175 |
| Vinton | 5,239 | 267 |
| Waterloo | 65,607 | 660 |
| Waukee | 11,945 | 176 |
| Waverly | 9,396 | 777 |
| Webster City | 8,004 | 437 |
| West Burlington | 3,376 | 385 |
| West Des Moines | 54,988 | 160 |
| West Liberty | 3,695 | 81 |
| Williamsburg | 2,831 | 0 |
| Wilton | 2,862 | 175 |
| Windsor Heights | 4,506 | 133 |
| Winterset | 4,970 | 141 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|