Cities in State of Indiana |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Albion | 2,356 | 42 |
| Alexandria | 5,840 | 51 |
| Anderson | 57,189 | 355 |
| Angola | 7,979 | 125 |
| Attica | 3,361 | 357 |
| Auburn | 12,902 | 140 |
| Avon | 10,197 | 471 |
| Bargersville | 2,647 | 38 |
| Bedford | 13,557 | 155 |
| Beech Grove | 13,975 | 243 |
| Berne | 4,108 | 122 |
| Bloomington | 68,918 | 399 |
| Bluffton | 9,448 | 32 |
| Boonville | 6,750 | 15 |
| Bremen | 4,719 | 106 |
| Brownsburg | 19,494 | 97 |
| Burns Harbor | 1,060 | 189 |
| Carmel | 62,037 | 47 |
| Cedar Lake | 10,350 | 164 |
| Charlestown | 7,217 | 152 |
| Chesterfield | 2,755 | 0 |
| Chesterton | 12,746 | 55 |
| Clarks Hill | 663 | 0 |
| Clarksville | 21,295 | 653 |
| Clinton | 4,896 | 41 |
| Columbia City | 8,227 | 61 |
| Columbus | 39,764 | 133 |
| Connersville | 14,099 | 184 |
| Corydon | 2,793 | 72 |
| Crawfordsville | 15,156 | 205 |
| Crown Point | 24,072 | 54 |
| Culver | 1,523 | 66 |
| Danville | 8,033 | 174 |
| Decatur | 9,507 | 11 |
| Delphi | 2,969 | 34 |
| Dyer | 15,713 | 70 |
| East Chicago7 | 30,353 | 735 |
| Elwood | 9,013 | 55 |
| Evansville | 114,985 | 454 |
| Fairmount | 2,746 | 291 |
| Fishers | 66,099 | 42 |
| Fort Wayne | 248,423 | 307 |
| Franklin | 22,778 | 378 |
| Gary | 97,048 | 689 |
| Gas City | 5,774 | 52 |
| Georgetown | 2,851 | 175 |
| Goshen | 32,210 | 165 |
| Greendale7 | 4,391 | 159 |
| Greenfield | 17,884 | 134 |
| Greensburg | 10,570 | 85 |
| Greenwood | 46,063 | 306 |
| Griffith | 16,370 | 263 |
| Hagerstown | 1,646 | 0 |
| Hammond | 77,662 | 831 |
| Hartford City | 6,493 | 92 |
| Hebron | 3,634 | 110 |
| Highland | 22,879 | 188 |
| Hobart | 28,428 | 303 |
| Huntingburg | 6,107 | 0 |
| Huntington | 16,767 | 149 |
| Indianapolis | 797,268 | 1,234 |
| Jasper | 14,098 | 64 |
| Knox7 | 3,699 | 324 |
| Kokomo | 45,832 | 471 |
| La Porte | 21,178 | 146 |
| Lafayette | 61,257 | 495 |
| Ligonier | 4,470 | 45 |
| Logansport | 18,995 | 121 |
| Long Beach | 1,544 | 65 |
| Lowell | 8,319 | 156 |
| Marion7 | 30,288 | 314 |
| Martinsville | 11,805 | 356 |
| Merrillville | 32,091 | 277 |
| Michigan City | 32,008 | 456 |
| Mishawaka | 49,196 | 319 |
| Monticello | 5,401 | 74 |
| Mooresville | 11,639 | 95 |
| Muncie | 64,921 | 578 |
| Munster | 22,467 | 102 |
| Nappanee | 7,118 | 14 |
| New Albany | 36,840 | 372 |
| New Castle | 18,577 | 86 |
| New Whiteland | 5,658 | 177 |
| Noblesville | 41,927 | 114 |
| North Liberty | 1,351 | 296 |
| North Manchester | 5,887 | 153 |
| North Vernon | 6,407 | 234 |
| Plainfield | 25,722 | 97 |
| Plymouth | 11,192 | 107 |
| Portage | 36,701 | 379 |
| Portland | 6,149 | 49 |
| Rensselaer | 6,276 | 574 |
| Richmond | 37,129 | 447 |
| Rushville | 5,570 | 215 |
| Salem | 6,558 | 122 |
| Schererville | 29,494 | 41 |
| Scottsburg | 5,982 | 368 |
| Seymour | 19,246 | 462 |
| South Bend | 104,437 | 771 |
| South Whitley | 1,865 | 214 |
| Speedway | 12,357 | 558 |
| St. John | 12,237 | 33 |
| Sullivan | 4,481 | 22 |
| Tell City | 7,561 | 79 |
| Terre Haute | 56,946 | 346 |
| Tipton | 5,181 | 0 |
| Valparaiso | 29,764 | 296 |
| Vincennes | 17,905 | 156 |
| Wabash | 11,021 | 82 |
| Walkerton | 2,186 | 457 |
| Warsaw | 13,154 | 122 |
| Waterloo | 2,194 | 912 |
| West Lafayette | 29,045 | 169 |
| Westfield | 14,037 | 128 |
| Westville | 5,194 | 39 |
| Whiting | 4,793 | 146 |
| Winchester | 4,705 | 213 |
| Winona Lake | 4,314 | 23 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|