Cities in State of Kentucky |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Adairville | 937 | 0 |
| Albany | 2,323 | 86 |
| Alexandria | 7,948 | 201 |
| Anchorage | 2,804 | 107 |
| Auburn | 1,509 | 199 |
| Audubon Park | 1,568 | 383 |
| Barbourville | 3,561 | 56 |
| Bardstown | 11,158 | 278 |
| Beattyville | 1,135 | 88 |
| Bellefonte | 846 | 0 |
| Benham | 547 | 0 |
| Berea | 13,946 | 158 |
| Bloomfield | 887 | 0 |
| Bowling Green | 53,663 | 648 |
| Burnside | 681 | 147 |
| Butler | 648 | 0 |
| Cadiz | 2,604 | 307 |
| Calhoun | 803 | 374 |
| Campbellsville | 10,957 | 265 |
| Carlisle | 2,133 | 141 |
| Carrollton | 3,888 | 412 |
| Cave City | 2,088 | 287 |
| Central City | 5,763 | 104 |
| Clay City | 1,365 | 73 |
| Clinton | 1,331 | 75 |
| Cold Spring | 5,758 | 399 |
| Columbia | 4,195 | 167 |
| Corbin | 8,344 | 300 |
| Covington5 | 42,682 | 902 |
| Crescent Springs | 3,988 | 226 |
| Cynthiana | 6,291 | 254 |
| Danville | 15,377 | 345 |
| Dawson Springs | 2,947 | 136 |
| Earlington | 1,593 | 126 |
| Edmonton | 1,624 | 0 |
| Elizabethtown | 23,547 | 365 |
| Elkton | 1,962 | 306 |
| Elsmere | 7,848 | 204 |
| Eminence | 2,264 | 177 |
| Erlanger | 16,986 | 159 |
| Evarts | 1,056 | 379 |
| Falmouth | 2,129 | 282 |
| Flatwoods | 7,647 | 39 |
| Fleming-Neon | 805 | 0 |
| Flemingsburg | 3,105 | 64 |
| Florence | 27,405 | 803 |
| Fort Thomas | 15,266 | 72 |
| Fort Wright | 5,379 | 316 |
| Franklin | 8,101 | 395 |
| Fulton | 2,435 | 739 |
| Georgetown | 20,997 | 229 |
| Glasgow | 14,282 | 168 |
| Glencoe | 251 | 0 |
| Graymoor-Devondale | 3,008 | 133 |
| Greensburg | 2,408 | 0 |
| Greenville | 4,258 | 70 |
| Guthrie | 1,441 | 69 |
| Hardinsburg | 2,466 | 41 |
| Harlan | 1,893 | 423 |
| Harrodsburg | 8,164 | 184 |
| Hartford | 2,685 | 37 |
| Hawesville | 983 | 0 |
| Hazard | 4,862 | 144 |
| Heritage Creek | 1,654 | 0 |
| Hickman | 2,253 | 178 |
| Hillview | 7,506 | 133 |
| Hodgenville | 2,781 | 72 |
| Horse Cave | 2,345 | 85 |
| Independence | 21,038 | 86 |
| Indian Hills | 3,149 | 64 |
| Inez | 450 | 0 |
| Irvine | 2,699 | 333 |
| Irvington | 1,421 | 0 |
| Jackson | 2,401 | 0 |
| Jamestown | 1,738 | 173 |
| Jeffersontown | 25,837 | 186 |
| Jenkins | 2,288 | 44 |
| La Grange | 6,238 | 64 |
| Lakeside Park-Crestview Hills | 6,205 | 0 |
| Lancaster | 4,452 | 112 |
| Lawrenceburg | 9,710 | 134 |
| Lebanon | 5,980 | 284 |
| Lebanon Junction | 1,994 | 100 |
| Leitchfield | 6,561 | 30 |
| Lewisburg | 924 | 0 |
| Lewisport | 1,658 | 181 |
| Lexington | 272,815 | 656 |
| London | 7,922 | 265 |
| Lone Oak | 437 | 0 |
| Louisa | 2,076 | 96 |
| Louisville Metro | 624,030 | 679 |
| Lynch | 838 | 0 |
| Lynnview | 980 | 0 |
| Manchester | 1,945 | 308 |
| Marion | 3,022 | 33 |
| Maysville | 9,205 | 337 |
| McKee | 864 | 116 |
| Millersburg | 872 | 0 |
| Monticello | 6,120 | 49 |
| Morganfield | 3,365 | 357 |
| Mortons Gap | 953 | 0 |
| Mount Sterling | 6,569 | 320 |
| Mount Vernon | 2,622 | 76 |
| Mount Washington | 12,334 | 32 |
| Muldraugh | 1,309 | 0 |
| Munfordville | 1,624 | 123 |
| Murray | 15,811 | 177 |
| New Castle | 932 | 0 |
| Newport | 15,540 | 611 |
| Nicholasville | 25,495 | 239 |
| Nortonville | 1,250 | 0 |
| Oak Grove | 7,303 | 452 |
| Olive Hill | 1,823 | 110 |
| Owenton | 1,491 | 0 |
| Owingsville | 1,596 | 0 |
| Paintsville | 4,176 | 96 |
| Paris | 9,329 | 279 |
| Park Hills | 2,748 | 0 |
| Pewee Valley | 1,598 | 0 |
| Pikeville | 6,331 | 174 |
| Pineville | 1,997 | 150 |
| Pioneer Village | 2,687 | 0 |
| Powderly | 892 | 0 |
| Prestonsburg | 3,850 | 286 |
| Princeton | 6,402 | 250 |
| Prospect | 5,044 | 20 |
| Providence | 3,521 | 85 |
| Raceland | 2,548 | 0 |
| Radcliff4 | 21,560 | 186 |
| Russell | 3,598 | 28 |
| Russell Springs | 2,573 | 155 |
| Science Hill | 658 | 0 |
| Scottsville | 4,567 | 44 |
| Shelbyville | 11,101 | 414 |
| Shepherdsville | 9,123 | 153 |
| Shively | 15,621 | 711 |
| Silver Grove | 1,158 | 0 |
| Smiths Grove | 741 | 135 |
| Somerset | 12,344 | 219 |
| Southgate | 3,291 | 0 |
| Springfield | 2,845 | 211 |
| St. Matthews | 17,676 | 255 |
| Stanford | 3,467 | 87 |
| Sturgis | 1,967 | 102 |
| Taylor Mill | 6,682 | 90 |
| Taylorsville | 1,226 | 163 |
| Tompkinsville | 2,656 | 188 |
| Uniontown | 1,046 | 96 |
| Vanceburg | 1,722 | 58 |
| Villa Hills | 7,672 | 13 |
| Vine Grove | 3,915 | 128 |
| Warsaw | 1,832 | 491 |
| West Liberty | 3,362 | 0 |
| West Point | 992 | 0 |
| Whitesburg | 1,504 | 0 |
| Wilder | 3,037 | 66 |
| Williamsburg | 5,192 | 250 |
| Williamstown | 3,465 | 58 |
| Wilmore | 5,862 | 68 |
| Winchester | 16,515 | 182 |
| Worthington | 1,686 | 0 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|