Cities in State of Massachusetts |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Abington | 16,673 | 258 |
| Acton | 20,619 | 145 |
| Acushnet | 10,575 | 189 |
| Adams | 8,316 | 445 |
| Agawam | 28,573 | 143 |
| Amesbury | 16,551 | 248 |
| Amherst | 33,913 | 239 |
| Andover | 33,615 | 62 |
| Aquinnah | 356 | 0 |
| Arlington | 40,902 | 156 |
| Ashburnham | 6,065 | 264 |
| Ashfield | 1,826 | 274 |
| Ashland | 15,818 | 164 |
| Athol | 11,721 | 427 |
| Attleboro | 43,474 | 320 |
| Auburn8 | 16,445 | 73 |
| Avon8 | 4,310 | 23 |
| Ayer | 7,306 | 342 |
| Barnstable | 47,342 | 636 |
| Barre | 5,467 | 274 |
| Becket | 1,804 | 55 |
| Bedford | 12,862 | 8 |
| Belchertown | 14,268 | 147 |
| Bellingham | 15,965 | 188 |
| Belmont | 23,184 | 108 |
| Berkley | 6,494 | 231 |
| Berlin | 2,771 | 0 |
| Beverly | 39,493 | 268 |
| Billerica | 41,568 | 96 |
| Blackstone | 9,067 | 143 |
| Bolton | 4,517 | 66 |
| Boston | 591,855 | 1,155 |
| Bourne | 19,308 | 414 |
| Boxborough | 5,106 | 157 |
| Boxford | 8,155 | 12 |
| Boylston | 4,295 | 0 |
| Braintree | 34,147 | 313 |
| Brewster | 10,158 | 187 |
| Bridgewater | 25,767 | 144 |
| Brimfield | 3,744 | 134 |
| Brockton8 | 94,180 | 268 |
| Brookline | 54,976 | 235 |
| Burlington | 24,978 | 156 |
| Cambridge7 | 101,161 | 416 |
| Canton | 21,890 | 274 |
| Carver8 | 11,639 | 43 |
| Charlemont | 1,381 | 145 |
| Charlton | 12,765 | 165 |
| Chatham | 6,811 | 132 |
| Chelmsford | 33,740 | 130 |
| Chelsea | 32,439 | 1,871 |
| Cheshire | 3,335 | 0 |
| Chicopee | 54,414 | 561 |
| Clinton | 14,247 | 77 |
| Cohasset | 7,213 | 139 |
| Concord | 16,766 | 78 |
| Dalton | 6,627 | 302 |
| Danvers | 25,979 | 223 |
| Dartmouth | 31,465 | 337 |
| Dedham | 23,653 | 127 |
| Deerfield | 4,763 | 63 |
| Douglas | 8,093 | 99 |
| Dover | 5,650 | 53 |
| Dracut | 29,444 | 112 |
| Dudley | 10,951 | 128 |
| East Bridgewater | 14,077 | 156 |
| East Brookfield | 2,095 | 0 |
| East Longmeadow | 15,061 | 292 |
| Eastham | 5,519 | 72 |
| Easthampton | 16,082 | 218 |
| Easton | 23,142 | 60 |
| Egremont | 1,364 | 367 |
| Erving | 1,574 | 127 |
| Everett | 36,826 | 511 |
| Fairhaven | 16,268 | 461 |
| Falmouth | 33,722 | 448 |
| Fitchburg8 | 40,180 | 149 |
| Foxborough | 16,276 | 227 |
| Framingham | 64,482 | 166 |
| Franklin | 31,478 | 19 |
| Freetown | 9,042 | 288 |
| Gardner | 20,813 | 577 |
| Georgetown | 8,210 | 61 |
| Gloucester | 30,597 | 92 |
| Goshen | 965 | 0 |
| Grafton | 17,750 | 73 |
| Granby | 6,381 | 235 |
| Great Barrington | 7,423 | 162 |
| Greenfield8 | 17,648 | 136 |
| Groton | 10,737 | 28 |
| Groveland | 6,863 | 58 |
| Hadley | 4,817 | 145 |
| Halifax | 7,834 | 128 |
| Hamilton | 8,262 | 73 |
| Hampden | 5,349 | 93 |
| Hanover | 14,266 | 35 |
| Hanson8 | 10,054 | 80 |
| Hardwick | 2,670 | 187 |
| Harvard | 6,062 | 33 |
| Harwich | 12,573 | 223 |
| Hatfield | 3,266 | 0 |
| Haverhill | 60,308 | 605 |
| Hingham | 22,059 | 73 |
| Hinsdale8 | 1,782 | 0 |
| Holbrook | 10,724 | 196 |
| Holden | 16,816 | 71 |
| Holliston | 13,903 | 50 |
| Holyoke | 39,769 | 1,250 |
| Hopedale | 6,277 | 175 |
| Hopkinton | 14,294 | 7 |
| Hubbardston | 4,494 | 356 |
| Hudson | 19,595 | 10 |
| Hull | 11,261 | 355 |
| Ipswich | 13,326 | 60 |
| Kingston | 12,581 | 223 |
| Lakeville | 10,770 | 121 |
| Lancaster | 7,043 | 128 |
| Lawrence | 70,462 | 718 |
| Lee | 5,842 | 240 |
| Leicester | 11,077 | 244 |
| Lenox | 5,169 | 39 |
| Leominster8 | 41,602 | 94 |
| Lexington | 30,220 | 53 |
| Lincoln | 7,929 | 63 |
| Littleton | 8,713 | 57 |
| Longmeadow | 15,465 | 65 |
| Lowell | 102,918 | 850 |
| Ludlow | 22,066 | 100 |
| Lunenburg | 10,105 | 99 |
| Lynn | 87,817 | 1,060 |
| Lynnfield | 11,429 | 149 |
| Malden | 55,538 | 465 |
| Mansfield | 23,175 | 173 |
| Marblehead | 20,194 | 139 |
| Marion | 5,313 | 188 |
| Marlborough | 38,227 | 84 |
| Marshfield | 24,915 | 48 |
| Mashpee | 14,552 | 309 |
| Mattapoisett | 6,502 | 46 |
| Maynard | 10,150 | 158 |
| Medfield | 12,299 | 0 |
| Medford | 55,706 | 126 |
| Medway | 12,867 | 8 |
| Melrose | 26,549 | 128 |
| Mendon | 5,837 | 120 |
| Merrimac | 6,420 | 62 |
| Methuen | 44,333 | 239 |
| Middleboro | 21,503 | 265 |
| Middleton | 9,562 | 84 |
| Milford | 27,635 | 308 |
| Millbury8 | 13,711 | 51 |
| Millis | 7,977 | 13 |
| Millville | 2,988 | 33 |
| Milton | 25,888 | 50 |
| Monson | 8,856 | 192 |
| Montague | 8,359 | 275 |
| Monterey | 967 | 0 |
| Nahant | 3,544 | 254 |
| Natick | 31,854 | 191 |
| Needham | 28,343 | 21 |
| New Bedford | 92,373 | 1,183 |
| New Salem | 990 | 0 |
| Newbury | 6,992 | 143 |
| Newburyport | 17,317 | 69 |
| Newton | 82,731 | 94 |
| Norfolk | 10,596 | 28 |
| North Adams | 13,738 | 677 |
| North Andover | 27,271 | 11 |
| North Attleboro | 28,095 | 139 |
| North Brookfield8 | 4,847 | 0 |
| Northampton | 28,550 | 368 |
| Northborough | 14,783 | 20 |
| Northbridge | 14,596 | 130 |
| Northfield | 3,326 | 241 |
| Norton | 19,423 | 15 |
| Norwell | 10,466 | 115 |
| Norwood | 28,336 | 74 |
| Oak Bluffs | 3,768 | 212 |
| Oakham | 1,946 | 360 |
| Orange | 7,762 | 502 |
| Orleans | 6,412 | 218 |
| Oxford | 13,760 | 371 |
| Palmer | 12,991 | 331 |
| Paxton | 4,591 | 65 |
| Peabody | 52,194 | 245 |
| Pembroke | 18,932 | 169 |
| Pepperell | 11,454 | 131 |
| Pittsfield | 43,194 | 683 |
| Plainville | 8,162 | 147 |
| Plymouth | 56,023 | 189 |
| Princeton | 3,547 | 28 |
| Provincetown | 3,411 | 293 |
| Quincy | 91,382 | 277 |
| Randolph | 30,233 | 493 |
| Raynham | 13,975 | 308 |
| Reading | 23,004 | 61 |
| Rehoboth | 11,551 | 87 |
| Revere | 46,658 | 570 |
| Rochester | 5,530 | 127 |
| Rockland | 17,914 | 145 |
| Rockport | 7,677 | 91 |
| Rowley | 5,927 | 84 |
| Royalston | 1,399 | 143 |
| Rutland | 7,800 | 167 |
| Salem | 41,507 | 323 |
| Salisbury | 8,506 | 529 |
| Sandwich | 20,584 | 199 |
| Saugus | 27,214 | 345 |
| Savoy | 732 | 0 |
| Scituate | 18,116 | 66 |
| Seekonk | 13,681 | 219 |
| Sharon | 17,100 | 47 |
| Shelburne | 2,045 | 49 |
| Sherborn | 4,217 | 0 |
| Shirley | 7,661 | 91 |
| Shrewsbury | 33,485 | 39 |
| Somerset | 18,473 | 254 |
| Somerville | 74,156 | 390 |
| South Hadley | 17,011 | 159 |
| Southampton8 | 6,010 | 17 |
| Southborough | 9,674 | 0 |
| Southbridge | 17,109 | 655 |
| Southwick | 9,719 | 134 |
| Spencer | 12,153 | 329 |
| Springfield | 151,074 | 1,369 |
| Sterling | 7,927 | 76 |
| Stockbridge | 2,256 | 266 |
| Stoughton | 26,814 | 392 |
| Stow | 6,263 | 48 |
| Sturbridge | 9,141 | 197 |
| Sudbury | 17,061 | 29 |
| Sunderland | 3,778 | 238 |
| Sutton | 9,154 | 186 |
| Swampscott | 14,097 | 43 |
| Swansea | 16,271 | 307 |
| Taunton | 56,091 | 517 |
| Templeton | 7,812 | 243 |
| Tewksbury | 29,450 | 180 |
| Topsfield | 6,128 | 16 |
| Townsend | 9,343 | 128 |
| Truro | 2,163 | 46 |
| Tyngsboro | 11,584 | 138 |
| Upton | 6,597 | 121 |
| Uxbridge | 12,818 | 78 |
| Wakefield | 24,557 | 200 |
| Wales | 1,853 | 108 |
| Walpole | 23,199 | 47 |
| Waltham | 59,425 | 210 |
| Ware | 10,031 | 309 |
| Wareham | 21,472 | 713 |
| Watertown | 32,065 | 175 |
| Wayland | 12,954 | 0 |
| Webster | 16,886 | 450 |
| Wellesley | 26,966 | 78 |
| Wellfleet | 2,798 | 322 |
| Wenham | 4,609 | 108 |
| West Boylston | 7,810 | 64 |
| West Newbury | 4,306 | 255 |
| West Springfield | 27,854 | 445 |
| West Tisbury | 2,673 | 0 |
| Westborough | 18,740 | 107 |
| Westfield8 | 40,518 | 57 |
| Westford | 21,624 | 5 |
| Westhampton | 1,601 | 62 |
| Westport | 15,280 | 190 |
| Westwood | 13,790 | 44 |
| Weymouth | 53,553 | 209 |
| Whately | 1,578 | 63 |
| Wilbraham | 14,123 | 163 |
| Williamsburg | 2,440 | 123 |
| Williamstown | 8,159 | 74 |
| Winchendon | 10,221 | 509 |
| Winchester | 21,155 | 28 |
| Winthrop | 17,056 | 358 |
| Woburn | 36,996 | 314 |
| Worcester | 175,825 | 871 |
| Wrentham | 11,215 | 0 |
| Yarmouth8 | 24,304 | 82 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|