Cities in State of Michigan |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Adrian | 21,612 | 569 |
| Albion | 9,267 | 1,068 |
| Algonac | 4,585 | 284 |
| Allegan | 4,963 | 1,531 |
| Allen Park | 27,384 | 7 |
| Alma | 9,231 | 184 |
| Almont | 2,863 | 349 |
| Ann Arbor | 113,011 | 264 |
| Argentine Township | 7,328 | 109 |
| Armada | 1,640 | 122 |
| Auburn | 2,058 | 49 |
| Auburn Hills | 21,149 | 402 |
| Bad Axe | 3,163 | 63 |
| Bangor | 1,881 | 797 |
| Baraga | 1,242 | 81 |
| Bath Township | 11,721 | 85 |
| Battle Creek | 62,143 | 1,316 |
| Bay City | 34,145 | 480 |
| Belding | 5,872 | 375 |
| Belleville | 3,766 | 133 |
| Benton Harbor | 10,567 | 1,296 |
| Benton Township | 15,626 | 1,210 |
| Berkley | 14,906 | 87 |
| Berrien Springs-Oronoko Township | 9,570 | 167 |
| Beverly Hills | 9,955 | 151 |
| Big Rapids | 10,536 | 218 |
| Birch Run | 1,700 | 294 |
| Birmingham | 19,149 | 131 |
| Blackman Township | 25,461 | 255 |
| Blissfield | 3,251 | 123 |
| Bloomfield Hills | 3,818 | 52 |
| Bloomfield Township | 41,231 | 46 |
| Bloomingdale | 504 | 198 |
| Bridgeport Township | 11,134 | 305 |
| Bridgman | 2,429 | 0 |
| Brighton | 7,326 | 191 |
| Bronson | 2,294 | 87 |
| Brown City | 1,294 | 0 |
| Brownstown Township | 30,336 | 221 |
| Buena Vista Township | 9,631 | 1,859 |
| Burr Oak | 759 | 264 |
| Burton | 30,958 | 423 |
| Cadillac | 10,329 | 436 |
| Calumet | 797 | 502 |
| Canton Township | 88,126 | 125 |
| Capac | 2,308 | 43 |
| Carleton | 2,947 | 136 |
| Caro | 4,136 | 242 |
| Carrollton Township | 6,128 | 343 |
| Cass City | 2,568 | 78 |
| Cassopolis | 1,792 | 167 |
| Cedar Springs | 3,287 | 426 |
| Center Line | 8,209 | 305 |
| Charlotte | 9,047 | 321 |
| Cheboygan | 5,114 | 391 |
| Chelsea | 5,014 | 100 |
| Chesterfield Township | 45,849 | 351 |
| Chikaming Township | 3,686 | 54 |
| Chocolay Township | 5,989 | 0 |
| Clare | 3,198 | 563 |
| Clawson | 12,175 | 115 |
| Clay Township | 9,848 | 30 |
| Clayton Township | 7,885 | 140 |
| Clinton | 2,439 | 205 |
| Clinton Township | 96,948 | 318 |
| Clio | 2,606 | 345 |
| Coldwater | 10,711 | 317 |
| Coleman | 1,252 | 0 |
| Coloma Township | 6,662 | 225 |
| Colon | 1,173 | 171 |
| Columbia Township | 7,734 | 52 |
| Constantine | 2,149 | 512 |
| Corunna | 3,375 | 148 |
| Covert Township | 3,123 | 480 |
| Croswell | 2,554 | 117 |
| Davison | 5,294 | 94 |
| Dearborn | 91,748 | 508 |
| Dearborn Heights | 54,901 | 386 |
| Decatur | 1,872 | 1,068 |
| Denton Township | 5,649 | 124 |
| Detroit | 860,971 | 2,289 |
| Dewitt | 4,399 | 136 |
| Dewitt Township | 13,295 | 173 |
| Douglas | 2,209 | 181 |
| Dowagiac | 5,913 | 727 |
| Dryden Township | 4,773 | 63 |
| East Grand Rapids | 10,309 | 29 |
| East Jordan | 2,270 | 0 |
| East Lansing | 45,979 | 437 |
| East Tawas | 2,808 | 356 |
| Eastpointe | 32,797 | 741 |
| Eaton Rapids | 5,304 | 207 |
| Eau Claire | 632 | 0 |
| Elk Rapids | 1,708 | 234 |
| Elkton | 783 | 0 |
| Emmett Township | 12,048 | 490 |
| Erie Township | 4,780 | 188 |
| Escanaba | 12,494 | 40 |
| Essexville | 3,523 | 0 |
| Evart | 1,717 | 233 |
| Farmington | 9,930 | 171 |
| Farmington Hills | 79,475 | 179 |
| Fenton | 12,151 | 132 |
| Ferndale | 21,207 | 439 |
| Flat Rock | 9,739 | 133 |
| Flint | 116,024 | 2,362 |
| Flint Township | 32,626 | 576 |
| Flushing | 8,014 | 125 |
| Flushing Township | 10,394 | 87 |
| Forsyth Township | 4,855 | 124 |
| Fowlerville | 3,148 | 222 |
| Frankenmuth | 4,777 | 147 |
| Frankfort | 1,480 | 338 |
| Franklin | 2,977 | 67 |
| Fraser | 15,068 | 179 |
| Fremont | 4,303 | 349 |
| Fruitport | 1,080 | 3,796 |
| Garden City | 28,282 | 332 |
| Gaylord | 3,749 | 347 |
| Genesee Township | 23,961 | 380 |
| Gerrish Township | 3,198 | 156 |
| Gibraltar | 5,300 | 226 |
| Gladstone | 5,252 | 114 |
| Gladwin | 2,984 | 369 |
| Grand Blanc | 7,749 | 219 |
| Grand Blanc Township | 36,319 | 135 |
| Grand Ledge | 7,708 | 52 |
| Grand Rapids | 192,376 | 974 |
| Grayling | 1,902 | 53 |
| Green Oak Township | 18,279 | 126 |
| Greenville | 8,374 | 442 |
| Grosse Ile Township | 10,455 | 96 |
| Grosse Pointe | 5,289 | 284 |
| Grosse Pointe Farms | 9,099 | 66 |
| Grosse Pointe Park | 11,606 | 190 |
| Grosse Pointe Shores | 2,644 | 0 |
| Grosse Pointe Woods | 15,998 | 144 |
| Hamburg Township | 22,486 | 36 |
| Hampton Township | 9,827 | 234 |
| Hamtramck | 21,448 | 1,497 |
| Hancock | 4,156 | 120 |
| Harbor Beach | 1,670 | 539 |
| Harbor Springs | 1,575 | 63 |
| Harper Woods | 13,284 | 1,295 |
| Hart | 2,004 | 399 |
| Hartford | 2,407 | 540 |
| Hastings | 7,091 | 296 |
| Hazel Park | 18,211 | 384 |
| Hillsdale | 7,842 | 153 |
| Holly | 6,410 | 312 |
| Homer | 1,785 | 336 |
| Houghton | 7,017 | 228 |
| Howard City | 1,615 | 991 |
| Howell | 9,921 | 312 |
| Hudson | 2,378 | 252 |
| Huntington Woods | 5,866 | 34 |
| Huron Township | 16,354 | 165 |
| Imlay City | 3,825 | 157 |
| Inkster | 28,233 | 1,342 |
| Ionia | 12,595 | 151 |
| Iron Mountain | 7,963 | 88 |
| Iron River | 3,085 | 194 |
| Ishpeming | 6,440 | 264 |
| Ithaca | 3,074 | 195 |
| Jackson | 34,325 | 655 |
| Jonesville | 2,281 | 438 |
| Kalamazoo | 71,462 | 1,168 |
| Kalamazoo Township | 21,497 | 233 |
| Kalkaska | 2,207 | 181 |
| Keego Harbor | 2,848 | 246 |
| Kentwood | 46,748 | 439 |
| Kingsford | 5,426 | 129 |
| Laingsburg | 1,276 | 0 |
| Lake Angelus | 312 | 0 |
| Lake Odessa | 2,281 | 88 |
| Lake Orion | 2,759 | 290 |
| Lakeview | 1,120 | 89 |
| Lansing | 113,643 | 1,095 |
| Lapeer | 9,372 | 256 |
| Lapeer Township | 5,214 | 0 |
| Lathrup Village | 4,112 | 462 |
| Laurium | 2,001 | 300 |
| Lawton | 1,839 | 326 |
| Lennon | 501 | 0 |
| Leoni Township | 13,889 | 122 |
| Lincoln Park | 37,294 | 394 |
| Lincoln Township | 14,496 | 131 |
| Linden | 3,560 | 0 |
| Litchfield | 1,422 | 141 |
| Livonia | 96,261 | 159 |
| Lowell | 4,159 | 48 |
| Ludington | 8,433 | 403 |
| Luna Pier | 1,550 | 258 |
| Madison Heights | 29,901 | 318 |
| Madison Township | 7,977 | 63 |
| Mancelona | 1,380 | 217 |
| Manistee | 6,604 | 121 |
| Marine City | 4,417 | 181 |
| Marlette | 2,047 | 391 |
| Marquette | 20,467 | 107 |
| Marshall | 7,244 | 428 |
| Marysville | 10,135 | 138 |
| Mattawan | 2,945 | 34 |
| Memphis | 1,123 | 267 |
| Mendon | 922 | 108 |
| Menominee | 8,537 | 141 |
| Meridian Township | 37,958 | 205 |
| Metamora Township | 4,796 | 83 |
| Midland | 41,540 | 166 |
| Milan | 5,686 | 193 |
| Milford | 6,629 | 437 |
| Monroe | 21,787 | 321 |
| Montague | 2,305 | 43 |
| Montrose Township | 7,919 | 139 |
| Morenci | 2,323 | 215 |
| Mount Morris | 3,308 | 605 |
| Mount Morris Township | 22,966 | 801 |
| Mount Pleasant | 26,270 | 217 |
| Munising | 2,350 | 43 |
| Muskegon | 39,562 | 983 |
| Muskegon Heights | 11,698 | 1,872 |
| Napoleon Township | 7,148 | 70 |
| Nashville | 1,697 | 118 |
| Negaunee | 4,429 | 90 |
| New Baltimore | 12,071 | 108 |
| New Buffalo | 2,429 | 206 |
| Newaygo | 1,670 | 599 |
| Niles | 11,491 | 453 |
| North Branch | 1,009 | 595 |
| North Muskegon | 3,968 | 25 |
| Northfield Township | 8,383 | 394 |
| Northville | 6,202 | 81 |
| Northville Township | 26,528 | 83 |
| Norton Shores | 23,567 | 250 |
| Norway | 2,897 | 35 |
| Novi | 55,127 | 62 |
| Oak Park | 30,771 | 523 |
| Ontwa Township-Edwardsburg | 5,930 | 523 |
| Orchard Lake | 2,230 | 90 |
| Oscoda Township | 7,028 | 441 |
| Otsego | 3,900 | 231 |
| Ovid | 1,415 | 0 |
| Owosso | 15,341 | 489 |
| Oxford | 3,583 | 112 |
| Parchment | 1,778 | 506 |
| Parma-Sandstone | 6,902 | 87 |
| Paw Paw | 3,294 | 638 |
| Pentwater | 988 | 101 |
| Perry | 2,084 | 48 |
| Petoskey | 6,128 | 114 |
| Pinckney | 2,470 | 283 |
| Pinconning | 1,327 | 75 |
| Pittsfield Township | 34,615 | 165 |
| Plainwell | 3,952 | 101 |
| Pleasant Ridge | 2,471 | 121 |
| Plymouth | 9,046 | 111 |
| Plymouth Township | 26,751 | 56 |
| Pontiac | 67,059 | 1,877 |
| Port Huron | 31,166 | 850 |
| Portage | 45,287 | 230 |
| Portland | 3,793 | 132 |
| Prairieville Township | 3,553 | 56 |
| Raisin Township | 7,358 | 68 |
| Redford Township | 48,489 | 353 |
| Richfield Township, Genesee County | 8,874 | 135 |
| Richmond | 5,804 | 569 |
| Riverview | 12,447 | 64 |
| Rochester | 11,360 | 167 |
| Rockford | 5,248 | 457 |
| Romeo | 3,806 | 158 |
| Romulus | 24,269 | 569 |
| Roosevelt Park | 3,790 | 106 |
| Roseville | 47,329 | 511 |
| Royal Oak | 57,695 | 303 |
| Saginaw | 56,989 | 2,944 |
| Saginaw Township | 39,736 | 189 |
| Saline | 8,955 | 134 |
| Sandusky | 2,676 | 374 |
| Sault Ste. Marie | 14,279 | 294 |
| Schoolcraft | 1,482 | 135 |
| Scottville | 1,263 | 238 |
| Shelby Township | 71,736 | 171 |
| Somerset Township | 4,767 | 0 |
| South Haven | 5,182 | 560 |
| South Lyon | 11,226 | 338 |
| Southfield | 75,830 | 982 |
| Southgate | 29,074 | 244 |
| Sparta | 4,007 | 150 |
| Spring Arbor Township | 8,495 | 71 |
| Spring Lake-Ferrysburg | 5,347 | 37 |
| Springfield | 5,137 | 759 |
| St. Charles | 2,107 | 142 |
| St. Clair | 5,938 | 84 |
| St. Clair Shores | 60,900 | 292 |
| St. Ignace | 2,324 | 258 |
| St. Johns | 7,329 | 41 |
| St. Joseph | 8,600 | 442 |
| St. Joseph Township | 9,827 | 153 |
| St. Louis | 6,463 | 93 |
| Sterling Heights | 128,555 | 228 |
| Stockbridge | 1,274 | 1,099 |
| Sturgis | 11,026 | 381 |
| Summit Township | 22,104 | 176 |
| Swartz Creek | 5,394 | 371 |
| Sylvan Lake | 1,654 | 0 |
| Taylor | 64,048 | 426 |
| Tecumseh | 8,878 | 90 |
| Thomas Township | 12,670 | 95 |
| Three Rivers | 7,245 | 1,008 |
| Tittabawassee Township | 9,047 | 22 |
| Traverse City | 14,406 | 278 |
| Troy | 81,130 | 99 |
| Tuscarora Township | 3,145 | 64 |
| Unadilla Township | 3,477 | 115 |
| Union City | 1,737 | 288 |
| Utica | 5,022 | 538 |
| Van Buren Township | 28,247 | 283 |
| Vernon | 813 | 123 |
| Walker | 23,794 | 177 |
| Walled Lake | 6,988 | 172 |
| Warren4 | 134,081 | 626 |
| Waterford Township | 71,233 | 239 |
| Waterloo Township | 3,035 | 132 |
| Wayland | 3,906 | 128 |
| Wayne | 18,203 | 775 |
| West Bloomfield Township | 64,616 | 67 |
| West Branch | 1,875 | 267 |
| Westland | 84,293 | 549 |
| White Cloud | 1,421 | 915 |
| White Lake Township | 30,412 | 72 |
| White Pigeon | 1,579 | 190 |
| Wixom | 13,572 | 147 |
| Wolverine Lake | 4,307 | 186 |
| Woodhaven | 13,514 | 155 |
| Wyandotte | 26,290 | 209 |
| Wyoming | 70,243 | 507 |
| Yale | 1,967 | 407 |
| Ypsilanti | 21,672 | 1,560 |
| Zeeland | 5,433 | 166 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|