Cities in State of Minnesota |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Albany | 2,072 | 0 |
| Albert Lea | 17,663 | 113 |
| Alexandria | 11,029 | 100 |
| Annandale | 3,114 | 193 |
| Anoka | 17,413 | 155 |
| Apple Valley | 50,794 | 118 |
| Appleton | 1,929 | 207 |
| Austin | 23,300 | 185 |
| Avon | 1,284 | 0 |
| Baxter | 8,243 | 109 |
| Bayport | 3,266 | 122 |
| Becker | 4,294 | 0 |
| Belgrade | 705 | 0 |
| Belle Plaine | 4,998 | 160 |
| Bemidji | 13,448 | 379 |
| Benson | 3,096 | 129 |
| Big Lake | 9,852 | 132 |
| Biwabik | 944 | 106 |
| Blackduck | 765 | 261 |
| Blaine | 56,747 | 83 |
| Blooming Prairie | 1,975 | 51 |
| Bloomington | 80,218 | 140 |
| Blue Earth | 3,366 | 89 |
| Brainerd | 13,731 | 320 |
| Breckenridge | 3,325 | 30 |
| Brooklyn Center | 27,118 | 667 |
| Brooklyn Park | 70,112 | 414 |
| Browns Valley | 619 | 485 |
| Brownton | 795 | 0 |
| Buffalo | 14,456 | 97 |
| Caledonia | 2,910 | 0 |
| Cannon Falls | 4,038 | 25 |
| Centennial Lakes | 11,454 | 96 |
| Champlin | 23,463 | 68 |
| Chaska | 24,764 | 40 |
| Chisholm | 4,592 | 174 |
| Cloquet | 11,523 | 234 |
| Cold Spring | 3,726 | 134 |
| Columbia Heights | 17,894 | 486 |
| Coon Rapids | 62,299 | 133 |
| Corcoran | 5,698 | 35 |
| Cottage Grove | 33,288 | 78 |
| Crookston | 7,752 | 64 |
| Crosby | 2,232 | 403 |
| Crystal | 21,325 | 178 |
| Dawson | 1,405 | 142 |
| Dayton | 4,620 | 65 |
| Deephaven-Woodland | 4,129 | 0 |
| Detroit Lakes | 8,111 | 185 |
| Dilworth | 3,600 | 111 |
| Duluth | 83,932 | 429 |
| Eagan | 63,718 | 67 |
| Eagle Lake | 2,130 | 94 |
| East Grand Forks | 7,896 | 165 |
| Eden Prairie | 61,910 | 66 |
| Edina | 45,007 | 49 |
| Elk River | 23,224 | 108 |
| Elmore | 677 | 148 |
| Ely | 3,565 | 56 |
| Eveleth | 3,577 | 475 |
| Fairmont | 10,337 | 77 |
| Falcon Heights | 5,417 | 18 |
| Faribault | 22,408 | 263 |
| Farmington | 19,276 | 36 |
| Fergus Falls | 13,842 | 173 |
| Floodwood | 493 | 406 |
| Forest Lake | 17,984 | 50 |
| Fridley | 26,124 | 394 |
| Gilbert | 1,743 | 0 |
| Glencoe | 5,644 | 106 |
| Glenwood | 2,553 | 78 |
| Golden Valley | 19,865 | 116 |
| Goodview | 3,394 | 29 |
| Grand Rapids | 8,297 | 121 |
| Granite Falls | 2,961 | 68 |
| Hallock | 1,051 | 0 |
| Hastings | 21,839 | 64 |
| Hermantown | 9,247 | 76 |
| Hibbing | 16,198 | 123 |
| Hilltop | 749 | 1,736 |
| Hokah | 582 | 0 |
| Hopkins | 16,613 | 157 |
| Houston | 991 | 101 |
| Hutchinson | 14,050 | 142 |
| International Falls | 6,108 | 147 |
| Inver Grove Heights | 34,060 | 94 |
| Jackson | 3,429 | 146 |
| Janesville | 2,201 | 0 |
| Kimball | 691 | 289 |
| Lake City | 5,409 | 37 |
| Lake Crystal | 2,562 | 117 |
| Lakefield | 1,687 | 119 |
| Lakes Area | 8,333 | 204 |
| Lakeville | 54,565 | 24 |
| Lauderdale | 2,169 | 138 |
| Lester Prairie | 1,737 | 115 |
| Lewiston | 1,483 | 0 |
| Lino Lakes | 20,334 | 34 |
| Litchfield | 6,655 | 75 |
| Little Falls | 8,162 | 184 |
| Long Prairie | 2,877 | 35 |
| Madison | 1,605 | 62 |
| Mankato | 35,331 | 235 |
| Maple Grove | 62,145 | 69 |
| Mapleton | 1,633 | 61 |
| Maplewood | 35,444 | 288 |
| Medina | 5,033 | 60 |
| Melrose | 3,146 | 0 |
| Mendota Heights | 11,318 | 80 |
| Milaca | 3,073 | 228 |
| Minneapolis | 371,240 | 1,503 |
| Minnetonka | 49,751 | 70 |
| Minnetrista | 8,350 | 12 |
| Montevideo | 5,305 | 170 |
| Montgomery | 3,308 | 333 |
| Moorhead | 35,052 | 128 |
| Moose Lake | 2,622 | 191 |
| Mora | 3,521 | 114 |
| Morris | 5,057 | 138 |
| Mound | 9,404 | 96 |
| Mounds View | 11,921 | 193 |
| Mountain Lake | 1,982 | 50 |
| New Brighton | 20,644 | 150 |
| New Hope | 20,301 | 158 |
| New Prague | 7,153 | 56 |
| New Richland | 1,155 | 0 |
| New Ulm | 13,369 | 67 |
| Newport | 3,606 | 222 |
| North Branch | 10,886 | 64 |
| North Mankato | 12,295 | 0 |
| North St. Paul | 11,201 | 143 |
| Northfield | 19,447 | 41 |
| Oak Park Heights | 4,097 | 98 |
| Oakdale | 27,306 | 242 |
| Olivia | 2,449 | 449 |
| Orono | 12,212 | 25 |
| Ortonville | 2,003 | 0 |
| Osakis | 1,570 | 64 |
| Osseo | 2,553 | 78 |
| Owatonna | 24,796 | 97 |
| Park Rapids | 3,577 | 252 |
| Paynesville | 2,255 | 89 |
| Plymouth | 70,737 | 58 |
| Princeton | 4,885 | 41 |
| Prior Lake | 23,879 | 101 |
| Proctor | 2,771 | 144 |
| Ramsey | 23,617 | 59 |
| Red Wing | 15,705 | 166 |
| Redwood Falls | 5,155 | 407 |
| Richfield | 33,112 | 326 |
| Richmond | 1,264 | 0 |
| Robbinsdale | 13,211 | 273 |
| Rochester | 98,287 | 222 |
| Rogers | 6,802 | 44 |
| Roseau | 2,827 | 35 |
| Rosemount | 21,393 | 47 |
| Roseville | 31,645 | 126 |
| Sartell | 13,816 | 58 |
| Sauk Centre | 3,906 | 26 |
| Sauk Rapids | 11,768 | 59 |
| Savage | 28,266 | 120 |
| Shakopee | 35,113 | 134 |
| Silver Lake | 814 | 123 |
| Slayton | 1,907 | 52 |
| Sleepy Eye | 3,463 | 0 |
| South Eastern Faribault | 1,151 | 0 |
| South Lake Minnetonka | 12,066 | 75 |
| Spring Lake Park | 6,618 | 302 |
| Springfield | 2,124 | 0 |
| St. Anthony | 7,680 | 91 |
| St. Charles | 3,567 | 84 |
| St. Cloud | 67,290 | 288 |
| St. Francis | 7,744 | 207 |
| St. James | 4,380 | 91 |
| St. Joseph | 5,926 | 17 |
| St. Louis Park | 43,001 | 167 |
| St. Paul | 271,662 | 857 |
| St. Paul Park | 5,285 | 170 |
| St. Peter | 10,823 | 139 |
| Staples | 3,082 | 0 |
| Stillwater | 18,116 | 99 |
| Thief River Falls | 8,440 | 71 |
| Two Harbors | 3,435 | 0 |
| Virginia | 8,471 | 366 |
| Wabasha | 2,587 | 77 |
| Wadena | 3,981 | 226 |
| Waite Park | 6,795 | 235 |
| Warroad | 1,663 | 0 |
| Waseca | 9,465 | 127 |
| Wayzata | 3,894 | 26 |
| Wells | 2,442 | 0 |
| West Hennepin | 5,671 | 53 |
| West St. Paul | 18,748 | 245 |
| Wheaton | 1,463 | 137 |
| White Bear Lake | 23,486 | 255 |
| Willmar | 18,012 | 128 |
| Windom | 4,327 | 162 |
| Winnebago | 1,386 | 144 |
| Winona | 26,464 | 76 |
| Winsted | 2,457 | 163 |
| Woodbury | 55,376 | 52 |
| Worthington | 11,026 | 190 |
| Wyoming | 3,985 | 50 |
| Zumbrota | 3,050 | 66 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|