Cities in State of Missouri |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Adrian | 1,885 | 159 |
| Advance | 1,214 | 0 |
| Alton | 645 | 155 |
| Anderson | 1,927 | 778 |
| Appleton City | 1,302 | 461 |
| Arbyrd | 496 | 806 |
| Archie | 989 | 202 |
| Arnold | 20,831 | 173 |
| Ash Grove | 1,502 | 932 |
| Ashland | 2,156 | 510 |
| Aurora | 7,421 | 647 |
| Auxvasse | 1,006 | 497 |
| Ava | 3,124 | 1,152 |
| Ballwin | 30,120 | 56 |
| Bates City | 237 | 0 |
| Battlefield | 4,148 | 0 |
| Bel-Nor | 1,496 | 267 |
| Bel-Ridge | 2,924 | 821 |
| Bella Villa | 642 | 779 |
| Belle | 1,362 | 0 |
| Bellefontaine Neighbors | 10,430 | 757 |
| Bellerive | 257 | 0 |
| Bellflower | 408 | 490 |
| Belton | 24,492 | 225 |
| Berkeley | 9,460 | 1,818 |
| Bernie | 1,803 | 111 |
| Bethany | 3,078 | 390 |
| Billings | 1,135 | 0 |
| Birch Tree | 627 | 478 |
| Birmingham | 216 | 463 |
| Bismarck | 1,569 | 64 |
| Bland | 566 | 353 |
| Bloomfield | 1,883 | 53 |
| Blue Springs | 54,718 | 146 |
| Bolivar | 10,748 | 763 |
| Bonne Terre | 7,153 | 56 |
| Boonville | 8,830 | 227 |
| Bourbon | 1,415 | 1,272 |
| Bowling Green | 5,166 | 77 |
| Branson | 7,496 | 1,854 |
| Branson West | 514 | 584 |
| Braymer | 963 | 1,038 |
| Breckenridge Hills | 4,525 | 707 |
| Brentwood | 7,238 | 111 |
| Bridgeton | 15,120 | 847 |
| Brookfield | 4,371 | 366 |
| Bucklin | 482 | 0 |
| Buckner | 2,738 | 256 |
| Buffalo | 3,143 | 159 |
| Butler | 4,271 | 117 |
| Butterfield Village | 426 | 0 |
| Byrnes Mill | 2,912 | 69 |
| Cabool | 2,150 | 140 |
| California | 4,209 | 261 |
| Calverton Park | 1,286 | 311 |
| Camden Point | 558 | 0 |
| Camdenton | 3,226 | 248 |
| Cameron | 9,015 | 233 |
| Campbell | 1,853 | 0 |
| Canton | 2,489 | 562 |
| Cape Girardeau | 36,754 | 691 |
| Cardwell | 739 | 135 |
| Carl Junction | 7,071 | 467 |
| Carterville | 1,937 | 103 |
| Carthage | 13,407 | 127 |
| Caruthersville | 6,310 | 333 |
| Cassville | 3,278 | 122 |
| Centralia | 3,593 | 473 |
| Chaffee | 2,981 | 268 |
| Charlack | 1,357 | 516 |
| Charleston | 5,268 | 456 |
| Chesterfield | 46,642 | 118 |
| Chillicothe | 8,700 | 391 |
| Clarkton | 1,262 | 238 |
| Claycomo | 1,289 | 233 |
| Clayton | 16,036 | 162 |
| Cleveland | 690 | 145 |
| Clever | 1,321 | 76 |
| Clinton | 9,523 | 84 |
| Cole Camp | 1,160 | 0 |
| Columbia | 95,595 | 645 |
| Concordia | 2,409 | 42 |
| Cool Valley | 1,014 | 986 |
| Cooter | 430 | 930 |
| Cottleville | 2,685 | 223 |
| Country Club Hills | 1,293 | 464 |
| Country Club Village | 1,977 | 152 |
| Crane | 1,445 | 415 |
| Crestwood | 11,545 | 121 |
| Creve Coeur | 17,028 | 123 |
| Crocker | 989 | 202 |
| Crystal City | 4,599 | 413 |
| Cuba | 3,529 | 595 |
| De Soto | 6,579 | 395 |
| Deepwater | 505 | 396 |
| Dellwood | 4,937 | 527 |
| Delta | 541 | 0 |
| Des Peres | 8,626 | 93 |
| Desloge | 5,218 | 268 |
| Dexter | 7,658 | 183 |
| Diamond | 881 | 114 |
| Dixon | 1,519 | 132 |
| Doniphan | 1,935 | 258 |
| Doolittle | 672 | 446 |
| Drexel | 1,106 | 633 |
| Duenweg | 1,213 | 577 |
| Duquesne | 1,708 | 527 |
| East Lynne | 308 | 0 |
| East Prairie | 3,145 | 413 |
| Edgerton | 550 | 909 |
| Edmundson | 789 | 887 |
| El Dorado Springs | 3,811 | 604 |
| Eldon | 4,991 | 281 |
| Ellington | 999 | 0 |
| Ellisville | 9,323 | 75 |
| Elsberry | 2,601 | 231 |
| Eminence | 560 | 179 |
| Eureka | 9,287 | 140 |
| Everton | 321 | 623 |
| Excelsior Springs | 11,747 | 587 |
| Exeter | 760 | 132 |
| Fair Grove | 1,331 | 150 |
| Fair Play | 451 | 222 |
| Farber | 396 | 0 |
| Farmington | 15,711 | 496 |
| Fayette | 2,686 | 149 |
| Ferguson | 21,142 | 492 |
| Ferrelview | 584 | 514 |
| Festus | 11,390 | 904 |
| Flordell Hills | 870 | 1,724 |
| Florissant | 51,025 | 176 |
| Foley | 209 | 0 |
| Fordland | 765 | 131 |
| Foristell | 330 | 303 |
| Forsyth | 1,698 | 118 |
| Fredericktown | 4,057 | 592 |
| Freeman | 611 | 0 |
| Frontenac | 3,531 | 142 |
| Fulton | 12,311 | 366 |
| Galena | 529 | 0 |
| Gallatin | 1,761 | 511 |
| Garden City | 1,694 | 59 |
| Gerald | 1,242 | 403 |
| Gideon | 988 | 0 |
| Gladstone | 27,686 | 260 |
| Glasgow | 1,194 | 84 |
| Glen Echo Park | 159 | 0 |
| Glendale | 5,526 | 72 |
| Goodman | 1,265 | 79 |
| Gower | 1,430 | 280 |
| Grain Valley | 10,225 | 156 |
| Granby | 2,259 | 354 |
| Grandin | 238 | 0 |
| Grandview | 24,322 | 748 |
| Greendale | 698 | 287 |
| Greenfield | 1,286 | 389 |
| Greenwood | 4,650 | 172 |
| Hallsville | 939 | 106 |
| Hamilton | 1,800 | 278 |
| Hannibal | 17,612 | 596 |
| Harrisonville | 9,935 | 211 |
| Hartville | 604 | 0 |
| Hawk Point | 552 | 181 |
| Hayti | 3,007 | 532 |
| Hayti Heights | 772 | 259 |
| Hazelwood | 25,407 | 323 |
| Henrietta | 442 | 0 |
| Herculaneum | 3,306 | 91 |
| Hermann | 2,759 | 399 |
| Higginsville | 4,662 | 257 |
| High Hill | 222 | 0 |
| Highlandville | 929 | 108 |
| Hillsboro | 1,938 | 516 |
| Holcomb | 691 | 0 |
| Holden | 2,525 | 436 |
| Hollister | 3,797 | 1,607 |
| Holt | 465 | 215 |
| Holts Summit | 3,600 | 500 |
| Hornersville | 674 | 0 |
| Houston | 2,025 | 148 |
| Humansville | 1,008 | 298 |
| Huntsville | 1,641 | 0 |
| Hurley | 160 | 0 |
| Iberia | 684 | 877 |
| Independence | 108,879 | 769 |
| Indian Point | 672 | 0 |
| Iron Mountain Lake | 707 | 0 |
| Ironton | 1,353 | 443 |
| Jackson | 13,431 | 134 |
| JASCO Metropolitan | 2,802 | 892 |
| Jasper | 1,046 | 0 |
| Jefferson City | 39,121 | 731 |
| Jennings | 14,738 | 1,221 |
| Jonesburg | 724 | 829 |
| Joplin | 48,261 | 771 |
| Kahoka | 2,185 | 46 |
| Kearney | 8,262 | 109 |
| Kennett | 10,909 | 284 |
| Keytesville | 508 | 0 |
| Kimberling City | 2,584 | 155 |
| Kimmswick | 92 | 0 |
| King City | 910 | 110 |
| Kirksville | 16,934 | 632 |
| Kirkwood | 26,875 | 145 |
| Knob Noster | 3,072 | 33 |
| La Grange | 934 | 321 |
| La Monte | 1,076 | 465 |
| La Plata | 1,438 | 70 |
| Ladue | 8,199 | 98 |
| Lake Lafayette | 378 | 0 |
| Lake Lotawana | 1,945 | 51 |
| Lake Ozark | 2,022 | 297 |
| Lake St. Louis | 14,325 | 119 |
| Lake Tapawingo | 795 | 126 |
| Lake Waukomis | 900 | 0 |
| Lake Winnebago | 1,130 | 0 |
| Lakeshire | 1,297 | 154 |
| Lamar | 4,649 | 538 |
| Lathrop | 2,357 | 255 |
| Laurie | 719 | 695 |
| Lawson | 2,407 | 0 |
| Leadington | 220 | 455 |
| Leadwood | 1,173 | 256 |
| Lebanon | 13,964 | 473 |
| Lee's Summit | 83,558 | 130 |
| Leeton | 625 | 0 |
| Lexington | 4,590 | 283 |
| Liberal | 811 | 740 |
| Liberty | 30,050 | 210 |
| Licking | 1,516 | 132 |
| Lilbourn | 1,205 | 498 |
| Lincoln | 1,107 | 181 |
| Linn | 1,432 | 209 |
| Linn Creek | 301 | 997 |
| Lockwood | 953 | 0 |
| Lone Jack | 887 | 225 |
| Lowry City | 749 | 801 |
| Macon | 5,446 | 257 |
| Malden | 4,569 | 197 |
| Manchester | 18,769 | 53 |
| Mansfield | 1,359 | 221 |
| Maplewood | 8,701 | 414 |
| Marble Hill | 1,515 | 198 |
| Marceline | 2,331 | 558 |
| Marionville | 2,177 | 230 |
| Marquand | 265 | 0 |
| Marshall | 12,281 | 163 |
| Marshfield | 7,173 | 153 |
| Marston | 549 | 182 |
| Marthasville | 864 | 0 |
| Martinsburg | 328 | 915 |
| Maryland Heights | 26,221 | 130 |
| Maryville | 10,540 | 123 |
| Matthews | 545 | 0 |
| Maysville | 1,137 | 0 |
| Mayview | 292 | 0 |
| Memphis | 1,995 | 251 |
| Mexico | 10,965 | 228 |
| Milan | 1,796 | 0 |
| Miller | 801 | 250 |
| Miner | 1,329 | 1,956 |
| Moberly | 14,023 | 157 |
| Moline Acres | 2,540 | 984 |
| Monett | 8,851 | 90 |
| Monroe City | 2,541 | 630 |
| Montgomery City | 2,538 | 433 |
| Montrose | 434 | 230 |
| Morehouse | 935 | 321 |
| Mosby | 244 | 1,230 |
| Moscow Mills | 2,460 | 528 |
| Mound City | 1,078 | 93 |
| Mount Vernon | 4,511 | 466 |
| Mountain View | 2,605 | 768 |
| Napoleon | 200 | 500 |
| Neosho | 11,328 | 150 |
| Nevada | 8,457 | 532 |
| New Bloomfield | 749 | 134 |
| New Florence | 776 | 129 |
| New Franklin | 1,107 | 632 |
| New Haven | 2,014 | 497 |
| New London | 1,011 | 99 |
| New Madrid | 3,073 | 0 |
| New Melle | 286 | 0 |
| Newburg | 476 | 1,050 |
| Niangua | 497 | 0 |
| Nixa | 18,220 | 82 |
| Noel | 1,562 | 256 |
| Norborne | 776 | 129 |
| Normandy | 4,946 | 1,334 |
| North Kansas City | 5,619 | 552 |
| Northmoor | 403 | 496 |
| Northwoods | 4,353 | 207 |
| O'Fallon | 76,542 | 76 |
| Oak Grove | 7,069 | 127 |
| Oakland | 1,575 | 0 |
| Oakview Village | 389 | 257 |
| Odessa | 4,828 | 83 |
| Old Monroe | 300 | 0 |
| Olivette | 7,439 | 336 |
| Olympian Village | 675 | 0 |
| Oran | 1,259 | 1,350 |
| Orrick | 848 | 236 |
| Osage Beach | 4,554 | 725 |
| Osceola | 804 | 249 |
| Overland | 15,783 | 437 |
| Owensville | 2,523 | 0 |
| Ozark | 17,496 | 326 |
| Pacific | 7,245 | 386 |
| Pagedale | 3,440 | 1,134 |
| Palmyra | 3,443 | 58 |
| Park Hills | 8,744 | 57 |
| Parkville | 5,276 | 76 |
| Parma | 785 | 892 |
| Pasadena Park | 463 | 0 |
| Peculiar | 4,495 | 133 |
| Perry | 668 | 0 |
| Perryville | 8,062 | 99 |
| Pevely | 4,442 | 293 |
| Piedmont | 1,954 | 154 |
| Pierce City | 1,456 | 137 |
| Pilot Grove | 748 | 134 |
| Pilot Knob | 688 | 0 |
| Pine Lawn | 4,038 | 2,105 |
| Pineville | 878 | 114 |
| Platte City | 4,971 | 181 |
| Platte Woods | 458 | 218 |
| Plattsburg | 2,416 | 248 |
| Pleasant Hill | 7,108 | 42 |
| Pleasant Hope | 590 | 0 |
| Pleasant Valley | 3,481 | 144 |
| Poplar Bluff | 17,054 | 440 |
| Portageville | 2,990 | 401 |
| Potosi | 2,725 | 330 |
| Purdy | 1,175 | 511 |
| Puxico | 1,149 | 174 |
| Randolph | 50 | 0 |
| Raymore | 17,439 | 86 |
| Raytown | 28,344 | 328 |
| Reeds Spring | 720 | 417 |
| Republic | 11,777 | 365 |
| Rich Hill | 1,510 | 728 |
| Richland | 1,756 | 114 |
| Richmond | 6,029 | 216 |
| Richmond Heights | 9,179 | 588 |
| Riverside | 2,961 | 405 |
| Riverview | 2,948 | 1,153 |
| Rock Hill | 4,641 | 65 |
| Rock Port | 1,306 | 613 |
| Rockaway Beach | 586 | 2,048 |
| Rogersville | 2,647 | 869 |
| Rolla | 18,208 | 445 |
| Rosebud | 378 | 0 |
| Salem | 4,860 | 432 |
| Savannah | 5,118 | 39 |
| Scott City | 4,571 | 284 |
| Sedalia | 20,682 | 914 |
| Seligman | 924 | 0 |
| Senath | 1,626 | 0 |
| Seneca | 2,277 | 44 |
| Seymour | 2,025 | 395 |
| Shrewsbury | 6,290 | 95 |
| Sikeston | 17,188 | 1,588 |
| Silex | 288 | 0 |
| Slater | 1,911 | 209 |
| Smithville | 7,777 | 129 |
| Southwest City | 931 | 644 |
| Sparta | 1,223 | 491 |
| Springfield | 150,488 | 698 |
| St. Ann | 12,887 | 737 |
| St. Charles | 63,277 | 256 |
| St. Clair | 4,400 | 977 |
| St. George | 1,222 | 327 |
| St. James | 4,110 | 779 |
| St. John | 6,444 | 388 |
| St. Joseph | 72,424 | 298 |
| St. Louis | 348,197 | 2,198 |
| St. Marys | 392 | 0 |
| St. Peters | 55,291 | 192 |
| St. Robert | 3,319 | 2,199 |
| Ste. Genevieve | 4,479 | 67 |
| Steele | 2,136 | 328 |
| Steelville | 1,454 | 1,100 |
| Stover | 1,045 | 2,105 |
| Strafford | 2,025 | 198 |
| Sturgeon | 897 | 669 |
| Sugar Creek | 3,506 | 656 |
| Sullivan | 6,698 | 269 |
| Summersville | 562 | 356 |
| Sunset Hills | 8,314 | 241 |
| Sweet Springs | 1,527 | 196 |
| Tarkio | 1,823 | 55 |
| Thayer | 2,166 | 46 |
| Tipton | 3,125 | 96 |
| Town and Country | 10,757 | 56 |
| Tracy | 210 | 0 |
| Trenton | 6,070 | 412 |
| Trimble | 481 | 0 |
| Troy | 11,674 | 454 |
| Truesdale | 615 | 0 |
| Union | 9,648 | 560 |
| Unionville | 1,959 | 0 |
| University City | 36,743 | 670 |
| Uplands Park | 442 | 226 |
| Urbana | 435 | 230 |
| Van Buren | 819 | 0 |
| Vandalia | 4,099 | 122 |
| Velda City | 1,512 | 265 |
| Verona | 726 | 0 |
| Versailles | 2,709 | 185 |
| Viburnum | 808 | 619 |
| Vienna | 643 | 311 |
| Vinita Park | 1,803 | 444 |
| Walnut Grove | 641 | 0 |
| Wardell | 255 | 0 |
| Warrensburg | 18,206 | 198 |
| Warrenton | 7,146 | 224 |
| Warsaw | 2,273 | 924 |
| Warson Woods | 1,875 | 53 |
| Washburn | 480 | 0 |
| Washington | 14,367 | 188 |
| Waverly | 802 | 374 |
| Waynesville | 3,616 | 221 |
| Weatherby Lake | 1,856 | 323 |
| Webb City | 11,142 | 45 |
| Webster Groves | 22,620 | 84 |
| Wellsville | 1,383 | 72 |
| Wentzville | 24,137 | 124 |
| West Plains | 11,673 | 334 |
| Weston | 1,594 | 188 |
| Westwood | 295 | 0 |
| Wheaton | 749 | 0 |
| Willard | 3,320 | 271 |
| Willow Springs | 2,145 | 1,305 |
| Winfield | 900 | 667 |
| Winona | 1,343 | 968 |
| Woodson Terrace | 4,056 | 197 |
| Wright City | 2,837 | 176 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|