Cities in State of North Carolina |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Aberdeen | 5,337 | 431 |
| Ahoskie | 4,278 | 678 |
| Albemarle | 15,355 | 931 |
| Angier | 4,288 | 1,119 |
| Archdale | 9,474 | 338 |
| Asheboro | 24,399 | 234 |
| Asheville | 72,907 | 693 |
| Atlantic Beach | 1,839 | 1,468 |
| Bailey | 679 | 589 |
| Banner Elk | 895 | 559 |
| Beaufort | 4,326 | 277 |
| Belhaven | 1,997 | 451 |
| Belmont | 9,005 | 711 |
| Benson | 3,422 | 1,081 |
| Bethel | 1,680 | 536 |
| Beulaville | 1,117 | 537 |
| Biltmore Forest | 1,527 | 0 |
| Biscoe | 1,732 | 1,039 |
| Black Mountain | 7,686 | 91 |
| Boiling Spring Lakes | 4,637 | 151 |
| Boiling Springs | 3,856 | 156 |
| Boone | 13,283 | 158 |
| Brevard | 6,634 | 497 |
| Bryson City | 1,382 | 1,158 |
| Burlington | 48,689 | 830 |
| Butner | 6,520 | 966 |
| Canton | 3,925 | 561 |
| Cape Carteret | 1,460 | 342 |
| Carolina Beach | 5,675 | 370 |
| Carthage | 2,036 | 589 |
| Cary | 114,221 | 117 |
| Chadbourn | 2,071 | 1,255 |
| Charlotte-Mecklenburg | 733,291 | 986 |
| Cherryville | 5,533 | 398 |
| China Grove | 3,723 | 483 |
| Chocowinity | 730 | 0 |
| Claremont | 1,127 | 799 |
| Clayton | 14,843 | 364 |
| Cleveland | 829 | 362 |
| Clinton | 8,818 | 873 |
| Coats | 2,086 | 192 |
| Columbus | 993 | 201 |
| Concord | 63,284 | 405 |
| Conover | 7,183 | 362 |
| Creedmoor | 3,472 | 432 |
| Dobson | 1,506 | 266 |
| Drexel | 1,900 | 0 |
| Dunn | 10,072 | 1,221 |
| Eden | 15,608 | 410 |
| Edenton | 4,988 | 642 |
| Elkin | 4,314 | 278 |
| Elon | 7,173 | 125 |
| Emerald Isle | 3,752 | 267 |
| Enfield | 2,345 | 1,791 |
| Erwin | 4,843 | 434 |
| Fairmont | 2,737 | 3,142 |
| Farmville | 4,553 | 681 |
| Fayetteville | 167,157 | 790 |
| Forest City | 7,277 | 921 |
| Four Oaks | 1,881 | 266 |
| Franklin | 3,633 | 220 |
| Franklinton | 1,948 | 205 |
| Garland | 841 | 357 |
| Garner | 24,547 | 403 |
| Garysburg | 1,171 | 939 |
| Gastonia | 70,127 | 1,000 |
| Gibsonville | 4,627 | 195 |
| Goldsboro | 38,053 | 820 |
| Graham | 14,275 | 567 |
| Greensboro | 238,122 | 971 |
| Greenville | 73,319 | 904 |
| Hamlet | 5,715 | 700 |
| Henderson | 16,165 | 1,132 |
| Hendersonville | 11,863 | 986 |
| Hertford | 2,135 | 375 |
| Hickory | 41,008 | 897 |
| High Point | 99,297 | 838 |
| Highlands | 948 | 105 |
| Hillsborough | 5,380 | 595 |
| Holden Beach | 863 | 116 |
| Hope Mills | 12,778 | 509 |
| Hudson | 3,075 | 98 |
| Huntersville | 41,018 | 227 |
| Indian Beach | 96 | 0 |
| Jacksonville | 70,368 | 395 |
| Jefferson | 1,368 | 146 |
| Jonesville | 2,296 | 392 |
| Kannapolis | 40,554 | 434 |
| Kenansville | 902 | 0 |
| Kenly | 1,894 | 581 |
| Kernersville | 22,325 | 390 |
| Kill Devil Hills | 6,718 | 342 |
| King | 6,639 | 362 |
| Kings Mountain | 11,003 | 491 |
| Kinston | 22,568 | 1,285 |
| Kitty Hawk | 3,391 | 88 |
| La Grange | 2,782 | 1,186 |
| Lake Lure | 1,022 | 0 |
| Landis | 3,074 | 0 |
| Laurel Park | 2,123 | 94 |
| Laurinburg | 15,743 | 622 |
| Leland | 4,693 | 426 |
| Lenoir | 17,988 | 284 |
| Lexington | 20,452 | 836 |
| Liberty | 2,743 | 219 |
| Lillington | 3,214 | 124 |
| Locust | 2,562 | 78 |
| Long View | 4,904 | 653 |
| Louisburg | 3,813 | 472 |
| Lumberton | 21,983 | 1,660 |
| Madison | 2,283 | 1,708 |
| Maggie Valley | 810 | 247 |
| Maiden | 3,366 | 357 |
| Manteo | 1,336 | 449 |
| Marion | 5,070 | 750 |
| Mars Hill | 1,821 | 604 |
| Matthews | 26,693 | 288 |
| Mayodan | 2,624 | 495 |
| Maysville | 978 | 204 |
| Mebane | 9,555 | 576 |
| Mint Hill | 18,810 | 330 |
| Mocksville | 4,568 | 394 |
| Monroe | 31,345 | 807 |
| Mooresville | 21,143 | 355 |
| Morehead City | 9,501 | 589 |
| Morganton | 17,183 | 448 |
| Morrisville | 14,336 | 56 |
| Mount Airy | 8,448 | 698 |
| Mount Gilead | 1,406 | 569 |
| Mount Holly3 | 9,811 | 479 |
| Murfreesboro | 2,276 | 527 |
| Murphy | 1,573 | 1,081 |
| Nags Head | 3,114 | 385 |
| Nashville | 4,509 | 577 |
| New Bern | 28,254 | 552 |
| Newland | 663 | 603 |
| Newport | 4,070 | 197 |
| Newton | 13,211 | 348 |
| North Topsail Beach | 874 | 114 |
| North Wilkesboro | 4,195 | 501 |
| Norwood | 2,150 | 605 |
| Oak Island | 8,355 | 431 |
| Oxford | 8,567 | 1,471 |
| Pembroke | 2,677 | 897 |
| Pine Knoll Shores | 1,584 | 189 |
| Pinebluff | 1,352 | 0 |
| Pinehurst | 12,132 | 16 |
| Pineville | 3,826 | 2,169 |
| Pittsboro | 2,537 | 158 |
| Plymouth | 3,930 | 2,443 |
| Raeford | 3,646 | 850 |
| Raleigh | 367,120 | 571 |
| Ramseur | 1,728 | 58 |
| Randleman | 3,700 | 459 |
| Red Springs | 3,518 | 1,137 |
| Reidsville | 14,906 | 597 |
| Richlands | 835 | 240 |
| Roanoke Rapids | 16,407 | 549 |
| Robersonville | 1,601 | 999 |
| Rockingham | 9,093 | 1,155 |
| Rockwell | 1,989 | 151 |
| Rocky Mount | 57,132 | 1,159 |
| Rolesville | 1,805 | 166 |
| Rose Hill | 1,403 | 285 |
| Rowland | 1,157 | 432 |
| Roxboro | 8,738 | 847 |
| Rutherfordton | 4,090 | 122 |
| Salisbury | 28,449 | 1,149 |
| Scotland Neck | 2,195 | 1,412 |
| Selma | 6,877 | 887 |
| Shallotte | 1,698 | 824 |
| Shelby | 21,437 | 826 |
| Siler City | 8,636 | 521 |
| Smithfield | 12,456 | 899 |
| Southern Pines | 12,351 | 737 |
| Southern Shores | 2,708 | 0 |
| Southport | 2,960 | 101 |
| Sparta | 1,767 | 113 |
| Spencer | 3,355 | 715 |
| Spindale | 3,916 | 715 |
| Spring Hope | 1,280 | 625 |
| Spring Lake | 8,080 | 681 |
| St. Pauls | 2,053 | 682 |
| Stallings | 4,201 | 571 |
| Stanley | 3,134 | 447 |
| Statesville | 25,756 | 1,068 |
| Sunset Beach | 2,296 | 131 |
| Surf City | 1,873 | 801 |
| Swansboro | 1,540 | 519 |
| Sylva | 2,369 | 929 |
| Tarboro | 10,463 | 507 |
| Taylorsville | 1,828 | 438 |
| Thomasville | 26,437 | 530 |
| Trent Woods | 3,889 | 26 |
| Troutman | 1,767 | 623 |
| Troy | 3,408 | 734 |
| Tryon | 1,745 | 287 |
| Valdese | 4,525 | 287 |
| Vass | 778 | 514 |
| Wadesboro | 5,134 | 740 |
| Wake Forest | 24,348 | 201 |
| Warsaw | 3,149 | 667 |
| Washington | 10,092 | 1,040 |
| Waxhaw | 3,505 | 428 |
| Waynesville | 9,436 | 201 |
| Weaverville | 2,543 | 157 |
| Weldon | 1,290 | 775 |
| Wendell | 4,867 | 390 |
| Whispering Pines | 2,138 | 0 |
| Whitakers | 772 | 648 |
| White Lake | 581 | 1,893 |
| Wilkesboro | 3,193 | 470 |
| Williamston | 5,531 | 1,049 |
| Wilmington | 96,913 | 847 |
| Wilson | 47,727 | 694 |
| Wilson's Mills | 1,535 | 586 |
| Windsor | 2,175 | 368 |
| Wingate | 3,876 | 361 |
| Winterville | 4,658 | 558 |
| Woodfin | 3,335 | 300 |
| Wrightsville Beach | 2,573 | 39 |
| Yadkinville | 2,898 | 587 |
| Youngsville | 738 | 2,168 |
| Zebulon | 4,358 | 757 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|