Cities in State of Nebraska |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Alliance | 8,054 | 385 |
| Ashland | 2,586 | 0 |
| Auburn | 3,187 | 31 |
| Aurora | 4,261 | 0 |
| Bayard | 1,143 | 0 |
| Beatrice | 12,972 | 362 |
| Blair | 7,962 | 50 |
| Bridgeport | 1,478 | 68 |
| Broken Bow | 3,235 | 93 |
| Central City | 2,839 | 106 |
| Chadron | 5,158 | 116 |
| Cozad | 4,293 | 70 |
| Crete | 6,345 | 79 |
| David City | 2,520 | 0 |
| Emerson | 819 | 0 |
| Falls City | 4,119 | 0 |
| Fremont | 25,423 | 149 |
| Gering | 7,677 | 117 |
| Gothenburg | 3,748 | 53 |
| Grand Island | 44,812 | 277 |
| Hastings | 25,250 | 202 |
| Holdrege | 5,281 | 133 |
| Imperial | 1,833 | 218 |
| Kearney | 29,652 | 239 |
| La Vista | 16,816 | 71 |
| Lexington | 10,262 | 292 |
| Lincoln | 243,243 | 545 |
| Lyons | 887 | 113 |
| Milford | 2,045 | 0 |
| Minden | 2,867 | 35 |
| Mitchell | 1,774 | 113 |
| Nebraska City | 7,106 | 42 |
| Norfolk | 23,977 | 113 |
| O'Neill | 3,391 | 29 |
| Ogallala | 4,585 | 196 |
| Omaha | 431,810 | 597 |
| Papillion | 21,748 | 37 |
| Plainview | 1,254 | 80 |
| Plattsmouth | 7,070 | 99 |
| Ralston | 6,144 | 81 |
| Scottsbluff | 14,719 | 455 |
| Seward | 6,922 | 72 |
| Sidney | 6,386 | 157 |
| South Sioux City | 12,139 | 33 |
| St. Paul | 2,263 | 44 |
| Superior | 1,845 | 0 |
| Valentine | 2,694 | 223 |
| Valley | 1,868 | 268 |
| Wahoo | 4,060 | 74 |
| Wayne | 5,136 | 175 |
| West Point | 3,446 | 29 |
| Wilber | 1,804 | 0 |
| Wymore | 1,612 | 310 |
| York | 7,921 | 50 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|