Cities in State of New York |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Adams Village | 1,637 | 0 |
| Addison Town and Village | 2,559 | 39 |
| Akron Village | 3,015 | 66 |
| Albany | 93,916 | 1,201 |
| Albion Village | 5,697 | 597 |
| Alexandria Bay Village | 1,083 | 0 |
| Alfred Village | 4,995 | 80 |
| Allegany Village | 1,795 | 334 |
| Altamont Village | 1,701 | 0 |
| Amherst Town | 111,622 | 123 |
| Amity Town and Belmont Village | 2,158 | 0 |
| Amityville Village | 9,412 | 149 |
| Amsterdam | 17,678 | 453 |
| Ardsley Village | 4,943 | 61 |
| Asharoken Village | 635 | 0 |
| Attica Village | 2,464 | 284 |
| Auburn | 27,662 | 372 |
| Avon Village | 2,955 | 34 |
| Bainbridge Village | 1,349 | 74 |
| Baldwinsville Village | 7,105 | 127 |
| Ballston Spa Village | 5,511 | 127 |
| Batavia | 15,368 | 150 |
| Bath Village | 5,532 | 343 |
| Beacon | 14,928 | 415 |
| Bedford Town | 18,668 | 27 |
| Bethlehem Town | 33,057 | 97 |
| Binghamton | 44,931 | 476 |
| Blooming Grove Town | 12,396 | 89 |
| Bolivar Village | 1,126 | 89 |
| Bolton Town | 2,180 | 92 |
| Boonville Village | 2,074 | 48 |
| Brant Town | 1,849 | 0 |
| Briarcliff Manor Village | 8,034 | 12 |
| Brighton Town | 34,335 | 82 |
| Brockport Village | 8,138 | 209 |
| Bronxville Village | 6,477 | 46 |
| Buffalo | 273,832 | 1,275 |
| Cairo Town | 6,689 | 60 |
| Caledonia Village | 2,191 | 46 |
| Cambridge Village | 1,843 | 54 |
| Camden Village | 2,288 | 481 |
| Camillus Town and Village | 23,350 | 56 |
| Canisteo Village | 2,256 | 355 |
| Cape Vincent Village | 768 | 0 |
| Carmel Town | 34,972 | 83 |
| Carroll Town | 3,473 | 86 |
| Carthage Village | 3,717 | 161 |
| Catskill Village | 4,337 | 184 |
| Cattaraugus Village | 1,006 | 0 |
| Cayuga Heights Village | 3,670 | 0 |
| Cazenovia Village | 2,717 | 37 |
| Central Square Village | 1,660 | 60 |
| Chatham Village | 1,726 | 463 |
| Cheektowaga Town | 79,164 | 285 |
| Chester Town | 9,929 | 0 |
| Chester Village | 3,616 | 194 |
| Chittenango Village | 4,936 | 41 |
| Cicero Town | 28,347 | 28 |
| Clarkstown Town | 78,909 | 108 |
| Clay Town | 54,134 | 50 |
| Clifton Springs Village | 2,174 | 46 |
| Clyde Village | 2,133 | 141 |
| Cobleskill Village | 4,647 | 280 |
| Coeymans Town | 7,991 | 438 |
| Cohoes | 14,944 | 455 |
| Colchester Town | 2,054 | 97 |
| Cold Spring Village | 2,008 | 50 |
| Colonie Town | 77,550 | 111 |
| Copake Town | 3,331 | 30 |
| Corning | 10,428 | 451 |
| Cornwall Town | 9,763 | 61 |
| Cornwall-on-Hudson Village | 3,094 | 0 |
| Cortland | 18,382 | 424 |
| Coxsackie Village | 2,835 | 71 |
| Crawford Town | 9,540 | 178 |
| Cuba Town | 3,364 | 357 |
| Dansville Village | 4,574 | 175 |
| Deerpark Town | 8,433 | 95 |
| Delhi Village | 2,745 | 328 |
| Depew Village | 15,473 | 174 |
| Deposit Village | 1,605 | 249 |
| Dewitt Town | 21,606 | 157 |
| Dexter Village | 1,119 | 0 |
| Dobbs Ferry Village | 11,206 | 89 |
| Dryden Village | 1,821 | 220 |
| Dunkirk | 12,190 | 369 |
| East Aurora-Aurora Town | 13,611 | 88 |
| East Fishkill Town | 29,535 | 528 |
| East Greenbush Town | 17,159 | 76 |
| East Hampton Town | 19,143 | 136 |
| East Hampton Village | 1,345 | 74 |
| East Rochester Village | 6,231 | 144 |
| East Syracuse Village | 3,029 | 693 |
| Eastchester Town | 18,768 | 21 |
| Eden Town | 7,789 | 0 |
| Ellenville Village | 3,914 | 179 |
| Ellicott Town | 5,294 | 227 |
| Ellicottville | 1,880 | 0 |
| Elmira | 29,375 | 456 |
| Elmira Heights Village | 3,931 | 102 |
| Elmira Town | 5,907 | 17 |
| Elmsford Village | 4,772 | 168 |
| Endicott Village | 12,499 | 432 |
| Evans Town | 17,000 | 100 |
| Fairport Village | 5,467 | 73 |
| Fallsburg Town | 12,082 | 190 |
| Fishkill Town | 19,088 | 63 |
| Fishkill Village | 1,731 | 462 |
| Floral Park Village | 15,550 | 71 |
| Florida Village | 2,793 | 72 |
| Fort Edward Village | 3,074 | 260 |
| Frankfort Town | 4,933 | 81 |
| Franklinville Village | 1,741 | 57 |
| Fredonia Village | 11,192 | 179 |
| Freeport Village | 43,050 | 509 |
| Freeville Village | 505 | 396 |
| Friendship Town | 1,865 | 54 |
| Fulton City | 11,404 | 193 |
| Garden City Village | 21,804 | 55 |
| Gates Town | 28,396 | 197 |
| Geddes Town | 10,616 | 47 |
| Geneseo Village | 7,841 | 102 |
| Geneva | 13,336 | 202 |
| Germantown Town | 2,015 | 0 |
| Glen Cove | 26,406 | 53 |
| Glen Park Village | 491 | 0 |
| Glens Falls | 14,043 | 128 |
| Glenville Town | 21,347 | 33 |
| Gloversville | 15,146 | 396 |
| Goshen Town | 8,608 | 35 |
| Goshen Village | 5,527 | 199 |
| Gouverneur Village | 4,088 | 245 |
| Gowanda Village | 2,664 | 413 |
| Granville Village | 2,585 | 232 |
| Great Neck Estates Village | 2,711 | 0 |
| Greece Town | 93,123 | 131 |
| Green Island Village | 2,591 | 39 |
| Greenburgh Town | 43,734 | 101 |
| Greene Village | 1,683 | 0 |
| Greenport Town | 4,060 | 49 |
| Greenwich Village | 1,858 | 54 |
| Greenwood Lake Village | 3,460 | 318 |
| Groton Village | 2,403 | 42 |
| Guilderland Town | 33,006 | 55 |
| Hamburg Town | 44,187 | 63 |
| Hamburg Village | 9,413 | 85 |
| Hamilton Village | 3,787 | 53 |
| Hancock Village | 1,111 | 990 |
| Harriman Village | 2,274 | 0 |
| Harrison Town | 26,654 | 101 |
| Hastings-on-Hudson Village | 7,858 | 331 |
| Haverstraw Town | 24,515 | 310 |
| Hempstead Village | 52,430 | 639 |
| Herkimer Village | 7,117 | 1,040 |
| Highland Falls Village | 3,742 | 107 |
| Highlands Town | 9,106 | 11 |
| Hoosick Falls Village | 3,289 | 61 |
| Hornell | 8,662 | 150 |
| Horseheads Village | 6,256 | 224 |
| Hudson Falls Village | 6,752 | 118 |
| Hunter Town | 2,756 | 36 |
| Huntington Bay Village | 1,472 | 0 |
| Hyde Park Town | 20,675 | 44 |
| Ilion Village | 8,187 | 342 |
| Independence Town | 1,052 | 0 |
| Irondequoit Town | 50,106 | 150 |
| Irvington Village | 6,658 | 15 |
| Ithaca | 29,970 | 194 |
| Jamestown | 29,646 | 563 |
| Johnson City Village | 14,807 | 365 |
| Johnstown | 8,489 | 106 |
| Jordan Village | 1,338 | 0 |
| Kenmore Village | 15,172 | 145 |
| Kensington Village | 1,181 | 0 |
| Kent Town | 14,443 | 7 |
| Kingston | 22,741 | 295 |
| Kirkland Town | 8,423 | 36 |
| Lackawanna | 17,775 | 669 |
| Lake Placid Village | 2,840 | 0 |
| Lake Success Village | 2,833 | 35 |
| Lakewood-Busti | 7,455 | 40 |
| Lancaster Town | 23,342 | 69 |
| Larchmont Village | 6,535 | 31 |
| Le Roy Village | 4,226 | 71 |
| Lewisboro Town | 12,606 | 0 |
| Lewiston Town and Village | 16,766 | 101 |
| Liberty Village | 3,973 | 755 |
| Little Falls | 4,952 | 727 |
| Liverpool Village | 2,381 | 42 |
| Lloyd Harbor Village | 3,654 | 27 |
| Lloyd Town | 10,771 | 74 |
| Lockport | 20,872 | 335 |
| Long Beach | 35,057 | 86 |
| Lowville Village | 3,216 | 124 |
| Lynbrook Village | 19,392 | 98 |
| Lyons Village | 3,475 | 604 |
| Macedon Town and Village | 8,963 | 45 |
| Malone Village | 5,879 | 221 |
| Malverne Village | 8,725 | 57 |
| Mamaroneck Town | 11,470 | 9 |
| Mamaroneck Village | 18,468 | 103 |
| Manchester Village | 1,434 | 0 |
| Manlius Town | 25,127 | 72 |
| Marlborough Town | 8,351 | 275 |
| Massena Village | 10,747 | 112 |
| Maybrook Village | 4,185 | 0 |
| McGraw Village | 963 | 0 |
| Mechanicville | 4,912 | 733 |
| Medina Village | 6,160 | 211 |
| Menands Village | 3,782 | 238 |
| Middleport Village | 1,803 | 0 |
| Middletown | 26,097 | 743 |
| Millbrook Village | 1,559 | 128 |
| Mohawk Village | 2,523 | 40 |
| Monroe Village | 8,187 | 366 |
| Montgomery Town | 8,921 | 179 |
| Monticello Village | 6,654 | 887 |
| Moravia Village | 1,313 | 76 |
| Moriah Town | 3,547 | 56 |
| Mount Hope Town | 7,581 | 26 |
| Mount Kisco Village | 10,505 | 48 |
| Mount Morris Village | 2,944 | 170 |
| Mount Pleasant Town | 26,693 | 34 |
| Mount Vernon | 68,380 | 877 |
| Nassau Village | 1,115 | 269 |
| New Berlin Town | 1,717 | 0 |
| New Castle Town | 17,819 | 0 |
| New Hartford Town and Village | 19,586 | 117 |
| New Paltz Town and Village | 14,121 | 531 |
| New Rochelle | 73,603 | 298 |
| New Windsor Town | 25,320 | 87 |
| New York | 8,220,196 | 614 |
| New York Mills Village | 3,128 | 160 |
| Newark Village | 9,234 | 336 |
| Newburgh | 28,340 | 1,538 |
| Newburgh Town | 30,995 | 152 |
| Niagara Falls | 51,897 | 965 |
| Niagara Town | 8,515 | 153 |
| Niskayuna Town | 21,863 | 50 |
| Nissequogue Village | 1,458 | 0 |
| North Castle Town | 12,317 | 81 |
| North Greenbush Town | 11,837 | 169 |
| North Syracuse Village | 6,668 | 105 |
| North Tonawanda | 31,575 | 168 |
| Northport Village | 7,480 | 53 |
| Northville Village | 1,162 | 86 |
| Norwich | 7,183 | 125 |
| Ogden Town | 19,186 | 120 |
| Ogdensburg | 11,213 | 89 |
| Old Brookville Village | 2,254 | 44 |
| Old Westbury Village | 5,340 | 0 |
| Olean | 14,485 | 138 |
| Olive Town | 4,720 | 21 |
| Oneida | 10,928 | 146 |
| Oneonta City | 13,239 | 272 |
| Orangetown Town | 36,171 | 105 |
| Orchard Park Town | 28,208 | 71 |
| Oriskany Village | 1,424 | 70 |
| Ossining Town | 5,755 | 104 |
| Ossining Village | 23,514 | 221 |
| Oswego City | 17,573 | 262 |
| Owego Village | 3,760 | 186 |
| Oxford Village | 1,566 | 0 |
| Oyster Bay Cove Village | 2,248 | 44 |
| Painted Post Village | 1,784 | 56 |
| Palmyra Village | 3,475 | 58 |
| Peekskill | 24,910 | 297 |
| Pelham Manor Village | 5,420 | 129 |
| Pelham Village | 6,403 | 125 |
| Penn Yan Village | 5,217 | 19 |
| Perry Village | 3,743 | 187 |
| Phelps Village | 1,931 | 0 |
| Phoenix Village | 2,177 | 46 |
| Piermont Village | 2,603 | 38 |
| Pine Plains Town | 2,750 | 0 |
| Plattekill Town | 10,993 | 27 |
| Plattsburgh City | 19,365 | 139 |
| Pleasantville Village | 7,167 | 0 |
| Port Byron Village | 1,257 | 159 |
| Port Chester Village | 28,019 | 314 |
| Port Dickinson Village | 1,605 | 0 |
| Port Jervis | 9,203 | 337 |
| Port Washington | 18,532 | 32 |
| Portville Village | 973 | 0 |
| Potsdam Village | 9,869 | 132 |
| Poughkeepsie | 30,074 | 1,287 |
| Poughkeepsie Town | 44,016 | 120 |
| Pound Ridge Town | 5,011 | 20 |
| Pulaski Village | 2,323 | 344 |
| Quogue Village | 1,125 | 178 |
| Ramapo Town | 76,371 | 84 |
| Rensselaer City | 7,822 | 371 |
| Rhinebeck Village | 3,107 | 0 |
| Riverhead Town | 35,087 | 257 |
| Rochester | 206,686 | 1,137 |
| Rockville Centre Village | 23,952 | 33 |
| Rome | 34,123 | 117 |
| Rosendale Town | 6,312 | 16 |
| Rotterdam Town | 29,547 | 102 |
| Rouses Point Village | 2,420 | 41 |
| Rye | 15,127 | 40 |
| Rye Brook Village | 9,820 | 20 |
| Sag Harbor Village | 2,363 | 85 |
| Salamanca | 5,718 | 455 |
| Sands Point Village | 2,839 | 0 |
| Saranac Lake Village | 4,895 | 163 |
| Saratoga Springs | 28,807 | 142 |
| Saugerties Town | 15,816 | 57 |
| Saugerties Village | 3,912 | 332 |
| Scarsdale Village | 17,890 | 17 |
| Schenectady | 61,535 | 985 |
| Schodack Town | 11,374 | 35 |
| Scotia Village | 8,107 | 111 |
| Seneca Falls Village | 6,791 | 147 |
| Shawangunk Town | 12,813 | 117 |
| Shelter Island Town | 2,471 | 0 |
| Sherburne Village | 1,443 | 0 |
| Sherrill | 3,152 | 0 |
| Shortsville Village | 1,342 | 0 |
| Sidney Village | 3,809 | 236 |
| Silver Creek Village | 2,842 | 352 |
| Skaneateles Village | 2,585 | 77 |
| Sleepy Hollow Village | 10,262 | 0 |
| Sodus Village | 1,639 | 61 |
| Solvay Village | 6,514 | 123 |
| South Glens Falls Village | 3,435 | 175 |
| South Nyack Village | 3,358 | 208 |
| Southampton Town | 50,284 | 171 |
| Southampton Village | 4,091 | 220 |
| Southold Town | 19,872 | 81 |
| Spring Valley Village | 25,397 | 803 |
| Stillwater Town | 6,501 | 15 |
| Stockport Town | 2,882 | 0 |
| Stony Point Town | 15,073 | 60 |
| Suffern Village | 10,944 | 55 |
| Syracuse | 139,880 | 1,026 |
| Tarrytown Village | 11,525 | 35 |
| Ticonderoga Town | 5,076 | 217 |
| Tonawanda | 14,971 | 147 |
| Tonawanda Town | 57,312 | 208 |
| Troy | 47,776 | 722 |
| Trumansburg Village | 1,587 | 63 |
| Tuckahoe Village | 6,311 | 48 |
| Tupper Lake Village | 3,842 | 338 |
| Tuxedo Park Village | 726 | 0 |
| Tuxedo Town | 3,033 | 0 |
| Ulster Town | 12,877 | 70 |
| Utica | 58,888 | 732 |
| Vernon Village | 1,168 | 86 |
| Vestal Town | 27,403 | 29 |
| Walden Village | 6,929 | 231 |
| Wallkill Town | 27,554 | 131 |
| Walton Village | 2,880 | 243 |
| Wappingers Falls Village | 5,181 | 193 |
| Warsaw Village | 3,717 | 188 |
| Warwick Town | 20,075 | 10 |
| Washingtonville Village | 6,239 | 48 |
| Waterford Town and Village | 8,660 | 0 |
| Waterloo Village | 5,098 | 118 |
| Watertown | 26,726 | 460 |
| Watervliet | 9,749 | 380 |
| Watkins Glen Village | 2,092 | 287 |
| Waverly Village | 4,442 | 90 |
| Wayland Village | 1,819 | 0 |
| Webster Town and Village | 41,471 | 48 |
| Weedsport Village | 1,950 | 0 |
| Wellsville Village | 4,877 | 431 |
| West Seneca Town | 43,955 | 175 |
| Westfield Village | 3,405 | 59 |
| Westhampton Beach Village | 1,956 | 153 |
| White Plains | 57,638 | 198 |
| Whitehall Village | 2,609 | 153 |
| Whitesboro Village | 3,823 | 392 |
| Whitestown Town | 9,348 | 21 |
| Windham Town | 1,914 | 0 |
| Woodbury Town | 10,458 | 38 |
| Woodridge Village | 1,085 | 276 |
| Woodstock Town | 6,214 | 64 |
| Yonkers | 198,071 | 443 |
| Yorkville Village | 2,593 | 231 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|