Cities in State of Ohio |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Akron | 208,701 | 751 |
| Alliance | 22,703 | 471 |
| Amberley Village | 3,204 | 31 |
| Amelia | 3,624 | 28 |
| Amherst | 11,850 | 110 |
| Arcanum | 2,002 | 50 |
| Archbold | 4,530 | 88 |
| Ashland | 21,939 | 87 |
| Athens | 20,833 | 192 |
| Aurora | 14,512 | 90 |
| Austintown | 35,888 | 53 |
| Bainbridge Township | 11,334 | 115 |
| Barberton | 26,942 | 212 |
| Batavia | 1,691 | 59 |
| Bath Township, Summit County | 10,277 | 0 |
| Beachwood | 11,239 | 71 |
| Beaver Township | 6,176 | 81 |
| Beavercreek | 39,552 | 76 |
| Bedford Heights | 10,568 | 265 |
| Bellaire | 4,674 | 257 |
| Bellbrook | 6,892 | 15 |
| Bellefontaine | 12,772 | 266 |
| Bellville | 1,731 | 116 |
| Belpre | 6,518 | 77 |
| Berea | 18,026 | 78 |
| Bethel | 2,608 | 230 |
| Beverly | 1,310 | 0 |
| Bexley | 12,161 | 222 |
| Blendon Township | 7,561 | 145 |
| Blue Ash | 11,409 | 70 |
| Bluffton | 3,992 | 150 |
| Bowling Green | 29,733 | 101 |
| Brecksville | 13,065 | 54 |
| Brimfield Township | 7,854 | 178 |
| Broadview Heights | 17,798 | 45 |
| Brook Park | 19,498 | 108 |
| Brooklyn | 10,574 | 416 |
| Brooklyn Heights | 1,474 | 0 |
| Brookville | 5,307 | 19 |
| Bryan | 8,327 | 72 |
| Buckeye Lake | 3,055 | 720 |
| Butler Township | 8,208 | 122 |
| Cadiz | 3,379 | 237 |
| Cambridge | 11,444 | 481 |
| Camden | 2,248 | 44 |
| Campbell | 8,630 | 556 |
| Canal Fulton | 5,106 | 157 |
| Canfield | 7,014 | 0 |
| Canton | 78,653 | 968 |
| Cardington | 2,011 | 99 |
| Celina | 10,403 | 202 |
| Centerville | 23,049 | 48 |
| Chardon | 5,298 | 57 |
| Cincinnati | 332,388 | 1,079 |
| Circleville | 13,648 | 139 |
| Clay Township, Ottawa County | 2,732 | 110 |
| Cleveland | 439,888 | 1,465 |
| Cleveland Heights | 46,609 | 60 |
| Cleves | 2,501 | 40 |
| Clinton Township | 3,938 | 660 |
| Clyde | 6,172 | 49 |
| Coldwater | 4,454 | 67 |
| Columbus | 735,981 | 852 |
| Conneaut | 12,573 | 278 |
| Cortland | 6,508 | 154 |
| Covington | 2,572 | 0 |
| Crestline | 5,077 | 138 |
| Creston | 2,132 | 47 |
| Cridersville | 1,743 | 172 |
| Crooksville | 2,469 | 203 |
| Cuyahoga Falls | 50,543 | 150 |
| Danville | 1,081 | 0 |
| Dayton | 155,526 | 1,027 |
| Deer Park | 5,432 | 166 |
| Defiance | 16,159 | 217 |
| Delaware | 33,177 | 286 |
| Delhi Township | 29,808 | 91 |
| Delphos | 6,794 | 103 |
| Delta | 2,936 | 68 |
| Dennison | 2,896 | 0 |
| Dover | 12,533 | 120 |
| Dublin | 37,326 | 67 |
| Eastlake | 19,590 | 143 |
| Eaton | 8,213 | 195 |
| Edgerton | 1,997 | 50 |
| Elmwood Place | 2,343 | 384 |
| Elyria | 55,697 | 399 |
| Englewood | 12,844 | 140 |
| Euclid | 48,186 | 415 |
| Fairborn | 31,705 | 350 |
| Fairfield | 42,264 | 528 |
| Fairfield Township | 17,093 | 140 |
| Fairlawn | 7,138 | 210 |
| Fairport Harbor | 3,225 | 558 |
| Findlay | 38,038 | 155 |
| Forest Park | 17,470 | 315 |
| Fort Recovery | 1,350 | 74 |
| Fort Shawnee | 3,741 | 214 |
| Fredericktown | 2,468 | 0 |
| Fremont | 16,885 | 290 |
| Gahanna | 33,140 | 362 |
| Galion | 11,093 | 171 |
| Garfield Heights | 28,221 | 496 |
| Gates Mills | 2,308 | 0 |
| Geneva-on-the-Lake | 1,522 | 66 |
| Genoa | 2,319 | 0 |
| Georgetown | 3,624 | 248 |
| German Township, Clark County | 7,359 | 27 |
| German Township, Montgomery County | 3,255 | 123 |
| Germantown | 5,126 | 98 |
| Gibsonburg | 2,478 | 40 |
| Girard | 10,306 | 543 |
| Glendale | 2,090 | 144 |
| Goshen Township, Clermont County | 16,421 | 73 |
| Goshen Township, Mahoning County | 3,496 | 286 |
| Grandview Heights | 6,144 | 195 |
| Granville | 5,306 | 57 |
| Greenfield | 5,172 | 155 |
| Greenville | 12,978 | 370 |
| Grove City | 32,472 | 203 |
| Groveport | 5,087 | 256 |
| Hamilton | 62,330 | 804 |
| Harrison | 8,440 | 83 |
| Hartville | 2,564 | 39 |
| Heath | 8,936 | 179 |
| Hebron | 2,165 | 46 |
| Highland Heights | 8,693 | 46 |
| Highland Hills | 1,386 | 72 |
| Hilliard | 27,186 | 121 |
| Hillsboro | 6,736 | 45 |
| Holland | 1,274 | 314 |
| Howland Township | 16,761 | 131 |
| Hubbard Township | 5,826 | 189 |
| Huber Heights | 37,588 | 170 |
| Huron | 7,394 | 0 |
| Independence | 6,760 | 148 |
| Indian Hill | 5,611 | 18 |
| Jackson Township, Mahoning County | 2,290 | 44 |
| Jackson Township, Montgomery County | 3,820 | 0 |
| Jackson Township, Stark County | 39,149 | 166 |
| Jefferson | 3,483 | 115 |
| Johnstown | 4,037 | 74 |
| Kent | 27,921 | 276 |
| Kenton | 8,123 | 49 |
| Kettering | 54,254 | 144 |
| Kirtland | 7,400 | 0 |
| Kirtland Hills | 793 | 0 |
| Lake Township | 7,362 | 81 |
| Lakemore | 2,778 | 108 |
| Lakewood | 51,606 | 174 |
| Lancaster | 36,735 | 240 |
| Lebanon | 20,828 | 173 |
| Lexington | 4,189 | 24 |
| Liberty Township | 12,118 | 190 |
| Lima | 37,767 | 929 |
| Liverpool Township | 4,246 | 0 |
| Logan | 7,426 | 135 |
| London | 9,603 | 104 |
| Lorain | 70,861 | 463 |
| Lordstown | 3,611 | 0 |
| Loudonville | 2,995 | 67 |
| Lynchburg | 1,427 | 70 |
| Lyndhurst | 14,052 | 28 |
| Madeira | 8,052 | 25 |
| Madison Township, Lake County | 16,953 | 378 |
| Mansfield | 50,004 | 326 |
| Mariemont | 3,011 | 33 |
| Marietta | 14,128 | 177 |
| Marion | 35,975 | 270 |
| Marysville | 17,829 | 22 |
| Mason | 30,640 | 46 |
| Mayfield Heights | 17,941 | 50 |
| Mayfield Village | 3,159 | 158 |
| McArthur | 2,074 | 48 |
| McComb | 1,653 | 181 |
| Medina Township | 8,683 | 0 |
| Mentor | 51,775 | 85 |
| Mentor-on-the-Lake | 8,316 | 12 |
| Miami Township | 40,056 | 67 |
| Miamisburg | 19,925 | 136 |
| Middlefield | 2,437 | 41 |
| Middletown | 51,244 | 435 |
| Milford | 6,323 | 221 |
| Millersburg | 3,610 | 111 |
| Milton Township | 2,892 | 35 |
| Minerva | 3,967 | 252 |
| Mingo Junction | 3,373 | 652 |
| Mogadore | 3,952 | 25 |
| Monroe | 14,327 | 384 |
| Montgomery | 9,819 | 10 |
| Montpelier | 4,082 | 245 |
| Montville Township | 7,410 | 27 |
| Mount Gilead | 3,532 | 142 |
| Mount Orab | 2,891 | 69 |
| Munroe Falls | 5,253 | 0 |
| Napoleon | 9,092 | 154 |
| Navarre | 1,424 | 0 |
| New Albany | 6,776 | 74 |
| New Boston | 2,161 | 370 |
| New Franklin | 15,087 | 46 |
| New Lebanon | 4,150 | 145 |
| New Lexington | 4,613 | 325 |
| New London | 2,592 | 77 |
| New Philadelphia | 17,470 | 97 |
| Newark | 47,373 | 260 |
| Newcomerstown | 3,916 | 77 |
| Newtown | 3,966 | 25 |
| Niles | 19,675 | 402 |
| North Canton | 16,761 | 89 |
| North Olmsted | 31,854 | 122 |
| North Ridgeville | 27,959 | 43 |
| Northwood | 5,482 | 164 |
| Norwalk | 16,586 | 90 |
| Oberlin | 8,247 | 170 |
| Olmsted Falls | 8,376 | 96 |
| Ontario | 5,301 | 170 |
| Orange Village | 3,316 | 181 |
| Oregon | 19,074 | 105 |
| Orrville | 8,451 | 201 |
| Orwell | 1,501 | 133 |
| Owensville | 836 | 0 |
| Oxford | 22,457 | 436 |
| Parma | 79,250 | 227 |
| Parma Heights | 20,108 | 85 |
| Pataskala | 13,002 | 92 |
| Paulding | 3,390 | 88 |
| Pepper Pike | 5,698 | 53 |
| Perkins Township | 12,994 | 15 |
| Perry Township, Franklin County | 3,595 | 56 |
| Perry Township, Montgomery County | 3,801 | 105 |
| Perry Township, Stark County | 28,623 | 231 |
| Pickerington | 17,854 | 84 |
| Pierce Township | 11,002 | 127 |
| Piqua | 20,875 | 163 |
| Plain City | 3,653 | 27 |
| Poland Township | 11,336 | 0 |
| Poland Village | 2,724 | 37 |
| Port Clinton | 6,246 | 240 |
| Portsmouth | 20,030 | 624 |
| Reading | 9,936 | 292 |
| Reminderville | 2,544 | 39 |
| Reynoldsburg | 33,210 | 307 |
| Rittman | 6,291 | 79 |
| Riverside | 22,317 | 291 |
| Roaming Shores Village | 1,217 | 0 |
| Rossford | 6,349 | 95 |
| Salem | 11,915 | 17 |
| Saline Township | 1,373 | 146 |
| Sandusky | 25,994 | 866 |
| Sebring | 4,587 | 22 |
| Seville | 2,464 | 81 |
| Sharon Township | 2,306 | 0 |
| Sheffield Lake | 9,049 | 77 |
| Shelby | 9,441 | 138 |
| Silverton | 4,556 | 241 |
| Smithville | 1,306 | 77 |
| Solon | 22,318 | 90 |
| South Charleston | 1,808 | 0 |
| South Euclid | 21,559 | 195 |
| South Russell | 3,982 | 0 |
| South Solon | 387 | 0 |
| Spencer | 825 | 0 |
| Spencerville | 2,180 | 0 |
| Springdale | 9,520 | 305 |
| Springfield | 62,426 | 738 |
| Springfield Township, Hamilton County | 35,051 | 203 |
| Springfield Township, Mahoning County | 6,116 | 65 |
| Springfield Township, Summit County | 15,449 | 246 |
| St. Bernard | 4,364 | 321 |
| St. Clair Township | 7,805 | 51 |
| St. Henry | 2,382 | 0 |
| Steubenville | 19,107 | 413 |
| Stow | 34,617 | 69 |
| Strasburg | 2,704 | 148 |
| Struthers | 10,987 | 191 |
| Sugarcreek Township | 6,875 | 175 |
| Sylvania Township | 26,380 | 34 |
| Tallmadge | 17,506 | 131 |
| Tipp City | 9,376 | 139 |
| Toledo | 296,403 | 1,228 |
| Twinsburg | 17,545 | 51 |
| Uhrichsville | 5,597 | 36 |
| Union | 6,345 | 63 |
| University Heights | 12,865 | 155 |
| Upper Arlington | 31,009 | 29 |
| Van Wert | 10,381 | 279 |
| Vandalia | 14,171 | 141 |
| Vermilion | 10,892 | 46 |
| Village of Leesburg | 1,345 | 74 |
| Wadsworth | 20,391 | 74 |
| Waite Hill | 554 | 0 |
| Walbridge | 3,077 | 0 |
| Walton Hills | 2,310 | 0 |
| Wapakoneta | 9,583 | 83 |
| Warren | 44,858 | 1,132 |
| Warren Township | 6,173 | 81 |
| Warrensville Heights | 13,815 | 413 |
| Washingtonville | 762 | 0 |
| Waverly | 4,430 | 0 |
| Waynesburg | 974 | 0 |
| Wells Township | 2,898 | 0 |
| West Alexandria | 1,328 | 151 |
| West Carrollton | 12,897 | 326 |
| West Chester Township | 55,216 | 141 |
| West Jefferson | 4,254 | 94 |
| Westerville | 34,907 | 97 |
| Whitehall | 17,719 | 1,089 |
| Willard | 6,757 | 163 |
| Williamsburg | 2,352 | 128 |
| Willoughby | 22,319 | 67 |
| Willoughby Hills | 8,430 | 119 |
| Willowick | 13,804 | 94 |
| Wilmington | 12,806 | 219 |
| Windham | 2,711 | 258 |
| Wintersville | 3,860 | 0 |
| Woodlawn | 2,492 | 361 |
| Wooster | 25,914 | 212 |
| Worthington | 12,941 | 155 |
| Wyoming | 7,485 | 80 |
| Xenia | 23,335 | 184 |
| Youngstown | 81,521 | 996 |
| Zanesville | 25,332 | 466 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|