Cities in State of Oklahoma |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Achille | 530 | 566 |
| Ada | 15,901 | 862 |
| Altus | 19,284 | 233 |
| Alva | 4,747 | 211 |
| Anadarko | 6,519 | 721 |
| Antlers | 2,481 | 1,451 |
| Apache | 1,583 | 569 |
| Ardmore | 24,663 | 977 |
| Arkoma | 2,205 | 45 |
| Atoka | 3,044 | 230 |
| Bartlesville | 34,902 | 327 |
| Beaver | 1,378 | 73 |
| Beggs | 1,374 | 146 |
| Bethany | 19,456 | 360 |
| Bixby | 20,303 | 99 |
| Blackwell | 7,134 | 266 |
| Blanchard | 6,351 | 31 |
| Boise City | 1,284 | 78 |
| Boley | 1,086 | 184 |
| Bristow | 4,402 | 318 |
| Broken Arrow | 89,463 | 209 |
| Broken Bow | 4,217 | 593 |
| Caddo | 982 | 509 |
| Calera | 1,817 | 165 |
| Carnegie | 1,589 | 566 |
| Catoosa | 6,789 | 574 |
| Chandler | 2,876 | 278 |
| Checotah | 3,520 | 170 |
| Chelsea | 2,269 | 44 |
| Cherokee | 1,445 | 0 |
| Chickasha | 17,346 | 692 |
| Choctaw3 | 11,009 | 27 |
| Chouteau | 2,016 | 347 |
| Claremore | 17,519 | 303 |
| Clayton | 722 | 1,939 |
| Cleveland | 3,230 | 526 |
| Clinton | 8,395 | 381 |
| Coalgate | 1,836 | 109 |
| Colbert | 1,115 | 359 |
| Collinsville | 4,559 | 263 |
| Comanche | 1,525 | 262 |
| Cordell | 2,910 | 309 |
| Coweta | 8,847 | 237 |
| Crescent | 1,356 | 295 |
| Cushing | 8,479 | 318 |
| Davenport | 893 | 0 |
| Davis | 2,671 | 37 |
| Del City | 21,872 | 526 |
| Dewey | 3,281 | 183 |
| Drumright | 2,890 | 35 |
| Duncan | 22,486 | 222 |
| Durant | 15,177 | 356 |
| Edmond | 77,879 | 118 |
| El Reno | 16,221 | 419 |
| Elk City | 11,079 | 162 |
| Enid | 46,454 | 334 |
| Eufaula | 2,797 | 286 |
| Fairfax3 | 1,486 | 0 |
| Fairview | 2,592 | 154 |
| Fort Gibson | 4,328 | 46 |
| Frederick | 4,113 | 413 |
| Geary | 1,239 | 565 |
| Glenpool | 9,251 | 195 |
| Goodwell | 1,127 | 177 |
| Grove | 6,141 | 244 |
| Guthrie | 11,074 | 235 |
| Guymon | 10,721 | 438 |
| Harrah | 5,010 | 140 |
| Hartshorne | 2,072 | 241 |
| Haskell | 1,781 | 112 |
| Healdton | 2,772 | 108 |
| Heavener3 | 3,274 | 92 |
| Henryetta | 6,090 | 263 |
| Hinton | 2,172 | 0 |
| Hobart | 3,741 | 294 |
| Holdenville | 5,546 | 234 |
| Hollis | 2,072 | 241 |
| Hominy | 3,701 | 540 |
| Hooker | 1,725 | 58 |
| Hugo | 5,573 | 215 |
| Hulbert | 530 | 189 |
| Hydro | 1,034 | 0 |
| Idabel | 6,906 | 681 |
| Jay | 3,020 | 166 |
| Jenks | 14,906 | 101 |
| Jones | 2,674 | 75 |
| Kingfisher | 4,515 | 111 |
| Kingston | 1,561 | 128 |
| Konawa | 1,417 | 141 |
| Krebs | 2,137 | 281 |
| Lawton | 86,864 | 1,238 |
| Lexington | 2,071 | 0 |
| Lindsay | 2,918 | 103 |
| Locust Grove | 1,589 | 378 |
| Lone Grove | 5,239 | 210 |
| Luther | 1,098 | 182 |
| Madill | 3,735 | 348 |
| Mangum | 2,695 | 519 |
| Mannford | 2,787 | 215 |
| Marietta | 2,568 | 623 |
| Marlow | 4,564 | 219 |
| Maysville | 1,304 | 307 |
| McAlester | 18,414 | 282 |
| McLoud | 4,250 | 282 |
| Meeker | 1,000 | 300 |
| Miami | 13,622 | 529 |
| Midwest City | 55,315 | 465 |
| Minco | 1,805 | 0 |
| Moore | 50,548 | 138 |
| Mooreland | 1,229 | 0 |
| Morris | 1,323 | 0 |
| Mountain View | 816 | 123 |
| Muldrow | 3,216 | 155 |
| Muskogee | 40,113 | 945 |
| Mustang | 16,960 | 289 |
| Newcastle | 6,880 | 131 |
| Newkirk | 2,128 | 376 |
| Nichols Hills | 3,981 | 25 |
| Nicoma Park | 2,371 | 422 |
| Noble | 5,638 | 53 |
| Norman | 103,721 | 171 |
| Nowata | 4,009 | 574 |
| Oilton | 1,125 | 356 |
| Okemah | 2,965 | 472 |
| Oklahoma City | 542,199 | 851 |
| Okmulgee | 12,805 | 625 |
| Oologah | 1,163 | 172 |
| Owasso | 25,974 | 250 |
| Pauls Valley | 6,175 | 324 |
| Pawhuska | 3,481 | 1,810 |
| Pawnee | 2,222 | 225 |
| Perkins | 2,251 | 267 |
| Perry | 5,045 | 278 |
| Piedmont | 5,233 | 248 |
| Ponca City | 24,548 | 855 |
| Porum | 735 | 136 |
| Poteau | 8,347 | 455 |
| Prague | 2,153 | 139 |
| Pryor | 9,361 | 801 |
| Purcell | 6,026 | 183 |
| Ringling | 1,062 | 565 |
| Roland | 3,216 | 155 |
| Rush Springs | 1,349 | 148 |
| Sallisaw | 8,842 | 543 |
| Sand Springs | 18,362 | 218 |
| Sapulpa | 20,960 | 172 |
| Sayre | 2,743 | 365 |
| Seminole | 6,960 | 417 |
| Shawnee | 30,109 | 771 |
| Skiatook | 6,486 | 509 |
| Snyder | 1,430 | 140 |
| Spencer | 3,943 | 304 |
| Spiro | 2,336 | 685 |
| Stigler | 2,825 | 425 |
| Stillwater | 45,692 | 252 |
| Stilwell3 | 3,551 | 197 |
| Stratford | 1,496 | 67 |
| Stringtown | 413 | 242 |
| Stroud | 2,777 | 216 |
| Sulphur | 4,924 | 102 |
| Tahlequah | 16,491 | 394 |
| Talihina | 1,250 | 400 |
| Tecumseh | 6,723 | 818 |
| Texhoma | 936 | 214 |
| The Village | 9,719 | 247 |
| Tishomingo | 3,248 | 308 |
| Tonkawa | 3,080 | 260 |
| Tulsa | 381,469 | 1,193 |
| Tushka | 363 | 0 |
| Tuttle | 5,935 | 34 |
| Valliant | 752 | 1,064 |
| Vian | 1,483 | 67 |
| Vinita | 5,982 | 384 |
| Wagoner | 8,043 | 1,057 |
| Walters | 2,548 | 78 |
| Warner | 1,447 | 69 |
| Warr Acres | 9,384 | 565 |
| Watonga | 5,807 | 121 |
| Waukomis | 1,192 | 336 |
| Waurika | 1,811 | 497 |
| Waynoka | 901 | 222 |
| Weatherford | 9,951 | 573 |
| Weleetka | 938 | 213 |
| Westville | 1,687 | 711 |
| Wetumka | 1,422 | 422 |
| Wewoka | 3,368 | 297 |
| Wilburton | 2,896 | 345 |
| Wilson | 1,627 | 1,291 |
| Woodward | 12,064 | 257 |
| Wright City | 803 | 374 |
| Wynnewood | 2,311 | 173 |
| Yale | 1,284 | 78 |
| Yukon | 22,457 | 187 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|