Cities in State of Pennsylvania |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Abington Township | 54,413 | 105 |
| Adams Township, Butler County | 8,963 | 100 |
| Adams Township, Cambria County | 6,113 | 82 |
| Adamstown | 1,329 | 0 |
| Akron | 4,013 | 50 |
| Aldan | 4,277 | 164 |
| Aliquippa | 10,854 | 544 |
| Allegheny Township, Blair County | 6,907 | 203 |
| Allegheny Township, Westmoreland County | 8,177 | 110 |
| Allentown | 107,397 | 809 |
| Altoona | 46,609 | 395 |
| Ambler | 6,248 | 112 |
| Amity Township | 11,838 | 68 |
| Annville Township | 4,717 | 64 |
| Arnold | 5,301 | 264 |
| Ashland | 3,121 | 96 |
| Ashley | 2,691 | 0 |
| Ashville | 262 | 0 |
| Aspinwall | 2,720 | 110 |
| Aston Township | 16,853 | 184 |
| Atglen | 1,378 | 218 |
| Athens | 3,272 | 306 |
| Avondale | 1,091 | 92 |
| Avonmore Boro | 775 | 0 |
| Baldwin Borough | 18,440 | 70 |
| Baldwin Township | 2,048 | 49 |
| Bally | 1,112 | 0 |
| Bangor | 5,282 | 151 |
| Barrett Township | 4,387 | 137 |
| Beaver | 4,447 | 45 |
| Beaver Falls | 9,189 | 1,099 |
| Bedford | 3,011 | 133 |
| Bedminster Township | 5,681 | 123 |
| Bell Acres | 1,383 | 0 |
| Bellevue | 8,023 | 137 |
| Bellwood | 1,890 | 0 |
| Bensalem Township | 58,788 | 204 |
| Berks-Lehigh Regional | 28,142 | 36 |
| Bern Township | 7,165 | 530 |
| Bernville | 887 | 0 |
| Berwick | 10,246 | 195 |
| Bessemer | 1,106 | 90 |
| Bethel Park | 31,669 | 38 |
| Bethel Township, Armstrong County | 1,214 | 0 |
| Bethel Township, Delaware County | 10,683 | 75 |
| Bethlehem | 72,908 | 370 |
| Bethlehem Township | 23,960 | 79 |
| Biglerville | 1,167 | 86 |
| Birdsboro | 5,224 | 115 |
| Birmingham Township | 4,273 | 23 |
| Blacklick Township | 2,096 | 0 |
| Blairsville | 3,421 | 58 |
| Blakely | 6,782 | 44 |
| Blawnox | 1,446 | 69 |
| Bloomsburg Town | 12,959 | 93 |
| Bolivar | 472 | 0 |
| Braddock Hills | 1,836 | 163 |
| Bradford | 8,501 | 518 |
| Bradford Township | 4,763 | 588 |
| Brandywine Regional | 10,045 | 159 |
| Brecknock Township, Berks County | 4,935 | 243 |
| Brentwood | 9,574 | 167 |
| Briar Creek Township | 3,062 | 98 |
| Bridgeport | 4,404 | 204 |
| Bridgeville | 4,898 | 41 |
| Bridgewater | 891 | 112 |
| Brighton Township | 7,996 | 113 |
| Bristol | 9,747 | 410 |
| Bristol Township | 54,096 | 323 |
| Brookhaven | 7,805 | 295 |
| Brookville | 4,037 | 99 |
| Brownsville | 2,653 | 339 |
| Buckingham Township | 19,293 | 10 |
| Buffalo Township | 7,318 | 314 |
| Bushkill Township | 8,136 | 209 |
| Butler | 14,258 | 617 |
| Butler Township, Butler County | 16,894 | 255 |
| Butler Township, Schuykill County | 5,751 | 70 |
| California | 6,065 | 363 |
| Caln Township | 12,283 | 358 |
| Cambria Township | 6,199 | 210 |
| Cambridge Springs | 2,260 | 310 |
| Camp Hill | 7,384 | 176 |
| Carbondale | 9,256 | 335 |
| Carlisle | 18,317 | 300 |
| Carnegie | 8,001 | 250 |
| Carroll Township, York County | 5,383 | 93 |
| Carrolltown | 977 | 102 |
| Castle Shannon | 8,099 | 247 |
| Catasauqua | 6,562 | 229 |
| Catawissa | 1,544 | 65 |
| Cecil Township | 10,456 | 48 |
| Center Township | 11,804 | 152 |
| Centerville | 3,242 | 31 |
| Central Berks Regional | 7,489 | 67 |
| Chalfont | 4,243 | 0 |
| Chambersburg | 17,958 | 579 |
| Chartiers Township | 7,239 | 69 |
| Cheltenham Township | 36,403 | 302 |
| Chester | 36,799 | 2,568 |
| Chester Township | 4,594 | 1,110 |
| Cheswick | 1,751 | 0 |
| Chippewa Township | 9,815 | 0 |
| Christiana | 1,083 | 185 |
| Churchill | 3,267 | 1,133 |
| Clarion | 5,141 | 58 |
| Clay Township | 5,766 | 35 |
| Clearfield | 6,240 | 321 |
| Cleona | 2,104 | 143 |
| Clifton Heights | 6,586 | 653 |
| Coal Township | 10,277 | 282 |
| Coatesville | 11,744 | 1,439 |
| Colebrookdale District | 6,462 | 108 |
| Collegeville | 5,011 | 140 |
| Collier Township | 6,235 | 192 |
| Collingdale | 8,440 | 1,209 |
| Colonial Regional | 19,420 | 77 |
| Columbia | 10,034 | 239 |
| Colwyn | 2,375 | 547 |
| Conemaugh Township, Cambria County | 2,507 | 239 |
| Conewago Township, Adams County | 6,184 | 65 |
| Conewango Township | 3,647 | 165 |
| Conneaut Lake Regional | 3,539 | 170 |
| Connellsville | 8,526 | 328 |
| Conoy Township | 3,288 | 91 |
| Conyngham | 1,844 | 0 |
| Coplay | 3,381 | 59 |
| Coraopolis | 5,610 | 1,159 |
| Cornwall | 3,460 | 29 |
| Corry | 6,451 | 558 |
| Covington Township | 2,154 | 186 |
| Crafton | 6,138 | 244 |
| Cranberry Township | 28,084 | 182 |
| Cresson Township | 4,239 | 0 |
| Croyle Township | 2,262 | 0 |
| Cumberland Township, Adams County | 6,377 | 63 |
| Cumberland Township, Greene County | 6,492 | 308 |
| Cumru Township | 17,595 | 80 |
| Curwensville | 2,505 | 679 |
| Dale | 1,384 | 361 |
| Dallas | 2,493 | 40 |
| Dallas Township | 8,424 | 166 |
| Danville | 4,530 | 331 |
| Darby | 9,967 | 4,063 |
| Darby Township | 9,615 | 322 |
| Darlington Township | 2,040 | 0 |
| Decatur Township | 3,089 | 129 |
| Delaware Water Gap | 831 | 0 |
| Delmont | 2,473 | 40 |
| Denver | 3,700 | 108 |
| Derry Township, Dauphin County | 21,923 | 315 |
| Dickson City | 5,916 | 68 |
| Donegal Township | 2,574 | 155 |
| Donora | 5,317 | 696 |
| Dormont | 8,467 | 638 |
| Douglass Township, Montgomery County | 10,323 | 126 |
| Downingtown | 7,924 | 379 |
| Doylestown | 8,208 | 231 |
| Doylestown Township | 18,847 | 80 |
| Du Bois | 7,757 | 413 |
| Dublin Borough | 2,182 | 183 |
| Dunbar | 1,157 | 0 |
| Duncannon | 1,503 | 133 |
| Duncansville | 1,181 | 169 |
| Dupont | 2,601 | 308 |
| Duquesne | 6,705 | 1,312 |
| Earl Township | 6,918 | 14 |
| East Buffalo Township | 5,939 | 84 |
| East Cocalico Township | 10,398 | 38 |
| East Conemaugh | 1,186 | 506 |
| East Coventry Township | 6,236 | 16 |
| East Fallowfield Township | 7,343 | 245 |
| East Franklin Township | 3,981 | 0 |
| East Hempfield Township | 23,212 | 116 |
| East Lampeter Township | 14,910 | 201 |
| East Lansdowne | 2,495 | 1,643 |
| East McKeesport | 2,816 | 107 |
| East Norriton Township | 13,485 | 74 |
| East Norwegian Township | 797 | 0 |
| East Pennsboro Township | 19,894 | 80 |
| East Petersburg | 4,327 | 69 |
| East Pikeland Township | 6,849 | 117 |
| East Rochester | 573 | 349 |
| East Taylor Township | 2,571 | 0 |
| East Vincent Township | 6,589 | 76 |
| East Washington | 1,877 | 320 |
| East Whiteland Township | 10,632 | 66 |
| Eastern Adams Regional | 9,083 | 0 |
| Easton | 26,207 | 595 |
| Easttown Township | 10,503 | 48 |
| Ebensburg | 2,880 | 35 |
| Economy | 9,192 | 22 |
| Eddystone | 2,361 | 1,398 |
| Edgewood | 3,018 | 232 |
| Edgeworth | 1,582 | 0 |
| Edinboro | 6,646 | 90 |
| Edwardsville | 4,688 | 1,472 |
| Elizabeth Township | 12,837 | 374 |
| Elizabethtown | 11,900 | 92 |
| Elkland | 1,685 | 178 |
| Ellwood City | 8,064 | 422 |
| Emmaus | 11,414 | 79 |
| Ephrata | 13,067 | 230 |
| Ephrata Township | 9,557 | 73 |
| Erie | 101,812 | 533 |
| Etna | 3,578 | 447 |
| Everett | 1,869 | 107 |
| Exeter | 5,995 | 284 |
| Exeter Township, Berks County | 27,080 | 92 |
| Exeter Township, Luzerne County | 2,557 | 39 |
| Fairview Township, Luzerne County | 4,321 | 185 |
| Fairview Township, York County | 16,630 | 168 |
| Fallowfield Township | 4,242 | 259 |
| Falls Township, Bucks County | 34,033 | 170 |
| Fawn Township | 2,324 | 344 |
| Ferguson Township | 16,302 | 80 |
| Ferndale | 1,685 | 0 |
| Findlay Township | 5,053 | 178 |
| Fleetwood | 4,029 | 99 |
| Folcroft | 6,878 | 611 |
| Ford City | 3,190 | 219 |
| Forest City | 1,765 | 57 |
| Forest Hills | 6,271 | 128 |
| Forks Township | 14,452 | 28 |
| Forty Fort | 4,273 | 164 |
| Foster Township | 4,304 | 70 |
| Fountain Hill | 4,602 | 217 |
| Fox Chapel | 5,144 | 0 |
| Franklin | 6,758 | 281 |
| Franklin Park | 11,908 | 25 |
| Freedom | 1,624 | 800 |
| Freemansburg | 2,007 | 0 |
| Freeport | 1,818 | 165 |
| Gaines Township | 569 | 0 |
| Galeton | 1,263 | 633 |
| Gallitzin | 1,908 | 105 |
| Gettysburg | 8,194 | 391 |
| Girard | 2,991 | 234 |
| Glenolden | 7,261 | 275 |
| Granville Township | 4,915 | 102 |
| Green Tree | 4,353 | 115 |
| Greencastle | 4,036 | 273 |
| Greenfield Township, Blair County | 3,779 | 238 |
| Greensburg | 15,567 | 167 |
| Greenville | 6,263 | 351 |
| Greenwood Township | 2,046 | 0 |
| Grove City | 7,644 | 92 |
| Halifax Regional | 4,168 | 0 |
| Hamburg | 4,209 | 475 |
| Hamiltonban Township | 2,739 | 37 |
| Hampden Township | 26,612 | 53 |
| Hampton Township | 17,139 | 35 |
| Hanover | 15,079 | 199 |
| Hanover Township, Luzerne County | 11,060 | 108 |
| Hanover Township, Washington County | 2,752 | 981 |
| Harleton | 265 | 0 |
| Harmar Township | 3,018 | 166 |
| Harmony Township | 3,111 | 96 |
| Harrisburg | 46,924 | 1,564 |
| Harrison Township | 10,016 | 200 |
| Hastings | 1,312 | 915 |
| Hatboro | 7,177 | 404 |
| Hatfield Township | 20,241 | 109 |
| Haverford Township | 48,434 | 56 |
| Heidelberg Township, Berks County | 1,774 | 56 |
| Heidelberg Township, Lebanon County | 4,113 | 0 |
| Hellam Township | 9,139 | 164 |
| Hemlock Township | 2,214 | 136 |
| Hermitage | 16,576 | 133 |
| Highland Township | 1,210 | 0 |
| Highspire | 2,585 | 542 |
| Hilltown Township | 13,175 | 137 |
| Hollidaysburg | 5,563 | 252 |
| Homestead | 3,476 | 2,186 |
| Honesdale | 4,795 | 271 |
| Honey Brook Township | 7,140 | 42 |
| Horsham Township | 24,947 | 68 |
| Hughesville | 2,067 | 0 |
| Hummelstown | 4,386 | 160 |
| Huntingdon | 6,815 | 88 |
| Independence Township, Beaver County | 2,736 | 0 |
| Indiana | 14,792 | 243 |
| Indiana Township | 6,947 | 72 |
| Industry | 1,821 | 549 |
| Ingram | 3,389 | 531 |
| Irwin | 4,116 | 121 |
| Ivyland | 882 | 0 |
| Jackson Township, Butler County | 3,841 | 104 |
| Jackson Township, Luzerne County | 4,597 | 0 |
| Jeannette | 10,021 | 699 |
| Jenkins Township | 4,951 | 61 |
| Jermyn | 2,230 | 852 |
| Jersey Shore | 4,360 | 183 |
| Jim Thorpe | 4,898 | 143 |
| Johnsonburg | 2,747 | 73 |
| Johnstown | 23,609 | 614 |
| Kane | 3,828 | 52 |
| Kennedy Township | 9,313 | 376 |
| Kennett Square | 5,294 | 189 |
| Kidder Township | 1,386 | 794 |
| Kingston | 13,036 | 215 |
| Kingston Township | 7,069 | 184 |
| Kiskiminetas Township | 4,801 | 83 |
| Kline Township | 1,491 | 268 |
| Knox | 1,110 | 2,432 |
| Koppel | 788 | 508 |
| Kutztown | 5,075 | 296 |
| Laflin Borough | 1,503 | 67 |
| Lake City | 2,985 | 235 |
| Lamar Township | 2,433 | 0 |
| Lancaster | 54,562 | 944 |
| Lancaster Township, Lancaster County | 14,347 | 237 |
| Lansdale | 15,669 | 338 |
| Lansdowne | 10,720 | 476 |
| Lansford | 4,180 | 263 |
| Latrobe | 8,504 | 212 |
| Lawrence Park Township | 3,778 | 185 |
| Lawrence Township, Clearfield County | 7,613 | 749 |
| Lawrence Township, Tioga County | 1,712 | 58 |
| Lebanon | 24,144 | 464 |
| Leet Township | 1,510 | 0 |
| Leetsdale | 1,122 | 0 |
| Lehigh Township, Northampton County | 10,831 | 129 |
| Lehighton | 5,489 | 200 |
| Lehman Township | 3,308 | 242 |
| Lewisburg | 5,572 | 305 |
| Liberty | 2,447 | 123 |
| Liberty Township, Bedford County | 1,449 | 0 |
| Ligonier | 1,633 | 245 |
| Limerick Township | 17,087 | 23 |
| Lincoln | 1,125 | 0 |
| Lititz | 9,029 | 144 |
| Littlestown | 4,187 | 836 |
| Lock Haven | 8,584 | 210 |
| Locust Township | 2,518 | 238 |
| Logan Township | 11,887 | 656 |
| Loretto | 1,270 | 0 |
| Lower Allen Township | 17,701 | 23 |
| Lower Burrell | 12,315 | 203 |
| Lower Frederick Township | 4,858 | 41 |
| Lower Gwynedd Township | 11,368 | 79 |
| Lower Heidelberg Township | 5,282 | 57 |
| Lower Makefield Township | 32,550 | 31 |
| Lower Merion Township | 57,691 | 114 |
| Lower Milford Township | 3,919 | 26 |
| Lower Moreland Township | 11,894 | 42 |
| Lower Paxton Township | 44,961 | 225 |
| Lower Pottsgrove Township | 12,240 | 90 |
| Lower Providence Township | 26,047 | 23 |
| Lower Salford Township | 14,419 | 42 |
| Lower Saucon Township | 11,360 | 132 |
| Lower Southampton Township | 19,189 | 307 |
| Lower Swatara Township | 8,364 | 143 |
| Lower Windsor Township | 7,847 | 64 |
| Luzerne Township | 6,739 | 0 |
| Madison Township | 1,607 | 0 |
| Mahanoy City | 4,361 | 46 |
| Mahanoy Township | 3,592 | 0 |
| Mahoning Township, Carbon County | 4,336 | 438 |
| Main Township | 1,305 | 0 |
| Malvern | 3,115 | 64 |
| Manheim | 4,626 | 130 |
| Manheim Township | 36,069 | 136 |
| Manor Township, Armstrong County | 3,968 | 25 |
| Manor Township, Lancaster County | 18,683 | 32 |
| Mansfield | 3,245 | 31 |
| Marietta | 2,587 | 193 |
| Marion Center | 422 | 0 |
| Marion Township, Berks County | 1,659 | 0 |
| Marlborough Township | 3,280 | 122 |
| Marple Township | 23,579 | 55 |
| Marysville | 2,454 | 0 |
| Masontown | 3,424 | 321 |
| Mayfield | 1,702 | 0 |
| McCandless | 27,339 | 51 |
| McKeesport | 22,190 | 1,347 |
| McSherrystown | 2,841 | 106 |
| Mechanicsburg | 8,771 | 342 |
| Media | 5,445 | 331 |
| Mercer | 2,253 | 178 |
| Mercersburg | 1,556 | 257 |
| Meyersdale | 2,302 | 43 |
| Middleburg | 1,345 | 74 |
| Middlesex Township, Cumberland County | 6,868 | 116 |
| Middletown | 8,806 | 250 |
| Middletown Township | 47,710 | 113 |
| Midland | 2,898 | 173 |
| Mifflin County Regional | 26,255 | 263 |
| Mifflin Township | 2,266 | 0 |
| Mifflinburg | 3,564 | 28 |
| Milford | 2,945 | 102 |
| Millcreek Township, Erie County | 52,592 | 103 |
| Millersburg | 2,454 | 448 |
| Millersville | 7,204 | 125 |
| Millville | 950 | 0 |
| Milton | 6,377 | 267 |
| Minersville | 4,264 | 141 |
| Mohnton | 3,111 | 257 |
| Monaca | 5,833 | 377 |
| Monessen | 8,159 | 981 |
| Monongahela | 4,468 | 380 |
| Monroeville | 27,659 | 376 |
| Montgomery Township | 24,419 | 20 |
| Montoursville | 4,630 | 22 |
| Moon Township | 22,623 | 115 |
| Moore Township | 9,502 | 32 |
| Moosic | 5,793 | 656 |
| Morrisville | 9,706 | 464 |
| Morton | 2,649 | 453 |
| Moscow | 1,953 | 51 |
| Mount Carmel | 5,914 | 490 |
| Mount Carmel Township | 2,586 | 116 |
| Mount Gretna Borough | 234 | 0 |
| Mount Jewett | 1,015 | 296 |
| Mount Joy | 7,097 | 85 |
| Mount Lebanon | 30,543 | 79 |
| Mount Oliver | 3,681 | 1,874 |
| Muhlenberg Township | 18,334 | 104 |
| Muncy | 2,486 | 0 |
| Munhall | 11,239 | 142 |
| Murrysville | 19,565 | 20 |
| Nanticoke | 10,261 | 439 |
| Narberth | 4,079 | 98 |
| Nazareth Area | 6,061 | 165 |
| Neshannock Township | 9,369 | 21 |
| New Brighton | 9,493 | 727 |
| New Britain | 2,292 | 480 |
| New Britain Township | 10,795 | 46 |
| New Castle Township | 392 | 510 |
| New Cumberland | 7,084 | 14 |
| New Garden Township | 11,699 | 60 |
| New Hanover Township | 9,267 | 11 |
| New Holland | 5,152 | 58 |
| New Hope | 2,296 | 479 |
| New Sewickley Township | 7,722 | 78 |
| Newberry Township | 15,563 | 116 |
| Newport | 1,465 | 1,160 |
| Newtown | 2,247 | 134 |
| Newtown Township, Delaware County | 11,894 | 59 |
| Newville | 1,313 | 0 |
| Norristown | 30,205 | 1,351 |
| North Belle Vernon | 1,987 | 503 |
| North Catasauqua | 2,861 | 175 |
| North Charleroi | 1,327 | 0 |
| North Cornwall Township | 6,526 | 429 |
| North Coventry Township | 7,698 | 91 |
| North East, Erie County | 4,268 | 187 |
| North Fayette Township | 12,998 | 0 |
| North Franklin Township | 4,681 | 171 |
| North Huntingdon Township | 29,478 | 37 |
| North Lebanon Township | 10,896 | 541 |
| North Londonderry Township | 6,939 | 101 |
| North Middleton Township | 10,946 | 37 |
| North Sewickley Township | 5,729 | 0 |
| North Strabane Township | 12,176 | 287 |
| North Union Township | 1,248 | 0 |
| North Versailles Township | 12,280 | 301 |
| North Wales | 3,248 | 62 |
| Northampton | 9,818 | 153 |
| Northampton Township | 41,293 | 24 |
| Northern Berks Regional | 12,351 | 57 |
| Northern Cambria Borough | 3,970 | 252 |
| Northern Regional | 27,442 | 29 |
| Northern York Regional | 63,294 | 66 |
| Northumberland | 3,517 | 199 |
| Northwest Lancaster County Regional | 18,083 | 50 |
| Northwest Lawrence County Regional | 6,759 | 148 |
| Norwood | 5,813 | 327 |
| O'Hara Township | 9,537 | 136 |
| Oakdale | 1,441 | 0 |
| Ohioville | 3,654 | 301 |
| Oil City | 10,762 | 65 |
| Old Forge | 8,540 | 141 |
| Oley Township | 3,672 | 54 |
| Oliver Township | 2,068 | 97 |
| Orwigsburg | 2,969 | 0 |
| Osceola Mills | 1,170 | 85 |
| Oxford | 4,738 | 591 |
| Paint Township | 3,210 | 93 |
| Palmer Township | 19,673 | 51 |
| Palmerton | 5,261 | 380 |
| Palmyra | 6,944 | 101 |
| Parkesburg | 3,455 | 145 |
| Parkside | 2,195 | 456 |
| Patterson Area | 3,617 | 0 |
| Patton | 1,883 | 53 |
| Patton Township | 12,839 | 78 |
| Paxtang | 1,480 | 608 |
| Pen Argyl | 3,667 | 191 |
| Penbrook | 2,891 | 69 |
| Penn Hills | 43,955 | 373 |
| Penn Township, Butler County | 5,246 | 19 |
| Penn Township, Lancaster County | 8,201 | 171 |
| Penn Township, Perry County | 3,222 | 217 |
| Penn Township, Westmoreland County | 20,476 | 39 |
| Penn Township, York County | 16,010 | 106 |
| Pennridge Regional | 10,414 | 86 |
| Pequea Township | 4,492 | 111 |
| Perkasie | 8,709 | 172 |
| Perryopolis | 1,735 | 173 |
| Peters Township | 20,264 | 54 |
| Philadelphia | 1,435,533 | 1,475 |
| Phoenixville | 15,962 | 313 |
| Pittsburgh | 312,179 | 1,107 |
| Plains Township | 10,403 | 250 |
| Pleasant Hills | 7,767 | 39 |
| Plum | 26,209 | 53 |
| Plumstead Township | 11,978 | 50 |
| Plymouth Township, Montgomery County | 16,260 | 166 |
| Pocono Mountain Regional | 35,733 | 274 |
| Pocono Township | 11,468 | 105 |
| Point Township | 3,827 | 78 |
| Port Allegany | 2,228 | 0 |
| Portage | 2,631 | 0 |
| Pottstown | 21,346 | 1,035 |
| Prospect Park | 6,402 | 359 |
| Punxsutawney | 6,046 | 347 |
| Pymatuning Township | 3,644 | 82 |
| Quarryville | 2,150 | 465 |
| Raccoon Township | 3,277 | 0 |
| Rankin | 2,116 | 992 |
| Reading | 81,168 | 926 |
| Reynoldsville | 2,582 | 155 |
| Rice Township | 2,826 | 0 |
| Richland Township, Bucks County | 13,027 | 69 |
| Richland Township, Cambria County | 12,623 | 119 |
| Ridgway | 4,194 | 572 |
| Ridley Park | 7,029 | 199 |
| Ridley Township | 30,055 | 203 |
| Roaring Brook Township | 1,759 | 227 |
| Roaring Spring | 2,280 | 0 |
| Robeson Township | 7,619 | 79 |
| Robesonia | 2,074 | 145 |
| Robinson Township, Allegheny County | 13,585 | 191 |
| Rochester | 3,717 | 565 |
| Rochester Township | 2,917 | 171 |
| Roseto | 1,655 | 0 |
| Ross Township | 30,522 | 151 |
| Rosslyn Farms | 425 | 235 |
| Rostraver Township | 11,749 | 179 |
| Royersford | 4,316 | 487 |
| Rush Township | 3,567 | 56 |
| Ryan Township | 2,560 | 0 |
| Rye Township | 2,511 | 0 |
| Salem Township, Luzerne County | 4,133 | 121 |
| Salisbury Township | 14,006 | 43 |
| Sandy Lake | 708 | 0 |
| Sandy Township | 11,602 | 155 |
| Saxton | 761 | 0 |
| Sayre | 5,554 | 414 |
| Schuylkill Haven | 5,198 | 327 |
| Scott Township, Allegheny County | 15,908 | 138 |
| Scott Township, Columbia County | 4,976 | 0 |
| Scott Township, Lackawanna County | 4,932 | 81 |
| Scottdale | 4,488 | 334 |
| Scranton | 72,444 | 313 |
| Selinsgrove | 5,339 | 1,292 |
| Seven Springs | 119 | 2,521 |
| Seward | 458 | 0 |
| Sewickley | 3,584 | 140 |
| Sewickley Heights | 919 | 0 |
| Shaler Township | 28,042 | 50 |
| Shamokin | 7,396 | 446 |
| Shamokin Dam | 1,451 | 69 |
| Sharon Hill | 5,326 | 488 |
| Sharpsburg | 3,281 | 274 |
| Sharpsville | 4,186 | 430 |
| Shenandoah | 5,199 | 250 |
| Shenango Township, Lawrence County | 7,680 | 195 |
| Shillington | 5,047 | 99 |
| Shippensburg | 5,604 | 18 |
| Shippingport | 223 | 0 |
| Shiremanstown | 1,471 | 136 |
| Shohola Township | 2,479 | 0 |
| Silver Lake Township | 1,772 | 0 |
| Silver Spring Township | 13,052 | 15 |
| Sinking Spring | 3,641 | 82 |
| Slippery Rock | 3,248 | 62 |
| Smethport | 1,593 | 126 |
| Solebury Township | 9,007 | 78 |
| Somerset | 6,428 | 187 |
| Souderton | 6,623 | 438 |
| South Abington Township | 9,646 | 197 |
| South Beaver Township | 2,875 | 104 |
| South Buffalo Township | 2,811 | 0 |
| South Centre Township | 1,917 | 156 |
| South Coatesville | 1,075 | 279 |
| South Fayette Township | 13,174 | 190 |
| South Fork | 1,046 | 765 |
| South Heidelberg Township | 7,146 | 140 |
| South Heights | 501 | 0 |
| South Lebanon Township | 8,622 | 46 |
| South Londonderry Township | 7,124 | 42 |
| South Park Township | 13,953 | 7 |
| South Pymatuning Township | 2,841 | 0 |
| South Strabane Township | 8,762 | 205 |
| South Whitehall Township | 19,486 | 154 |
| South Williamsport | 6,064 | 165 |
| Southern Regional Lancaster County | 3,825 | 52 |
| Southern Regional York County | 9,873 | 152 |
| Southwest Greensburg | 2,241 | 134 |
| Southwest Mercer County Regional | 11,421 | 201 |
| Southwest Regional | 2,180 | 46 |
| Southwestern Regional | 17,840 | 140 |
| Spring City | 3,410 | 293 |
| Spring Garden Township | 11,876 | 328 |
| Spring Township, Berks County | 26,659 | 60 |
| Spring Township, Centre County | 6,720 | 15 |
| Spring Township, Snyder County | 1,563 | 0 |
| Springdale | 3,507 | 285 |
| Springdale Township | 1,655 | 121 |
| Springettsbury Township | 24,663 | 203 |
| Springfield Township, Bucks County | 5,099 | 20 |
| Springfield Township, Delaware County | 22,935 | 126 |
| Springfield Township, Montgomery County | 19,003 | 68 |
| St. Clair Boro | 3,052 | 131 |
| St. Clair Township | 1,362 | 0 |
| St. Marys City | 13,614 | 66 |
| State College | 52,047 | 83 |
| Steelton | 5,576 | 646 |
| Stewartstown | 2,047 | 98 |
| Stoneboro | 1,038 | 96 |
| Stonycreek Township | 2,959 | 338 |
| Strasburg | 2,734 | 0 |
| Stroud Area Regional | 35,211 | 258 |
| Sugarcreek | 5,033 | 99 |
| Sugarloaf Township, Luzerne County | 3,975 | 75 |
| Summerhill Township | 2,618 | 38 |
| Summit Township | 2,278 | 176 |
| Sunbury | 9,855 | 1,035 |
| Susquehanna Regional | 6,533 | 92 |
| Susquehanna Township, Dauphin County | 22,905 | 179 |
| Swarthmore | 6,148 | 130 |
| Swatara Township | 22,281 | 862 |
| Sweden Township | 741 | 0 |
| Swissvale | 8,811 | 1,067 |
| Swoyersville | 7,649 | 392 |
| Tamaqua | 6,633 | 121 |
| Tarentum | 4,558 | 614 |
| Tatamy | 1,106 | 0 |
| Telford | 4,629 | 108 |
| Throop | 3,996 | 125 |
| Tidioute | 732 | 0 |
| Tilden Township | 3,825 | 52 |
| Tinicum Township, Bucks County | 4,265 | 23 |
| Tinicum Township, Delaware County | 4,226 | 876 |
| Titusville | 5,759 | 122 |
| Towamencin Township | 17,812 | 95 |
| Towanda | 2,885 | 173 |
| Tredyffrin Township | 29,002 | 76 |
| Troy | 1,479 | 68 |
| Tullytown | 1,981 | 353 |
| Tulpehocken Township | 3,588 | 0 |
| Tunkhannock | 1,801 | 278 |
| Tunkhannock Township, Wyoming County | 4,332 | 0 |
| Turtle Creek | 5,569 | 36 |
| Ulster Township | 1,299 | 0 |
| Union Township, Lawrence County | 5,102 | 78 |
| Upland | 2,965 | 742 |
| Upper Allen Township | 17,802 | 0 |
| Upper Chichester Township | 17,623 | 357 |
| Upper Darby Township | 79,020 | 413 |
| Upper Dublin Township | 26,138 | 214 |
| Upper Gwynedd Township | 15,870 | 57 |
| Upper Leacock Township | 8,449 | 107 |
| Upper Makefield Township | 8,668 | 81 |
| Upper Merion Township | 26,680 | 90 |
| Upper Moreland Township | 24,398 | 102 |
| Upper Nazareth Township | 5,669 | 88 |
| Upper Perkiomen | 6,464 | 248 |
| Upper Pottsgrove Township | 5,161 | 155 |
| Upper Providence Township, Delaware County | 11,232 | 27 |
| Upper Providence Township, Montgomery County | 19,373 | 10 |
| Upper Saucon Township | 14,725 | 48 |
| Upper Southampton Township | 15,404 | 84 |
| Upper St. Clair Township | 18,927 | 16 |
| Upper Uwchlan Township | 10,022 | 10 |
| Upper Yoder Township | 5,580 | 36 |
| Uwchlan Township | 18,689 | 155 |
| Valley Township | 6,445 | 217 |
| Vandergrift | 5,088 | 314 |
| Vandling | 705 | 0 |
| Vernon Township | 5,398 | 333 |
| Verona | 2,857 | 245 |
| Walnutport | 2,170 | 0 |
| Warminster Township | 33,777 | 139 |
| Warren | 9,519 | 1,807 |
| Warrington Township | 23,208 | 116 |
| Warwick Township, Bucks County | 15,086 | 13 |
| Warwick Township, Lancaster County | 17,362 | 40 |
| Washington Township, Fayette County | 4,186 | 239 |
| Washington Township, Franklin County | 11,942 | 100 |
| Washington Township, Northampton County | 4,898 | 143 |
| Washington Township, Westmoreland County | 7,476 | 67 |
| Washington, Washington County | 14,710 | 700 |
| Watsontown | 2,100 | 476 |
| Waynesburg | 4,169 | 96 |
| Weatherly | 2,608 | 844 |
| Wellsboro | 3,293 | 152 |
| Wernersville | 2,504 | 80 |
