Cities in State of Tennessee |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Adamsville | 2,122 | 236 |
| Alamo | 2,349 | 383 |
| Alcoa | 8,544 | 1,252 |
| Alexandria | 870 | 230 |
| Algood | 3,293 | 607 |
| Ardmore | 1,142 | 788 |
| Ashland City | 4,696 | 234 |
| Athens | 14,183 | 1,424 |
| Atoka | 6,868 | 248 |
| Baileyton | 501 | 599 |
| Baneberry | 459 | 0 |
| Bartlett | 47,333 | 317 |
| Baxter | 1,367 | 146 |
| Bean Station | 3,043 | 657 |
| Belle Meade | 3,170 | 32 |
| Bells | 2,275 | 527 |
| Benton | 1,080 | 741 |
| Berry Hill | 690 | 1,449 |
| Bethel Springs | 786 | 127 |
| Big Sandy | 515 | 971 |
| Blaine | 1,751 | 171 |
| Bluff City | 1,629 | 552 |
| Bradford | 1,063 | 188 |
| Brentwood | 35,019 | 77 |
| Brighton | 2,664 | 601 |
| Bristol | 25,346 | 462 |
| Brownsville | 10,539 | 1,404 |
| Bruceton | 1,469 | 477 |
| Burns | 1,411 | 213 |
| Calhoun | 522 | 1,149 |
| Camden | 3,693 | 704 |
| Carthage | 2,234 | 806 |
| Caryville | 2,400 | 667 |
| Celina | 1,380 | 580 |
| Centerville | 4,018 | 124 |
| Chapel Hill | 1,285 | 311 |
| Charleston | 654 | 612 |
| Chattanooga | 155,043 | 1,296 |
| Church Hill | 6,644 | 211 |
| Clarksburg | 374 | 0 |
| Clarksville | 114,582 | 866 |
| Cleveland | 38,808 | 1,108 |
| Clifton | 2,684 | 261 |
| Clinton | 9,516 | 567 |
| Collegedale | 7,423 | 256 |
| Collierville | 39,569 | 149 |
| Collinwood | 1,038 | 193 |
| Columbia | 33,897 | 1,434 |
| Cookeville | 28,691 | 443 |
| Coopertown | 3,324 | 181 |
| Copperhill | 465 | 430 |
| Cornersville | 948 | 0 |
| Covington | 9,193 | 1,381 |
| Cowan | 1,758 | 284 |
| Cross Plains | 1,602 | 0 |
| Crossville | 11,111 | 1,107 |
| Crump | 1,457 | 1,510 |
| Cumberland City | 321 | 0 |
| Cumberland Gap | 205 | 0 |
| Dandridge | 2,497 | 521 |
| Dayton | 6,686 | 479 |
| Decatur | 1,468 | 341 |
| Decaturville | 825 | 0 |
| Decherd | 2,164 | 462 |
| Dickson | 13,171 | 888 |
| Dover | 1,550 | 129 |
| Dresden | 2,629 | 228 |
| Dunlap | 4,891 | 286 |
| Dyer | 2,422 | 124 |
| Dyersburg | 17,391 | 1,167 |
| Eagleville | 472 | 0 |
| East Ridge | 19,641 | 978 |
| Elizabethton | 13,917 | 560 |
| Elkton | 500 | 400 |
| Englewood | 1,722 | 871 |
| Erin | 1,453 | 757 |
| Erwin | 5,802 | 207 |
| Estill Springs | 2,285 | 175 |
| Ethridge | 555 | 360 |
| Etowah | 3,775 | 689 |
| Fairview | 7,712 | 233 |
| Fayetteville | 7,104 | 1,309 |
| Franklin | 57,489 | 184 |
| Friendship | 602 | 498 |
| Gadsden | 547 | 366 |
| Gainesboro | 845 | 118 |
| Gallatin | 28,419 | 366 |
| Gallaway | 715 | 1,818 |
| Gates | 852 | 235 |
| Gatlinburg | 5,165 | 484 |
| Gibson | 406 | 985 |
| Gleason | 1,402 | 785 |
| Goodlettsville | 15,854 | 782 |
| Gordonsville | 1,320 | 758 |
| Grand Junction | 312 | 1,603 |
| Graysville | 1,438 | 695 |
| Greenbrier | 6,434 | 451 |
| Greeneville | 15,558 | 450 |
| Greenfield | 2,028 | 296 |
| Halls | 2,201 | 591 |
| Harriman | 6,714 | 521 |
| Henderson | 6,290 | 461 |
| Hendersonville | 46,989 | 347 |
| Henning | 1,290 | 1,008 |
| Henry | 545 | 734 |
| Hohenwald | 3,832 | 365 |
| Hollow Rock | 943 | 106 |
| Hornbeak | 425 | 471 |
| Humboldt | 9,213 | 1,324 |
| Huntingdon | 4,163 | 288 |
| Huntland | 882 | 0 |
| Jacksboro | 2,055 | 681 |
| Jackson | 63,125 | 1,079 |
| Jamestown | 1,907 | 839 |
| Jasper | 3,086 | 130 |
| Jefferson City | 8,055 | 410 |
| Jellico | 2,546 | 118 |
| Johnson City | 60,488 | 567 |
| Jonesborough | 4,803 | 458 |
| Kenton | 1,306 | 153 |
| Kimball | 1,380 | 290 |
| Kingsport | 44,079 | 760 |
| Kingston | 5,588 | 125 |
| Kingston Springs | 2,945 | 34 |
| Knoxville | 183,319 | 1,123 |
| La Follette | 8,212 | 718 |
| La Grange | 146 | 0 |
| La Vergne | 28,719 | 533 |
| Lafayette | 4,289 | 373 |
| Lakewood | 2,403 | 208 |
| Lawrenceburg | 10,826 | 1,145 |
| Lebanon | 24,219 | 933 |
| Lenoir City | 7,835 | 868 |
| Lewisburg | 10,866 | 745 |
| Lexington | 7,829 | 1,086 |
| Livingston | 3,518 | 426 |
| Lookout Mountain | 1,865 | 0 |
| Loretto | 1,707 | 176 |
| Loudon | 4,915 | 366 |
| Lynnville | 338 | 0 |
| Madisonville | 4,542 | 638 |
| Manchester | 9,858 | 639 |
| Martin | 10,043 | 378 |
| Maryville | 26,941 | 212 |
| Mason | 1,174 | 852 |
| Maury City | 705 | 0 |
| Maynardville | 1,940 | 0 |
| McEwen | 1,681 | 178 |
| McKenzie | 5,438 | 257 |
| McMinnville | 13,378 | 725 |
| Medina | 1,609 | 622 |
| Memphis | 669,264 | 1,951 |
| Middleton | 623 | 1,124 |
| Milan | 7,885 | 609 |
| Millersville | 6,365 | 299 |
| Millington | 10,323 | 872 |
| Minor Hill | 450 | 0 |
| Monteagle | 1,209 | 331 |
| Monterey | 2,856 | 35 |
| Morristown | 27,147 | 972 |
| Moscow | 571 | 525 |
| Mount Carmel | 5,436 | 55 |
| Mount Juliet | 20,259 | 301 |
| Mount Pleasant | 4,442 | 900 |
| Mountain City | 2,389 | 377 |
| Munford | 6,268 | 319 |
| Murfreesboro | 96,264 | 718 |
| Nashville | 564,169 | 1,509 |
| New Hope | 1,025 | 98 |
| New Johnsonville | 1,993 | 151 |
| New Market | 1,327 | 75 |
| New Tazewell | 2,896 | 414 |
| Newbern | 3,134 | 1,085 |
| Newport | 7,406 | 1,067 |
| Niota | 805 | 248 |
| Nolensville | 2,643 | 76 |
| Norris | 1,468 | 0 |
| Oak Ridge | 27,682 | 527 |
| Oakland | 3,821 | 209 |
| Obion | 1,100 | 364 |
| Oliver Springs | 3,322 | 151 |
| Oneida | 3,685 | 570 |
| Paris | 10,014 | 929 |
| Parsons | 2,377 | 337 |
| Petersburg | 603 | 332 |
| Pigeon Forge | 6,019 | 980 |
| Pikeville | 1,890 | 106 |
| Piperton | 1,001 | 400 |
| Pittman Center | 622 | 322 |
| Plainview | 2,135 | 47 |
| Pleasant View | 3,822 | 105 |
| Portland | 11,060 | 832 |
| Powells Crossroads | 1,216 | 411 |
| Pulaski | 7,869 | 801 |
| Puryear | 678 | 295 |
| Red Bank | 11,526 | 607 |
| Red Boiling Springs | 1,072 | 280 |
| Ridgely | 1,513 | 529 |
| Ridgetop | 1,705 | 0 |
| Ripley | 7,705 | 2,064 |
| Rockwood | 5,453 | 275 |
| Rogersville | 4,327 | 555 |
| Rossville | 514 | 389 |
| Rutherford | 1,236 | 162 |
| Rutledge | 1,282 | 78 |
| Savannah | 7,281 | 1,016 |
| Scotts Hill | 913 | 0 |
| Selmer | 4,724 | 593 |
| Sevierville | 16,070 | 485 |
| Sewanee | 2,555 | 39 |
| Sharon | 908 | 441 |
| Shelbyville | 19,586 | 505 |
| Signal Mountain | 7,063 | 127 |
| Smithville | 4,227 | 639 |
| Sneedville | 1,309 | 840 |
| Soddy-Daisy | 12,098 | 612 |
| Somerville | 2,949 | 1,322 |
| South Carthage | 1,301 | 154 |
| South Fulton | 2,446 | 491 |
| South Pittsburg | 3,113 | 835 |
| Sparta | 4,839 | 393 |
| Spencer | 1,683 | 59 |
| Spring City | 2,018 | 0 |
| Spring Hill | 23,774 | 139 |
| Springfield | 16,844 | 1,354 |
| St. Joseph | 859 | 233 |
| Surgoinsville | 1,777 | 281 |
| Sweetwater | 6,419 | 919 |
| Tazewell | 2,158 | 602 |
| Tellico Plains | 955 | 733 |
| Tiptonville | 3,998 | 250 |
| Toone | 356 | 0 |
| Townsend | 262 | 763 |
| Trenton | 4,538 | 441 |
| Trezevant | 889 | 900 |
| Trimble | 727 | 0 |
| Troy | 1,241 | 242 |
| Tullahoma | 19,036 | 662 |
| Tusculum | 2,260 | 0 |
| Union City | 10,772 | 548 |
| Vonore | 1,483 | 742 |
| Wartburg | 912 | 219 |
| Wartrace | 570 | 175 |
| Watertown | 1,408 | 0 |
| Waverly | 4,215 | 142 |
| Waynesboro | 2,146 | 932 |
| Westmoreland | 2,195 | 364 |
| White Bluff | 2,473 | 81 |
| White House | 9,464 | 148 |
| White Pine | 2,099 | 429 |
| Whiteville | 4,480 | 335 |
| Whitwell | 1,589 | 315 |
| Winchester | 7,911 | 1,163 |
| Winfield | 999 | 1,301 |
| Woodbury | 2,554 | 548 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|