Cities in State of Texas |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Abernathy | 2,748 | 328 |
| Abilene | 114,644 | 577 |
| Addison | 13,764 | 923 |
| Alamo | 16,496 | 333 |
| Alamo Heights | 7,087 | 240 |
| Alice | 19,850 | 695 |
| Allen | 78,630 | 74 |
| Alpine | 6,056 | 182 |
| Alto | 1,152 | 174 |
| Alton | 7,793 | 115 |
| Alvarado | 4,200 | 405 |
| Alvin | 22,542 | 284 |
| Amarillo | 187,234 | 980 |
| Andrews | 9,541 | 555 |
| Angleton | 18,811 | 526 |
| Anna | 1,811 | 276 |
| Anson | 2,364 | 42 |
| Anthony | 4,155 | 529 |
| Anton | 1,153 | 173 |
| Aransas Pass | 9,082 | 694 |
| Arcola | 1,292 | 310 |
| Argyle | 3,291 | 0 |
| Arlington | 372,073 | 696 |
| Arp | 945 | 106 |
| Athens | 12,742 | 424 |
| Atlanta | 5,606 | 571 |
| Austin | 716,817 | 540 |
| Azle | 10,973 | 283 |
| Baird | 1,668 | 120 |
| Balch Springs | 19,852 | 1,063 |
| Balcones Heights | 2,969 | 1,482 |
| Ballinger | 3,875 | 206 |
| Bangs | 1,636 | 61 |
| Bastrop | 7,966 | 527 |
| Bay City | 18,211 | 2,537 |
| Bayou Vista | 1,717 | 0 |
| Baytown | 69,040 | 469 |
| Beaumont | 109,345 | 981 |
| Bedford | 48,974 | 527 |
| Bee Cave | 2,464 | 122 |
| Beeville | 13,721 | 350 |
| Bellaire | 17,879 | 229 |
| Bellmead | 9,573 | 1,368 |
| Bellville | 4,416 | 340 |
| Belton | 16,191 | 185 |
| Benbrook | 22,618 | 137 |
| Bertram | 1,378 | 218 |
| Beverly Hills | 2,046 | 196 |
| Big Sandy | 1,360 | 441 |
| Big Spring | 24,099 | 817 |
| Bishop | 3,199 | 156 |
| Blanco | 1,641 | 183 |
| Bloomburg | 368 | 0 |
| Blue Mound | 2,354 | 127 |
| Boerne | 9,090 | 209 |
| Bogata | 1,318 | 76 |
| Bonham | 10,756 | 521 |
| Borger | 13,128 | 914 |
| Bovina | 1,790 | 223 |
| Bowie | 5,591 | 304 |
| Brady | 5,382 | 446 |
| Brazoria | 2,998 | 434 |
| Breckenridge | 5,647 | 195 |
| Bremond | 895 | 112 |
| Brenham | 14,887 | 645 |
| Bridge City | 8,735 | 298 |
| Bridgeport | 5,966 | 168 |
| Brookshire | 3,734 | 616 |
| Brookside Village | 2,005 | 299 |
| Brownfield | 9,110 | 296 |
| Brownsville | 177,090 | 497 |
| Brownwood | 19,820 | 570 |
| Bruceville-Eddy | 1,535 | 130 |
| Bryan | 67,484 | 883 |
| Bullard | 1,741 | 172 |
| Bulverde | 4,662 | 150 |
| Burkburnett | 10,203 | 78 |
| Burleson | 33,383 | 186 |
| Burnet | 5,779 | 311 |
| Cactus | 2,679 | 635 |
| Caddo Mills | 1,218 | 246 |
| Caldwell | 3,807 | 158 |
| Calvert | 1,401 | 1,784 |
| Cameron | 5,883 | 340 |
| Canton | 3,688 | 325 |
| Canyon | 13,644 | 22 |
| Carrollton | 123,324 | 192 |
| Carthage | 6,598 | 379 |
| Castle Hills | 4,148 | 265 |
| Castroville | 3,080 | 130 |
| Cedar Hill | 44,629 | 231 |
| Cedar Park | 57,286 | 73 |
| Celina | 4,789 | 84 |
| Center | 5,823 | 927 |
| Childress | 6,631 | 392 |
| Chillicothe | 721 | 139 |
| Cibolo | 11,960 | 67 |
| Cisco | 3,777 | 265 |
| Clarksville | 3,582 | 56 |
| Cleburne | 30,174 | 477 |
| Cleveland | 8,081 | 841 |
| Clifton | 3,654 | 164 |
| Clint | 990 | 404 |
| Clute | 10,781 | 455 |
| Clyde | 3,744 | 80 |
| Cockrell Hill | 4,291 | 419 |
| Coffee City | 209 | 478 |
| Coleman | 4,832 | 269 |
| College Station | 74,997 | 335 |
| Colleyville | 23,743 | 34 |
| Collinsville | 1,528 | 131 |
| Colorado City | 3,918 | 408 |
| Columbus | 3,930 | 2,137 |
| Comanche | 4,308 | 348 |
| Combes | 2,892 | 553 |
| Commerce | 9,692 | 743 |
| Conroe | 51,582 | 489 |
| Converse | 14,323 | 223 |
| Coppell | 39,572 | 101 |
| Copperas Cove | 29,706 | 387 |
| Corinth | 21,054 | 71 |
| Corpus Christi | 286,428 | 826 |
| Corrigan | 1,975 | 51 |
| Corsicana | 26,696 | 330 |
| Crane | 3,028 | 99 |
| Crockett | 6,960 | 402 |
| Crowell | 1,055 | 95 |
| Crowley | 11,618 | 224 |
| Crystal City | 7,388 | 81 |
| Cuero | 6,642 | 376 |
| Daingerfield | 2,462 | 325 |
| Dalhart | 6,990 | 429 |
| Dallas | 1,239,104 | 1,069 |
| Dalworthington Gardens | 2,408 | 208 |
| Danbury | 1,683 | 59 |
| Dayton | 7,377 | 325 |
| De Kalb | 1,795 | 501 |
| De Leon | 2,406 | 166 |
| Decatur | 6,402 | 266 |
| Deer Park | 29,971 | 254 |
| Del Rio | 36,864 | 198 |
| Denison | 24,130 | 460 |
| Denton | 113,936 | 321 |
| Denver City | 4,012 | 125 |
| DeSoto | 47,253 | 349 |
| Devine | 4,531 | 154 |
| Diboll | 5,512 | 218 |
| Dickinson | 18,151 | 358 |
| Dilley | 4,142 | 193 |
| Dimmitt | 3,815 | 288 |
| Donna | 16,662 | 594 |
| Double Oak | 3,199 | 63 |
| Driscoll | 818 | 733 |
| Dublin | 3,674 | 218 |
| Dumas | 14,084 | 383 |
| Duncanville | 35,512 | 375 |
| Eagle Lake | 3,732 | 241 |
| Eagle Pass | 26,974 | 423 |
| Early | 2,821 | 142 |
| East Mountain | 629 | 477 |
| Eastland | 3,915 | 204 |
| Edcouch | 4,578 | 109 |
| Eden | 2,386 | 251 |
| Edgewood | 1,478 | 68 |
| Edinburg | 69,708 | 386 |
| Edna | 5,854 | 154 |
| El Campo | 10,799 | 324 |
| El Paso | 616,029 | 418 |
| Electra | 2,854 | 280 |
| Elgin | 9,951 | 362 |
| Elsa | 6,758 | 1,524 |
| Ennis | 19,520 | 533 |
| Euless | 52,899 | 217 |
| Everman | 5,739 | 314 |
| Fair Oaks Ranch | 6,082 | 99 |
| Fairfield | 3,612 | 194 |
| Farmers Branch | 26,455 | 291 |
| Farmersville | 3,481 | 29 |
| Farwell | 1,298 | 0 |
| Ferris | 2,414 | 414 |
| Flatonia | 1,423 | 141 |
| Florence | 1,133 | 0 |
| Floresville | 7,463 | 214 |
| Flower Mound | 68,191 | 70 |
| Floydada | 3,214 | 156 |
| Forest Hill | 13,771 | 566 |
| Forney | 14,020 | 157 |
| Fort Stockton | 7,350 | 163 |
| Fort Worth | 670,693 | 667 |
| Frankston | 1,276 | 392 |
| Fredericksburg | 11,004 | 45 |
| Freeport | 12,588 | 500 |
| Freer | 3,022 | 298 |
| Friendswood | 34,140 | 111 |
| Friona | 3,698 | 297 |
| Frisco | 90,674 | 99 |
| Gainesville | 16,710 | 551 |
| Galena Park | 10,177 | 255 |
| Galveston | 57,590 | 1,016 |
| Ganado | 1,848 | 0 |
| Garland | 218,236 | 350 |
| Gatesville | 15,450 | 220 |
| Georgetown | 44,834 | 143 |
| Giddings | 5,517 | 707 |
| Gilmer | 5,191 | 482 |
| Gladewater | 6,355 | 598 |
| Glenn Heights | 10,739 | 307 |
| Godley | 1,011 | 99 |
| Gonzales | 7,534 | 1,473 |
| Gorman | 1,248 | 80 |
| Graham | 8,689 | 196 |
| Granbury | 8,040 | 211 |
| Grand Prairie | 157,913 | 385 |
| Grand Saline | 3,296 | 30 |
| Granger | 1,359 | 74 |
| Granite Shoals | 2,794 | 215 |
| Grapeland | 1,400 | 1,000 |
| Grapevine | 49,498 | 178 |
| Greenville | 26,130 | 723 |
| Gregory | 2,261 | 265 |
| Groesbeck | 4,368 | 160 |
| Groves | 14,610 | 267 |
| Gun Barrel City | 6,168 | 778 |
| Hale Center | 2,176 | 368 |
| Hallettsville | 2,532 | 276 |
| Hallsville | 2,984 | 101 |
| Haltom City | 40,114 | 369 |
| Hamlin | 1,954 | 102 |
| Harker Heights | 23,726 | 215 |
| Harlingen | 64,984 | 514 |
| Haskell | 2,683 | 112 |
| Hawk Cove | 617 | 324 |
| Hawkins | 1,520 | 132 |
| Hawley | 592 | 169 |
| Hearne | 4,751 | 463 |
| Heath | 7,263 | 124 |
| Hedwig Village | 2,317 | 388 |
| Helotes | 6,826 | 29 |
| Hemphill | 1,070 | 93 |
| Hempstead | 7,188 | 696 |
| Henderson | 11,633 | 817 |
| Hereford | 14,528 | 427 |
| Hewitt | 13,522 | 207 |
| Hickory Creek | 3,553 | 281 |
| Hidalgo | 12,008 | 133 |
| Highland Park | 9,062 | 88 |
| Highland Village | 16,298 | 98 |
| Hill Country Village | 1,083 | 0 |
| Hillsboro | 9,161 | 437 |
| Hitchcock | 7,389 | 352 |
| Holliday | 1,821 | 55 |
| Hollywood Park | 3,276 | 31 |
| Hondo | 9,089 | 583 |
| Hooks | 2,934 | 0 |
| Horizon City | 11,855 | 110 |
| Horseshoe Bay | 3,822 | 235 |
| Houston | 2,169,544 | 1,132 |
| Howe | 2,749 | 182 |
| Hubbard | 1,706 | 293 |
| Hudson | 4,191 | 24 |
| Hudson Oaks | 1,944 | 154 |
| Humble | 14,977 | 835 |
| Huntington | 2,099 | 48 |
| Huntsville | 37,906 | 443 |
| Hurst | 38,452 | 531 |
| Hutchins | 3,039 | 559 |
| Hutto | 12,635 | 174 |
| Idalou | 2,052 | 195 |
| Ingleside | 9,355 | 289 |
| Ingram | 1,886 | 106 |
| Iowa Park | 6,100 | 279 |
| Irving | 196,676 | 371 |
| Italy | 2,124 | 330 |
| Itasca | 1,655 | 544 |
| Jacinto City | 9,890 | 900 |
| Jacksboro | 4,653 | 43 |
| Jacksonville | 14,481 | 732 |
| Jamaica Beach | 1,127 | 89 |
| Jasper | 7,435 | 457 |
| Jefferson | 1,991 | 804 |
| Jersey Village | 7,176 | 321 |
| Johnson City | 1,581 | 63 |
| Jones Creek | 2,120 | 142 |
| Jonestown | 2,192 | 639 |
| Joshua | 5,731 | 279 |
| Junction | 2,647 | 831 |
| Karnes City | 3,399 | 441 |
| Katy | 13,830 | 419 |
| Kaufman | 8,294 | 217 |
| Keene | 6,301 | 16 |
| Keller | 38,439 | 49 |
| Kemah | 2,497 | 601 |
| Kemp | 1,309 | 153 |
| Kempner | 1,190 | 0 |
| Kenedy | 3,363 | 922 |
| Kennedale | 6,848 | 657 |
| Kerens | 1,844 | 651 |
| Kermit | 5,144 | 214 |
| Kerrville | 22,636 | 322 |
| Kilgore | 12,152 | 494 |
| Killeen | 104,188 | 782 |
| Kingsville | 24,235 | 1,003 |
| Kirby | 8,560 | 175 |
| Kirbyville | 2,020 | 347 |
| Kountze | 2,172 | 506 |
| Kress | 779 | 0 |
| Kyle | 24,778 | 77 |
| La Feria | 6,890 | 261 |
| La Grange | 4,669 | 171 |
| La Joya | 4,833 | 21 |
| La Marque | 14,081 | 859 |
| La Porte | 34,165 | 269 |
| La Vernia | 1,203 | 333 |
| Lacy-Lakeview | 5,761 | 608 |
| Lago Vista | 5,986 | 67 |
| Laguna Vista | 3,068 | 196 |
| Lake Dallas | 7,423 | 242 |
| Lake Jackson | 27,788 | 202 |
| Lake Worth | 4,732 | 444 |
| Lakeside | 1,279 | 78 |
| Lakeview | 6,477 | 154 |
| Lakeway | 9,774 | 133 |
| Lamesa | 9,167 | 545 |
| Lampasas | 7,973 | 364 |
| Lancaster | 35,090 | 579 |
| Laredo | 221,253 | 579 |
| Lavon | 424 | 236 |
| League City | 68,743 | 127 |
| Leander | 23,175 | 164 |
| Leon Valley | 9,876 | 415 |
| Levelland | 12,653 | 640 |
| Lewisville | 97,184 | 190 |
| Lexington | 1,265 | 316 |
| Liberty | 8,474 | 354 |
| Lindale | 4,503 | 289 |
| Linden | 2,181 | 321 |
| Little Elm | 26,824 | 104 |
| Littlefield | 6,213 | 676 |
| Live Oak | 12,117 | 190 |
| Livingston | 6,567 | 594 |
| Llano | 3,326 | 60 |
| Lockhart | 13,946 | 595 |
| Lockney | 1,802 | 222 |
| Lone Star | 1,597 | 689 |
| Longview | 77,003 | 960 |
| Lorena | 1,656 | 181 |
| Lorenzo | 1,241 | 0 |
| Los Fresnos | 5,465 | 73 |
| Lubbock | 213,988 | 913 |
| Lufkin | 33,997 | 582 |
| Luling | 5,442 | 386 |
| Lumberton | 9,853 | 112 |
| Lytle | 2,733 | 146 |
| Madisonville | 4,349 | 874 |
| Magnolia | 1,288 | 621 |
| Malakoff | 2,374 | 758 |
| Manor | 2,993 | 334 |
| Mansfield | 43,901 | 187 |
| Manvel | 4,912 | 285 |
| Marble Falls | 7,562 | 529 |
| Marfa | 1,903 | 158 |
| Marion | 1,135 | 176 |
| Marlin | 6,097 | 541 |
| Marshall | 23,978 | 797 |
| Mart | 2,517 | 238 |
| Martindale | 1,117 | 90 |
| Mathis | 5,486 | 365 |
| McAllen | 129,455 | 287 |
| McGregor | 4,862 | 391 |
| McKinney | 118,113 | 216 |
| Meadows Place | 6,919 | 145 |
| Melissa | 3,395 | 88 |
| Memorial Villages | 11,714 | 43 |
| Memphis | 2,363 | 296 |
| Mercedes | 14,879 | 632 |
| Meridian | 1,510 | 0 |
| Merkel | 2,587 | 309 |
| Mesquite | 132,399 | 436 |
| Mexia | 6,726 | 669 |
| Midland | 103,118 | 333 |
| Midlothian | 15,600 | 109 |
| Milford | 748 | 535 |
| Mineral Wells | 17,083 | 351 |
| Mission | 66,216 | 142 |
| Missouri City | 77,166 | 211 |
| Monahans | 6,340 | 804 |
| Mont Belvieu | 2,645 | 265 |
| Montgomery | 593 | 675 |
| Morgans Point Resort | 4,291 | 117 |
| Mount Pleasant | 15,360 | 436 |
| Muleshoe | 4,481 | 335 |
| Munday | 1,291 | 77 |
| Murphy | 15,497 | 45 |
| Mustang Ridge | 931 | 430 |
| Nacogdoches | 31,300 | 342 |
| Nash | 2,426 | 41 |
| Nassau Bay | 4,040 | 173 |
| Navasota | 7,464 | 523 |
| Nederland | 16,325 | 319 |
| Needville | 3,585 | 84 |
| New Boston | 4,630 | 194 |
| New Braunfels | 51,860 | 305 |
| New Deal | 726 | 138 |
| Nocona | 3,291 | 152 |
| Nolanville | 2,393 | 293 |
| North Richland Hills | 63,270 | 422 |
| Northlake | 1,109 | 180 |
| O'Donnell | 966 | 0 |
| Oak Ridge | 258 | 388 |
| Oak Ridge North | 3,422 | 175 |
| Odessa | 95,839 | 552 |
| Olmos Park | 2,298 | 131 |
| Olney | 3,328 | 150 |
| Olton | 2,232 | 314 |
| Onalaska | 1,564 | 192 |
| Orange | 17,793 | 1,169 |
| Orange Grove | 1,426 | 281 |
| Overton | 2,337 | 1,498 |
| Ovilla | 3,925 | 178 |
| Oyster Creek | 1,236 | 405 |
| Paducah | 1,286 | 0 |
| Palacios | 5,158 | 775 |
| Palestine | 18,250 | 663 |
| Palmer | 2,200 | 91 |
| Pampa | 16,998 | 671 |
| Panhandle | 2,619 | 229 |
| Pantego | 2,344 | 299 |
| Paris | 26,583 | 527 |
| Parker | 2,781 | 36 |
| Pasadena | 145,235 | 437 |
| Pearland | 73,190 | 168 |
| Pearsall | 7,779 | 219 |
| Pecos | 7,946 | 252 |
| Pelican Bay | 1,609 | 124 |
| Penitas | 1,189 | 421 |
| Perryton | 8,305 | 84 |
| Pflugerville | 32,157 | 165 |
| Pharr | 63,666 | 391 |
| Pilot Point | 4,293 | 559 |
| Pinehurst | 2,202 | 636 |
| Pittsburg | 4,648 | 473 |
| Plainview | 22,054 | 394 |
| Plano | 259,771 | 260 |
| Pleasanton | 9,742 | 370 |
| Ponder | 1,114 | 180 |
| Port Aransas | 3,812 | 866 |
| Port Arthur | 55,481 | 856 |
| Port Isabel | 5,433 | 497 |
| Port Lavaca | 11,658 | 172 |
| Port Neches | 12,803 | 227 |
| Portland | 16,645 | 120 |
| Poteet | 3,719 | 403 |
| Pottsboro | 2,130 | 94 |
| Premont | 2,822 | 425 |
| Presidio | 4,939 | 61 |
| Primera | 3,356 | 0 |
| Princeton | 5,057 | 138 |
| Progreso | 5,375 | 74 |
| Prosper | 5,828 | 0 |
| Queen City | 1,577 | 698 |
| Quinlan | 1,466 | 68 |
| Quitman | 2,273 | 704 |
| Ransom Canyon | 1,079 | 0 |
| Raymondville | 9,554 | 2,502 |
| Red Oak | 8,538 | 199 |
| Refugio | 2,760 | 109 |
| Reno | 3,073 | 98 |
| Richardson | 100,933 | 287 |
| Richland Hills | 8,067 | 260 |
| Richmond | 13,979 | 501 |
| Richwood | 3,389 | 59 |
| Riesel | 1,012 | 99 |
| Rio Grande City | 14,098 | 383 |
| Rising Star | 834 | 120 |
| River Oaks | 6,914 | 72 |
| Roanoke | 3,758 | 133 |
| Robinson | 10,011 | 140 |
| Robstown | 12,361 | 631 |
| Rockdale | 6,066 | 247 |
| Rockport | 9,464 | 137 |
| Rockwall | 34,872 | 103 |
| Rollingwood | 1,363 | 0 |
| Roma | 11,394 | 263 |
| Roman Forest | 3,788 | 0 |
| Roscoe | 1,260 | 0 |
| Rose City | 514 | 0 |
| Rosebud | 1,365 | 366 |
| Rosenberg | 33,131 | 290 |
| Round Rock | 97,727 | 115 |
| Rowlett | 56,432 | 128 |
| Royse City | 8,086 | 581 |
| Runaway Bay | 1,409 | 0 |
| Rusk | 5,173 | 367 |
| Sabinal | 1,672 | 538 |
| Sachse | 19,028 | 110 |
| Saginaw | 19,818 | 187 |
| Salado | 1,926 | 104 |
| San Angelo | 88,285 | 403 |
| San Antonio | 1,316,882 | 556 |
| San Augustine | 2,429 | 700 |
| San Benito | 25,150 | 254 |
| San Diego | 4,520 | 531 |
| San Juan | 33,213 | 304 |
| San Marcos | 48,979 | 343 |
| San Saba | 2,548 | 78 |
| Sanger | 7,391 | 176 |
| Sansom Park Village | 4,140 | 507 |
| Santa Anna | 1,034 | 97 |
| Santa Fe | 10,735 | 373 |
| Santa Rosa | 2,995 | 334 |
| Schertz | 29,519 | 203 |
| Seabrook | 11,448 | 332 |
| Seadrift | 1,433 | 0 |
| Seagoville | 11,452 | 393 |
| Seagraves | 2,360 | 593 |
| Sealy | 6,267 | 144 |
| Seguin | 25,203 | 254 |
| Selma | 3,219 | 311 |
| Seminole | 6,105 | 49 |
| Seven Points | 1,274 | 942 |
| Seymour | 2,639 | 493 |
| Shallowater | 2,227 | 45 |
| Shamrock | 1,834 | 273 |
| Shavano Park | 3,138 | 0 |
| Shenandoah | 1,954 | 154 |
| Sherman | 37,985 | 384 |
| Silsbee | 6,844 | 278 |
| Sinton | 5,491 | 546 |
| Slaton | 5,642 | 266 |
| Smithville | 4,543 | 374 |
| Snyder | 10,549 | 910 |
| Socorro | 31,588 | 345 |
| Somerset | 1,832 | 0 |
| Somerville | 1,723 | 1,103 |
| Sonora | 3,081 | 649 |
| Sour Lake | 1,748 | 114 |
| South Houston | 16,348 | 648 |
| South Padre Island | 2,747 | 1,966 |
| Southlake | 26,367 | 46 |
| Southside Place | 1,636 | 61 |
| Spearman | 2,911 | 137 |
| Spring Valley | 3,717 | 0 |
| Springtown | 2,905 | 757 |
| Stafford | 20,460 | 479 |
| Stamford | 3,175 | 409 |
| Stanton | 2,229 | 45 |
| Stephenville | 16,219 | 314 |
| Stratford | 1,878 | 106 |
| Sudan | 1,020 | 1,176 |
| Sugar Land | 82,402 | 121 |
| Sullivan City | 4,466 | 157 |
| Sulphur Springs | 15,396 | 195 |
| Sunrise Beach Village | 757 | 0 |
| Sunset Valley | 798 | 251 |
| Surfside Beach | 880 | 795 |
| Sweeny | 3,613 | 221 |
| Sweetwater | 10,519 | 951 |
| Taft | 3,435 | 58 |
| Tahoka | 2,691 | 74 |
| Tatum | 1,198 | 334 |
| Taylor | 15,597 | 83 |
| Teague | 4,785 | 104 |
| Temple | 55,057 | 369 |
| Terrell | 19,302 | 772 |
| Terrell Hills | 5,136 | 19 |
| Texarkana | 36,237 | 1,396 |
| Texas City | 45,574 | 660 |
| The Colony | 42,563 | 139 |
| Thorndale | 1,335 | 225 |
| Thrall | 874 | 458 |
| Three Rivers | 1,707 | 351 |
| Tioga | 924 | 0 |
| Tolar | 684 | 0 |
| Tomball | 10,176 | 314 |
| Tool | 2,495 | 240 |
| Trinity | 2,762 | 1,195 |
| Trophy Club | 7,836 | 64 |
| Troy | 1,344 | 298 |
| Tulia | 4,664 | 322 |
| Tye | 1,114 | 359 |
| Tyler | 95,596 | 696 |
| Universal City | 18,238 | 203 |
| University Park | 24,300 | 45 |
| Uvalde | 16,594 | 524 |
| Van | 2,632 | 152 |
| Van Alstyne | 2,948 | 339 |
| Vernon | 11,161 | 627 |
| Victoria | 62,404 | 554 |
| Vidor | 11,158 | 430 |
| Waco | 122,514 | 930 |
| Waelder | 1,018 | 0 |
| Wake Village | 5,528 | 54 |
| Waller | 2,034 | 1,082 |
| Wallis | 1,298 | 77 |
| Watauga | 23,931 | 288 |
| Waxahachie | 27,500 | 429 |
| Weatherford | 25,500 | 169 |
| Webster | 10,070 | 457 |
| Weimar | 2,031 | 148 |
| Wells | 803 | 374 |
| Weslaco | 32,707 | 416 |
| West | 2,693 | 37 |
| West Columbia | 4,216 | 237 |
| West Lake Hills | 3,044 | 99 |
| West Orange | 3,935 | 483 |
| West Tawakoni | 1,773 | 677 |
| West University Place | 15,249 | 66 |
| Westover Hills | 689 | 0 |
| Westworth | 3,079 | 130 |
| Wharton | 9,355 | 748 |
| White Oak | 6,350 | 79 |
| White Settlement | 16,106 | 242 |
| Whitehouse | 7,556 | 53 |
| Whitesboro | 4,054 | 49 |
| Whitney | 2,101 | 238 |
| Wichita Falls | 98,717 | 583 |
| Willis | 4,298 | 861 |
| Willow Park | 4,057 | 222 |
| Wills Point | 3,940 | 102 |
| Wilmer | 3,616 | 387 |
| Windcrest | 5,156 | 233 |
| Wink | 878 | 0 |
| Winnsboro | 3,901 | 666 |
| Winters | 2,630 | 380 |
| Wolfforth | 3,281 | 122 |
| Woodville | 2,281 | 263 |
| Woodway | 8,693 | 253 |
| Wortham | 1,076 | 465 |
| Wylie | 36,386 | 124 |
| Yoakum | 5,659 | 124 |
| Yorktown | 2,222 | 225 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|