Cities in State of Utah |
|
City Click for Details | Population | 2007 Crime Index* Lower is better |
|
| Alpine/Highland | 24,586 | 24 |
| American Fork/Cedar Hills | 35,945 | 95 |
| Blanding | 3,161 | 95 |
| Bountiful | 41,132 | 109 |
| Brian Head | 117 | 855 |
| Brigham City | 18,609 | 140 |
| Cedar City | 26,479 | 140 |
| Centerville | 15,140 | 86 |
| Clearfield | 27,419 | 153 |
| Clinton | 19,882 | 60 |
| Draper | 38,875 | 75 |
| Farmington | 16,078 | 31 |
| Grantsville | 8,329 | 72 |
| Gunnison | 2,768 | 434 |
| Harrisville | 5,514 | 181 |
| Heber | 10,155 | 49 |
| Helper | 1,869 | 375 |
| Hildale | 1,958 | 51 |
| Hurricane | 12,749 | 126 |
| Ivins | 7,663 | 26 |
| Kaysville | 24,050 | 71 |
| La Verkin | 4,260 | 117 |
| Layton | 63,284 | 125 |
| Leeds | 731 | 0 |
| Lehi | 39,483 | 41 |
| Logan | 48,403 | 56 |
| Mapleton | 7,363 | 0 |
| Midvale | 27,275 | 429 |
| Moab | 4,886 | 409 |
| Monticello | 1,918 | 52 |
| Murray | 44,748 | 389 |
| Naples | 1,533 | 196 |
| Nephi | 5,276 | 152 |
| North Ogden | 17,050 | 29 |
| North Park | 10,615 | 28 |
| North Salt Lake | 12,070 | 83 |
| Ogden | 78,160 | 641 |
| Orem | 91,816 | 73 |
| Park City | 8,132 | 98 |
| Parowan | 2,545 | 511 |
| Payson | 17,378 | 98 |
| Perry | 3,579 | 251 |
| Pleasant Grove/Lindon | 41,890 | 57 |
| Pleasant View | 6,607 | 61 |
| Price | 7,954 | 138 |
| Provo | 115,264 | 146 |
| Richfield | 7,139 | 28 |
| Riverdale | 8,023 | 249 |
| Roosevelt | 4,740 | 295 |
| Roy | 35,366 | 116 |
| Salem | 5,790 | 17 |
| Salina | 2,399 | 167 |
| Salt Lake City | 178,449 | 840 |
| Sandy | 94,975 | 199 |
| Santaquin/Genola | 8,367 | 48 |
| Smithfield | 7,484 | 40 |
| South Jordan | 46,571 | 62 |
| South Ogden | 15,473 | 187 |
| South Salt Lake | 21,262 | 959 |
| Spanish Fork | 28,950 | 52 |
| Springville | 26,883 | 115 |
| St. George | 70,579 | 220 |
| Stockton | 593 | 337 |
| Sunset | 4,870 | 82 |
| Syracuse | 21,544 | 88 |
| Taylorsville City | 57,944 | 399 |
| Tooele | 30,019 | 230 |
| Tremonton | 6,383 | 204 |
| Vernal | 8,231 | 134 |
| Washington | 16,607 | 145 |
| West Bountiful | 5,287 | 132 |
| West Jordan | 96,681 | 210 |
| West Valley | 121,447 | 489 |
| Woods Cross | 8,440 | 130 |
|
| *Crime Index is number of crimes per 100,000 population. Source is Uniform Crime Statistics. |
|