|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $24,704 | N/A | $25,434 | $23,259 | N/A | N/A | N/A | N/A |
|
|
| Total Number of Returns filed in ZIP Code | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Filed on Paper | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Electronic Filed | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Number of Filing Status Single | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Number of Filing Status Married or Joint | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Number of Filing Status Head of Household | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Number with Schedule C (Business) | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Number with Schedule F (Farming) | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Primary Taxpayer's age under 30 | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Primary Taxpayer's Age 30 to 44 | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Primary Taxpayer's Age 45 to 60 | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Primary Taxpayer's Age greater than 60 | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Number of Returns with Earned Income Tax Credit | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A |
| Number of Returns Done by a Preparer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A represents a count less than 10 |
|