|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $66,530 | $57,844 | $55,261 | $54,367 | $57,460 | $73,058 | $65,692 | $74,544 |
|
| Inflation Adjusted AGI | $66,530 | $56,268 | $52,881 | $50,905 | $52,379 | $64,425 | $56,099 | $61,914 |
| National Ranking of AGI (100% is highest) | 91% | 89% | 87% | 85% | 85% | 90% | 85% | 83% |
|
| Total Number of Returns filed in ZIP Code | 11,211 | 10,969 | 11,182 | 11,674 | 11,919 | 11,789 | 12,502 | 13,073 |
| Filed on Paper | 6,258 | 5,380 | 5,018 | 4,846 | 4,511 | 4,129 | 3,927 | 3,855 |
| Electronic Filed | 4,491 | 5,202 | 5,790 | 6,483 | 7,119 | 7,660 | 8,575 | 5,701 |
| Number of Filing Status Single | 6,573 | 6,173 | 5,950 | 6,007 | 5,958 | 5,928 | 6,283 | 6,773 |
| Number of Filing Status Married or Joint | 2,556 | 2,626 | 2,898 | 3,181 | 3,293 | 3,161 | 3,393 | 3,486 |
| Number of Filing Status Head of Household | 1,877 | 1,971 | 2,161 | 2,292 | 2,472 | 2,531 | 2,657 | 2,593 |
| Number with Schedule C (Business) | 1,024 | 1,051 | 1,214 | 1,354 | 1,580 | 1,662 | 1,825 | 1,898 |
| Number with Schedule F (Farming) | 32 | 27 | 27 | 31 | 24 | 30 | 32 | 19 |
| Primary Taxpayer's age under 30 | 4,757 | 4,414 | 4,360 | 3,470 | 3,490 | 3,955 | 4,193 | 4,218 |
| Primary Taxpayer's Age 30 to 44 | 4,216 | 4,230 | 4,341 | 5,185 | 5,320 | 4,844 | 5,162 | 5,241 |
| Primary Taxpayer's Age 45 to 60 | 1,756 | 1,826 | 1,953 | 2,333 | 2,384 | 2,303 | 2,429 | 2,660 |
| Primary Taxpayer's Age greater than 60 | 482 | 499 | 528 | 654 | 696 | 664 | 698 | 935 |
| Number of Returns with Earned Income Tax Credit | 1,590 | 1,686 | 2,071 | 2,395 | 2,624 | 2,772 | 2,963 | 2,840 |
| Number of Returns Done by a Preparer | 5,021 | 5,309 | 5,469 | 5,837 | 6,333 | 6,471 | 6,952 | 7,298 |
| N/A represents a count less than 10 |
|
|