|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $89,274 | $76,910 | $64,129 | $74,451 | $132,646 | $83,292 | $83,306 | $81,126 |
|
| Inflation Adjusted AGI | $89,274 | $74,815 | $61,367 | $69,711 | $120,917 | $73,450 | $71,141 | $67,380 |
| National Ranking of AGI (100% is highest) | 95% | 94% | 92% | 93% | 98% | 93% | 92% | 85% |
|
| Total Number of Returns filed in ZIP Code | 1,878 | 2,060 | 2,166 | 2,303 | 2,411 | 3,259 | 4,101 | 5,156 |
| Filed on Paper | 1,193 | 1,149 | 1,110 | 1,101 | 1,033 | 1,313 | 1,523 | 1,680 |
| Electronic Filed | 630 | 850 | 980 | 1,137 | 1,326 | 1,946 | 2,578 | 1,503 |
| Number of Filing Status Single | 1,359 | 1,450 | 1,482 | 1,564 | 1,576 | 2,146 | 2,672 | 3,389 |
| Number of Filing Status Married or Joint | 398 | 469 | 530 | 540 | 606 | 844 | 1,079 | 1,351 |
| Number of Filing Status Head of Household | 92 | 104 | 125 | 148 | 172 | 204 | 268 | 325 |
| Number with Schedule C (Business) | 209 | 236 | 252 | 289 | 352 | 488 | 624 | 776 |
| Number with Schedule F (Farming) | N/A | N/A | 10 | 14 | 13 | N/A | 13 | 12 |
| Primary Taxpayer's age under 30 | 845 | 963 | 1,007 | 734 | 767 | 1,232 | 1,522 | 1,948 |
| Primary Taxpayer's Age 30 to 44 | 742 | 776 | 792 | 1,129 | 1,141 | 1,397 | 1,776 | 2,185 |
| Primary Taxpayer's Age 45 to 60 | 235 | 259 | 296 | 360 | 398 | 532 | 653 | 808 |
| Primary Taxpayer's Age greater than 60 | 56 | 62 | 71 | 77 | 101 | 97 | 148 | 212 |
| Number of Returns with Earned Income Tax Credit | 56 | 79 | 103 | 149 | 142 | 176 | 271 | 323 |
| Number of Returns Done by a Preparer | 738 | 788 | 832 | 899 | 1,039 | 1,422 | 1,823 | 2,271 |
| N/A represents a count less than 10 |
|
|