|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $34,661 | $34,039 | $33,292 | $33,319 | $33,751 | $33,932 | $35,231 | $34,314 |
|
| Inflation Adjusted AGI | $34,661 | $33,112 | $31,858 | $31,198 | $30,767 | $29,922 | $30,086 | $28,500 |
| National Ranking of AGI (100% is highest) | 53% | 53% | 47% | 44% | 37% | 31% | 30% | 29% |
|
| Total Number of Returns filed in ZIP Code | 17,870 | 17,709 | 17,316 | 17,055 | 17,043 | 17,214 | 17,906 | 19,661 |
| Filed on Paper | 10,655 | 9,749 | 8,879 | 8,287 | 7,453 | 7,305 | 6,896 | 7,378 |
| Electronic Filed | 6,386 | 7,226 | 7,774 | 8,178 | 9,062 | 9,909 | 11,010 | 9,153 |
| Number of Filing Status Single | 7,523 | 7,355 | 6,981 | 6,705 | 6,585 | 6,722 | 6,970 | 8,205 |
| Number of Filing Status Married or Joint | 6,625 | 6,617 | 6,491 | 6,490 | 6,394 | 6,384 | 6,541 | 6,853 |
| Number of Filing Status Head of Household | 3,503 | 3,541 | 3,682 | 3,689 | 3,894 | 3,952 | 4,255 | 4,424 |
| Number with Schedule C (Business) | 2,420 | 2,499 | 2,583 | 2,792 | 2,727 | 2,938 | 3,104 | 3,317 |
| Number with Schedule F (Farming) | 96 | 92 | 94 | 91 | 90 | 102 | 128 | 92 |
| Primary Taxpayer's age under 30 | 5,127 | 5,003 | 4,745 | 3,932 | 4,001 | 4,426 | 4,613 | 4,835 |
| Primary Taxpayer's Age 30 to 44 | 6,121 | 6,044 | 5,887 | 5,678 | 5,555 | 5,614 | 5,859 | 6,129 |
| Primary Taxpayer's Age 45 to 60 | 4,518 | 4,559 | 4,539 | 4,860 | 4,884 | 4,779 | 4,869 | 5,337 |
| Primary Taxpayer's Age greater than 60 | 2,104 | 2,103 | 2,145 | 2,553 | 2,573 | 2,374 | 2,536 | 3,323 |
| Number of Returns with Earned Income Tax Credit | 3,572 | 3,710 | 4,111 | 4,228 | 4,353 | 4,580 | 4,755 | 5,051 |
| Number of Returns Done by a Preparer | 9,157 | 9,675 | 9,362 | 9,627 | 9,612 | 9,642 | 10,026 | 12,102 |
| N/A represents a count less than 10 |
|
|