|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $34,480 | $33,616 | $32,484 | $31,940 | $32,860 | $33,668 | $35,125 | $34,166 |
|
| Inflation Adjusted AGI | $34,480 | $32,700 | $31,085 | $29,906 | $29,954 | $29,690 | $29,996 | $28,377 |
| National Ranking of AGI (100% is highest) | 52% | 52% | 44% | 38% | 33% | 30% | 30% | 28% |
|
| Total Number of Returns filed in ZIP Code | 19,494 | 19,280 | 18,918 | 19,107 | 18,921 | 19,083 | 19,807 | 21,030 |
| Filed on Paper | 11,726 | 10,770 | 9,821 | 9,282 | 8,251 | 8,116 | 7,625 | 7,944 |
| Electronic Filed | 6,984 | 7,865 | 8,473 | 9,322 | 10,254 | 10,967 | 12,182 | 9,954 |
| Number of Filing Status Single | 8,837 | 8,451 | 8,187 | 7,807 | 7,671 | 7,693 | 8,130 | 9,136 |
| Number of Filing Status Married or Joint | 6,178 | 6,287 | 6,019 | 6,273 | 6,236 | 6,259 | 6,406 | 6,541 |
| Number of Filing Status Head of Household | 4,254 | 4,329 | 4,540 | 4,861 | 4,862 | 4,974 | 5,090 | 5,105 |
| Number with Schedule C (Business) | 2,557 | 2,556 | 2,635 | 2,889 | 2,921 | 3,084 | 3,250 | 3,372 |
| Number with Schedule F (Farming) | 104 | 88 | 87 | 84 | 79 | 97 | 119 | 84 |
| Primary Taxpayer's age under 30 | 5,936 | 5,915 | 5,721 | 4,842 | 4,679 | 5,243 | 5,502 | 5,560 |
| Primary Taxpayer's Age 30 to 44 | 6,957 | 6,838 | 6,649 | 6,691 | 6,678 | 6,578 | 6,764 | 6,658 |
| Primary Taxpayer's Age 45 to 60 | 4,176 | 4,159 | 4,239 | 4,939 | 4,931 | 4,794 | 5,009 | 5,462 |
| Primary Taxpayer's Age greater than 60 | 2,425 | 2,368 | 2,309 | 2,593 | 2,585 | 2,425 | 2,495 | 3,311 |
| Number of Returns with Earned Income Tax Credit | 4,381 | 4,618 | 5,071 | 5,326 | 5,335 | 5,390 | 5,400 | 5,625 |
| Number of Returns Done by a Preparer | 10,641 | 11,360 | 10,874 | 11,579 | 11,300 | 11,422 | 11,863 | 13,438 |
| N/A represents a count less than 10 |
|
|