|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $45,743 | $43,581 | $42,002 | $40,312 | $43,879 | $44,519 | $55,891 | $51,258 |
|
| Inflation Adjusted AGI | $45,743 | $42,394 | $40,193 | $37,745 | $39,999 | $39,258 | $47,729 | $42,573 |
| National Ranking of AGI (100% is highest) | 77% | 76% | 72% | 67% | 69% | 65% | 78% | 67% |
|
| Total Number of Returns filed in ZIP Code | 18,943 | 18,661 | 18,241 | 18,350 | 18,465 | 18,539 | 19,071 | 20,548 |
| Filed on Paper | 11,970 | 10,765 | 9,640 | 8,993 | 8,210 | 7,953 | 7,469 | 7,777 |
| Electronic Filed | 6,176 | 7,207 | 7,941 | 8,801 | 9,772 | 10,586 | 11,602 | 8,786 |
| Number of Filing Status Single | 9,296 | 8,899 | 8,396 | 8,168 | 7,974 | 8,100 | 8,500 | 9,661 |
| Number of Filing Status Married or Joint | 6,436 | 6,316 | 6,109 | 6,257 | 6,306 | 6,181 | 6,260 | 6,438 |
| Number of Filing Status Head of Household | 2,953 | 3,173 | 3,529 | 3,737 | 3,996 | 4,044 | 4,095 | 4,209 |
| Number with Schedule C (Business) | 2,481 | 2,500 | 2,574 | 2,763 | 2,866 | 3,065 | 3,255 | 3,544 |
| Number with Schedule F (Farming) | 105 | 105 | 95 | 89 | 93 | 94 | 119 | 92 |
| Primary Taxpayer's age under 30 | 5,940 | 5,743 | 5,498 | 4,437 | 4,513 | 5,034 | 5,216 | 5,524 |
| Primary Taxpayer's Age 30 to 44 | 6,348 | 6,199 | 6,066 | 6,345 | 6,201 | 6,067 | 6,164 | 6,344 |
| Primary Taxpayer's Age 45 to 60 | 4,013 | 4,081 | 4,070 | 4,543 | 4,727 | 4,615 | 4,765 | 5,154 |
| Primary Taxpayer's Age greater than 60 | 2,642 | 2,638 | 2,607 | 2,978 | 2,982 | 2,791 | 2,892 | 3,477 |
| Number of Returns with Earned Income Tax Credit | 2,758 | 3,039 | 3,708 | 3,948 | 4,200 | 4,339 | 4,351 | 4,674 |
| Number of Returns Done by a Preparer | 8,940 | 9,562 | 9,452 | 9,959 | 10,217 | 10,188 | 10,534 | 11,926 |
| N/A represents a count less than 10 |
|
|