|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $77,047 | $74,120 | $69,524 | $64,229 | $67,930 | $70,832 | $82,062 | $82,052 |
|
| Inflation Adjusted AGI | $77,047 | $72,101 | $66,530 | $60,140 | $61,923 | $62,462 | $70,079 | $68,150 |
| National Ranking of AGI (100% is highest) | 94% | 94% | 93% | 90% | 90% | 90% | 92% | 85% |
|
| Total Number of Returns filed in ZIP Code | 13,923 | 13,840 | 13,938 | 14,540 | 14,688 | 14,626 | 15,264 | 16,191 |
| Filed on Paper | 9,044 | 8,105 | 7,501 | 7,049 | 6,572 | 6,158 | 5,918 | 5,993 |
| Electronic Filed | 4,393 | 5,310 | 5,995 | 7,083 | 7,774 | 8,468 | 9,346 | 4,914 |
| Number of Filing Status Single | 8,239 | 7,895 | 7,748 | 7,762 | 7,739 | 7,658 | 7,907 | 8,333 |
| Number of Filing Status Married or Joint | 4,307 | 4,486 | 4,594 | 4,980 | 5,053 | 5,011 | 5,308 | 5,743 |
| Number of Filing Status Head of Household | 1,111 | 1,228 | 1,368 | 1,540 | 1,658 | 1,733 | 1,796 | 1,817 |
| Number with Schedule C (Business) | 1,731 | 1,796 | 1,984 | 2,323 | 2,421 | 2,474 | 2,623 | 2,754 |
| Number with Schedule F (Farming) | 33 | 26 | 29 | 29 | 30 | 33 | 30 | 23 |
| Primary Taxpayer's age under 30 | 5,270 | 4,890 | 4,813 | 3,722 | 3,581 | 4,146 | 4,231 | 4,293 |
| Primary Taxpayer's Age 30 to 44 | 5,852 | 5,993 | 5,984 | 6,873 | 6,867 | 6,412 | 6,627 | 6,979 |
| Primary Taxpayer's Age 45 to 60 | 2,240 | 2,326 | 2,454 | 2,963 | 3,178 | 3,079 | 3,320 | 3,572 |
| Primary Taxpayer's Age greater than 60 | 561 | 631 | 687 | 949 | 1,032 | 964 | 1,058 | 1,316 |
| Number of Returns with Earned Income Tax Credit | 747 | 852 | 1,223 | 1,455 | 1,564 | 1,611 | 1,627 | 1,707 |
| Number of Returns Done by a Preparer | 5,774 | 5,962 | 6,092 | 6,541 | 6,799 | 6,841 | 7,152 | 7,428 |
| N/A represents a count less than 10 |
|
|