--> Climate Averages by ZIP
 Data Quality Tools, Mailing Software, Lists, NCOA, Data Enhancements
  | Shopping Cart Cart | Newsletters | Search
Call 1-800-Melissa     Products         Solutions       Downloads & Trials       Support          Resources         Lookups       Contact Us  
Home > Lookups  > Climate Averages by ZIP

Click here

Enter a 5-Digit ZIP Code
 

Use this LookUp to:
     • Find the high, low, and average temperatures for every ZIP Code in the U.S.
        by month and by day
     • Find the amount of rain and the cooling and heating degree days 
     • Get the nearest weather station location and altitude

Climate Averages for Dec in ZIP Code 92026
Weather Station ESCONDIDO NO 2, CA Elevation 600 Feet
DayHigh TempAverage TempLow TempCDDHDDRain (Inches)
1 71 57 43 0 80.05
2 71 57 43 0 90.05
3 70 56 43 0 90.05
4 70 56 43 0 90.05
5 70 56 42-99 90.05
6 70 56 42-99 90.05
7 70 56 42-99 90.05
8 70 56 42-99 90.05
9 70 56 42 0 100.05
10 70 56 42 0 100.05
11 70 56 42 0 100.05
12 69 55 42 0 100.05
13 69 55 42 0 100.05
14 69 55 42 0 100.05
15 69 55 41 0 100.05
16 69 55 41 0 100.05
17 69 55 41 0 100.05
18 69 55 41 0 100.05
19 69 55 41 0 100.06
20 69 55 41 0 100.06
21 69 55 41 0 100.06
22 69 55 41 0 100.06
23 69 55 41 0 100.06
24 68 55 41 0 100.06
25 68 55 41 0 100.07
26 68 55 41 0 100.07
27 68 55 41 0 100.07
28 68 55 41 0 100.07
29 68 55 41 0 100.08
30 68 55 41 0 100.08
31 68 55 42 0 100.08


How Can We Improve this Lookup? |  Email to a Friend |  Lookups Forum |  Terms of Use