|
|
| Tax Year -> | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|
| Average Adjusted Gross Income (AGI) | $34,861 | $35,325 | $36,526 | $37,245 | $39,889 | $42,871 | $45,829 | $47,862 |
|
| Inflation Adjusted AGI | $34,861 | $34,363 | $34,953 | $34,874 | $36,362 | $37,805 | $39,137 | $39,752 |
| National Ranking of AGI (100% is highest) | 54% | 58% | 59% | 59% | 60% | 61% | 63% | 63% |
|
| Total Number of Returns filed in ZIP Code | 14,921 | 14,762 | 13,944 | 13,572 | 13,583 | 13,787 | 14,374 | 16,839 |
| Filed on Paper | 10,150 | 9,279 | 8,134 | 7,446 | 6,783 | 6,570 | 6,285 | 7,227 |
| Electronic Filed | 4,359 | 5,092 | 5,463 | 5,805 | 6,528 | 7,217 | 8,089 | 5,825 |
| Number of Filing Status Single | 8,245 | 8,180 | 7,728 | 7,538 | 7,631 | 7,900 | 8,386 | 10,412 |
| Number of Filing Status Married or Joint | 3,815 | 3,802 | 3,697 | 3,623 | 3,655 | 3,687 | 3,757 | 4,074 |
| Number of Filing Status Head of Household | 2,669 | 2,623 | 2,349 | 2,258 | 2,144 | 2,044 | 2,079 | 2,176 |
| Number with Schedule C (Business) | 1,878 | 1,897 | 1,928 | 2,054 | 2,185 | 2,261 | 2,371 | 2,603 |
| Number with Schedule F (Farming) | 14 | 13 | 13 | 18 | 17 | 18 | 17 | 18 |
| Primary Taxpayer's age under 30 | 4,396 | 4,323 | 3,878 | 2,842 | 2,801 | 3,426 | 3,581 | 4,008 |
| Primary Taxpayer's Age 30 to 44 | 5,504 | 5,377 | 5,177 | 5,473 | 5,604 | 5,498 | 5,688 | 6,206 |
| Primary Taxpayer's Age 45 to 60 | 3,264 | 3,348 | 3,247 | 3,432 | 3,400 | 3,192 | 3,295 | 3,705 |
| Primary Taxpayer's Age greater than 60 | 1,757 | 1,714 | 1,642 | 1,789 | 1,752 | 1,647 | 1,781 | 2,880 |
| Number of Returns with Earned Income Tax Credit | 2,876 | 2,793 | 2,702 | 2,661 | 2,542 | 2,418 | 2,463 | 2,533 |
| Number of Returns Done by a Preparer | 7,576 | 7,814 | 7,409 | 7,567 | 7,643 | 7,617 | 7,911 | 8,749 |
| N/A represents a count less than 10 |
|
|