| Year 2000 Demographics of the city Little Rock, Arkansas |
|
| SEX AND AGE | Value | Percent |
| Total Population | 183,133 | 100.0% |
| Male | 86,322 | 47.1% |
| Female | 96,811 | 52.9% |
| Under 5 | 12,989 | 7.1% |
| 5 to 9 | 12,599 | 6.9% |
| 10 to 14 | 12,254 | 6.7% |
| 15 to 19 | 12,093 | 6.6% |
| 20 to 24 | 13,560 | 7.4% |
| 25 to 34 | 29,463 | 16.1% |
| 35 to 44 | 28,547 | 15.6% |
| 45 to 54 | 25,852 | 14.1% |
| 55 to 59 | 8,180 | 4.5% |
| 60 to 64 | 6,269 | 3.4% |
| 65 to 74 | 10,484 | 5.7% |
| 75 to 84 | 7,891 | 4.3% |
| 85 and up | 2,952 | 1.6% |
| Over 18 | 137,898 | 75.3% |
| Over 18 Male | 63,361 | 34.6% |
| Over 18 Female | 74,537 | 40.7% |
| Over 21 | 130,689 | 71.4% |
| Over 62 | 24,916 | 13.6% |
| Over 65 | 21,327 | 11.6% |
| Over 65 Male | 7,800 | 4.3% |
| Over 65 Female | 13,527 | 7.4% |
| Median Age | 34.5 | n/a |
| RACE |
| One Race | 180,795 | 98.7% |
| White | 100,848 | 55.1% |
| Black | 74,003 | 40.4% |
| Indian | 500 | 0.3% |
| Asian | 3,032 | 1.7% |
| Asian Indian | 906 | 0.5% |
| Asian Chinese | 766 | 0.4% |
| Asian Filipino | 377 | 0.2% |
| Asian Japanese | 130 | 0.1% |
| Asian Korean | 171 | 0.1% |
| Asian Vietnamese | 328 | 0.2% |
| Other Asian | 354 | 0.2% |
| Native Hawaiian & Other Pacific Islander | 64 | 0.0% |
| Native Hawaiian | 26 | 0.0% |
| Guamanian or Chamorro | 16 | 0.0% |
| Samoan | 9 | 0.0% |
| Other Pacific Islander | 13 | 0.0% |
| Some Other Race | 2,348 | 1.3% |
| Two or more races | 2,338 | 1.3% |
| HISPANIC OR LATINO AND RACE |
| Hispanic or Latino (of any race) | 4,889 | 2.7% |
| Mexican | 3,373 | 1.8% |
| Puerto Rican | 226 | 0.1% |
| Cuban | 93 | 0.1% |
| Other Hispanic or Latino | 1,197 | 0.7% |
| RELATIONSHIP |
| In Households | 178,218 | 97.3% |
| Householder | 77,352 | 42.2% |
| Spouse | 31,290 | 17.1% |
| Child | 50,361 | 27.5% |
| Own Child under 18 years | 39,439 | 21.5% |
| Other relatives | 10,235 | 5.6% |
| Other relatives under 18 years | 4,493 | 2.5% |
| Nonrelatives | 8,980 | 4.9% |
| Unmarried partner | 3,350 | 1.8% |
| In Group Quarters | 4,915 | 2.7% |
| HOUSEHOLD BY TYPE |
| Total Households | 77,352 | 100.0% |
| Family households (families) | 46,490 | 60.1% |
| Family households with children under 18 years | 22,102 | 28.6% |
| Family Married Couple | 31,290 | 40.5% |
| Family Married Couple with children under 18 years | 13,131 | 17.0% |
| Female householder, no husband present | 12,441 | 16.1% |
| Female householder with own children under 18 years | 7,672 | 9.9% |
| Nonfamily households | 30,862 | 39.9% |
| Nonfamily householder living alone | 26,159 | 33.8% |
| Nonfamily householder living alone 65 and over | 7,025 | 9.1% |
| Households with individuals under 18 years | 24,575 | 31.8% |
| Households with individuals 65 years and over | 15,483 | 20.0% |
| Average Household size | 2.30 | n/a |
| Average family size | 2.98 | n/a |
| HOUSING OCCUPANCY |
| Total Housing Units | 84,793 | 100.0% |
| Occupied Housing Units | 77,352 | 91.2% |
| Vacant Housing Units | 7,441 | 8.8% |
| Seasonal, recreational, or occasional use | 435 | 0.5% |
| Homeowner vacancy rate | 1.7 | n/a |
| Rental vacancy rate | 9.7 | n/a |
| HOUSING TENURE |
| Occupied housing units | 77,352 | 100.0% |
| Owner-Occupied housing units | 44,372 | 57.4% |
| Renter-Occupied housing units | 32,980 | 42.6% |
| Average household size of owner-occupied units | 2.46 | n/a |
| Average household size of renter-occupied units | 2.10 | n/a |
|